Team ranking
| The 5th Artery | |
| MAK, Yoder YS640, WSM's | |
| Amherst | |
| www.facebook.com/The5thArteryBBQ |
Overall Contests
Contests since 24/Jun/2011
Current rank: 261st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Windsor | VT | 27/Jul/2012 | 8th | KCBS | 4.6158 |
| Brockport | NY | 06/Jul/2012 | 6th | KCBS | 6.924 |
| Hamburg | NY | 22/Jun/2012 | 6th | KCBS | 6.924 |
| Wilson | NY | 15/Jun/2012 | 4th | KCBS | 9.6936 |
| Rochester | NY | 26/May/2012 | 8th | KCBS | 4.1544 |
| Clarence | NY | 23/Sep/2011 | 5th | KCBS | 3.6948 |
| Harvard | MA | 17/Sep/2011 | 5th | KCBS | 3.6948 |
| New Paltz | NY | 20/Aug/2011 | 5th | KCBS | 3.6948 |
| Buffalo | NY | 05/Aug/2011 | 6th | KCBS | 2.31 |
| Brockport | NY | 30/Jul/2011 | 2nd | KCBS | 5.5440000000000005 |
| Boston | NY | 24/Jun/2011 | 3rd | KCBS | 4.158 |
Chicken Contests
Contests since 30/Jul/2011
Current rank: 283rd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 18/Aug/2012 | 8th | KCBS | 4.6158 |
| Windsor | VT | 27/Jul/2012 | 3rd | KCBS | 13.8474 |
| Hamburg | NY | 22/Jun/2012 | 6th | KCBS | 6.924 |
| Wilson | NY | 15/Jun/2012 | 7th | KCBS | 5.5392 |
| Clarence | NY | 23/Sep/2011 | 1st | KCBS | 9.237 |
| Buffalo | NY | 05/Aug/2011 | 5th | KCBS | 2.7720000000000002 |
| Brockport | NY | 30/Jul/2011 | 4th | KCBS | 3.234 |
Ribs Contests
Contests since 30/Jul/2011
Current rank: 406th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Kingston | RI | 21/Jul/2012 | 7th | KCBS | 6.1544 |
| Brockport | NY | 06/Jul/2012 | 5th | KCBS | 8.3088 |
| Hamburg | NY | 22/Jun/2012 | 7th | KCBS | 5.5392 |
| New Paltz | NY | 20/Aug/2011 | 1st | KCBS | 9.237 |
| Buffalo | NY | 05/Aug/2011 | 8th | KCBS | 1.3860000000000001 |
| Brockport | NY | 30/Jul/2011 | 3rd | KCBS | 4.158 |
Pork Contests
Contests since 30/Jul/2011
Current rank: 756th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Brockport | NY | 06/Jul/2012 | 10th | KCBS | 1.3848 |
| Wilson | NY | 15/Jun/2012 | 7th | KCBS | 5.5392 |
| Clarence | NY | 23/Sep/2011 | 3rd | KCBS | 5.5422 |
| Harvard | MA | 17/Sep/2011 | 5th | KCBS | 3.6948 |
| Brockport | NY | 30/Jul/2011 | 5th | KCBS | 2.7720000000000002 |
Brisket Contests
Contests since 30/Jul/2011
Current rank: 180th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 18/Aug/2012 | 7th | KCBS | 6.1544 |
| Windsor | VT | 27/Jul/2012 | 10th | KCBS | 1.5386 |
| Brockport | NY | 06/Jul/2012 | 1st | KCBS | 20.772000000000002 |
| Wilson | NY | 15/Jun/2012 | 3rd | KCBS | 12.4632 |
| Rochester | NY | 26/May/2012 | 6th | KCBS | 6.924 |
| Clarence | NY | 23/Sep/2011 | 2nd | KCBS | 7.3896 |
| Harvard | MA | 17/Sep/2011 | 3rd | KCBS | 5.5422 |
| Buffalo | NY | 05/Aug/2011 | 3rd | KCBS | 4.158 |
| Brockport | NY | 30/Jul/2011 | 2nd | KCBS | 5.5440000000000005 |

