Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Smokey's Bar-B-Que
-

Overall Contests
Contests since 01/Aug/2010
Current rank: 135th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=99
City State Date Place Organization Points
Moses Lake WA 23/Sep/2012 4th - 11.8468
Langley CA 16/Sep/2012 2nd - 20.308799999999998
Suquamish WA 02/Sep/2012 3rd KCBS 13.8474
Meridian ID 30/Jun/2012 7th KCBS 5.5392
Langley CA 24/Jun/2012 2nd - 16.6176
Chilliwack, BC 09/May/2012 2nd - 14.772000000000002
Suquamish WA 04/Sep/2011 4th KCBS 4.3106
Sisters OR 25/Jun/2011 1st KCBS 6.930000000000001
Portland OR 05/Jun/2011 4th - 2.1574
Richmond CA 29/May/2011 4th - 2.1574
Black Lake WA 22/May/2011 7th - 1.2328
Las Vegas (N) NV 06/May/2011 27th KCBS 0.0
Monroe WA 01/May/2011 5th - 1.8491999999999997
Yakima WA 12/Sep/2010 49th - 0.0
Bellingham CA 07/Aug/2010 5th - 0.0
Whistler CA 01/Aug/2010 9th - 0.0

Chicken Contests
Contests since 10/Jul/2010
Current rank: 230th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=55
City State Date Place Organization Points
Moses Lake WA 23/Sep/2012 6th - 8.462
Langley CA 16/Sep/2012 2nd - 20.308799999999998
Langley CA 24/Jun/2012 4th - 9.6936
Chilliwack, BC 09/May/2012 5th - 7.386000000000001
Suquamish WA 04/Sep/2011 5th KCBS 3.6948
Sisters OR 25/Jun/2011 1st KCBS 6.930000000000001
Las Vegas (N) NV 06/May/2011 7th KCBS 1.2328
Yakima WA 12/Sep/2010 47th - 0.0
Bellingham CA 07/Aug/2010 5th - 0.0
Whistler CA 01/Aug/2010 5th - 0.0
Birch bay CA 17/Jul/2010 5th - 0.0
Molalla OR 10/Jul/2010 6th - 0.0

Ribs Contests
Contests since 01/Aug/2010
Current rank: 463rd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=28
City State Date Place Organization Points
Meridian ID 30/Jun/2012 5th KCBS 8.3088
Chilliwack, BC 09/May/2012 6th - 6.155
Suquamish WA 04/Sep/2011 9th KCBS 1.2316
Sisters OR 25/Jun/2011 3rd KCBS 4.158
Portland OR 05/Jun/2011 5th - 1.8491999999999997
Richmond CA 29/May/2011 4th - 2.1574
Black Lake WA 22/May/2011 1st - 4.622999999999999
Las Vegas (N) NV 06/May/2011 27th KCBS 0.0
Monroe WA 01/May/2011 6th - 1.541
Yakima WA 12/Sep/2010 2nd - 0.0
Bellingham CA 07/Aug/2010 1st - 0.0
Whistler CA 01/Aug/2010 24th - 0.0

Pork Contests
Contests since 17/Jul/2010
Current rank: 104th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=104
City State Date Place Organization Points
Moses Lake WA 23/Sep/2012 1st - 25.386
Langley CA 16/Sep/2012 3rd - 15.231599999999998
Suquamish WA 02/Sep/2012 2nd KCBS 18.4632
Chehalis WA 08/Jul/2012 9th - 2.7696
Meridian ID 30/Jun/2012 3rd KCBS 12.4632
Langley CA 24/Jun/2012 5th - 8.3088
Chilliwack, BC 09/May/2012 2nd - 14.772000000000002
Suquamish WA 04/Sep/2011 6th KCBS 3.079
Sisters OR 25/Jun/2011 4th KCBS 3.234
Portland OR 05/Jun/2011 7th - 1.2328
Richmond CA 29/May/2011 6th - 1.541
Las Vegas (N) NV 06/May/2011 29th KCBS 0.0
Monroe WA 01/May/2011 4th - 2.1574
Yakima WA 12/Sep/2010 36th - 0.0
Bellingham CA 07/Aug/2010 9th - 0.0
Whistler CA 01/Aug/2010 18th - 0.0
Birch bay CA 17/Jul/2010 7th - 0.0

Brisket Contests
Contests since 01/Aug/2010
Current rank: 175th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=70
City State Date Place Organization Points
Suquamish WA 02/Sep/2012 3rd KCBS 13.8474
Chilliwack, BC 09/May/2012 6th - 6.155
Lynchburg TN 21/Oct/2011 3rd KCBS 34.632
Suquamish WA 04/Sep/2011 2nd KCBS 7.3896
Sisters OR 25/Jun/2011 4th KCBS 3.234
Portland OR 05/Jun/2011 3rd - 2.7737999999999996
Richmond CA 29/May/2011 3rd - 2.7737999999999996
Black Lake WA 22/May/2011 7th - 1.2328
Las Vegas (N) NV 06/May/2011 26th KCBS 0.0
Monroe WA 01/May/2011 8th - 0.9245999999999999
Yakima WA 12/Sep/2010 67th - 0.0
Bellingham CA 07/Aug/2010 4th - 0.0
Whistler CA 01/Aug/2010 5th - 0.0