Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Aporkalypse Now
Spicewine Dual tandem
Springfield
www.aporkalypsenowbbq.com

Overall Contests
Contests since 18/Sep/2010
Current rank: 115th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=110
City State Date Place Organization Points
Young Harris GA 08/Feb/2013 8th KCBS 6.0
Clarksburg MD 12/Oct/2012 2nd KCBS 20.308799999999998
Shenandoah VA 21/Sep/2012 2nd KCBS 20.308799999999998
Laurel MD 07/Sep/2012 10th - 1.5386
Bel Air MD 10/Aug/2012 7th KCBS 6.1544
Gettysburg PA 13/Jul/2012 6th KCBS 6.924
Frederick MD 15/Jun/2012 8th KCBS 4.1544
Upper Marlboro MD 01/Jun/2012 2nd KCBS 16.6176
Middletown DE 18/May/2012 5th KCBS 7.386000000000001
Edenton NC 27/Apr/2012 8th KCBS 3.6930000000000005
Edenton NC 27/Apr/2012 7th KCBS 4.924
Salisbury MD 20/Apr/2012 4th KCBS 8.617
Hesston PA 17/Sep/2011 2nd KCBS 7.3896
Cumberland MD 19/Aug/2011 8th KCBS 1.8474
Talladega AL 29/Oct/2010 14th KCBS 0.0
Raystown Lake PA 18/Sep/2010 7th KCBS 0.0

Chicken Contests
Contests since 18/Sep/2010
Current rank: 67th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=127
City State Date Place Organization Points
Young Harris GA 08/Feb/2013 10th KCBS 2.0
Clarksburg MD 12/Oct/2012 2nd KCBS 20.308799999999998
Shenandoah VA 21/Sep/2012 7th KCBS 6.7696
Laurel MD 07/Sep/2012 7th - 6.1544
Bel Air MD 10/Aug/2012 4th KCBS 10.770199999999999
Bluemont VA 27/Jul/2012 1st KCBS 23.079
Gettysburg PA 13/Jul/2012 9th KCBS 2.7696
Upper Marlboro MD 01/Jun/2012 1st KCBS 20.772000000000002
Edenton NC 27/Apr/2012 2nd KCBS 14.772000000000002
Salisbury MD 20/Apr/2012 3rd KCBS 11.079
Hesston PA 17/Sep/2011 1st KCBS 9.237
Bluemont VA 29/Jul/2011 7th KCBS 1.848
Raystown Lake PA 18/Sep/2010 13th KCBS 0.0

Ribs Contests
Contests since 18/Sep/2010
Current rank: 176th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=65
City State Date Place Organization Points
Young Harris GA 08/Feb/2013 8th KCBS 6.0
Clarksburg MD 12/Oct/2012 3rd KCBS 15.231599999999998
Shenandoah VA 21/Sep/2012 2nd KCBS 20.308799999999998
Frederick MD 15/Jun/2012 9th KCBS 2.7696
Upper Marlboro MD 01/Jun/2012 5th KCBS 8.3088
Edenton NC 27/Apr/2012 5th KCBS 7.386000000000001
Hesston PA 17/Sep/2011 6th KCBS 3.079
Cumberland MD 19/Aug/2011 3rd KCBS 5.5422
Salisbury MD 15/Apr/2011 1st KCBS 2.3160000000000003
Talladega AL 29/Oct/2010 18th KCBS 0.0
Raystown Lake PA 18/Sep/2010 6th KCBS 0.0

Pork Contests
Contests since 18/Sep/2010
Current rank: 105th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=77
City State Date Place Organization Points
Young Harris GA 08/Feb/2013 1st KCBS 30.0
Shenandoah VA 21/Sep/2012 7th KCBS 6.7696
New Holland PA 24/Aug/2012 2nd KCBS 18.4632
Bluemont VA 27/Jul/2012 4th KCBS 10.770199999999999
Gettysburg PA 13/Jul/2012 7th KCBS 5.5392
Upper Marlboro MD 01/Jun/2012 6th KCBS 6.924
Middletown DE 18/May/2012 3rd KCBS 11.079
Edenton NC 27/Apr/2012 7th KCBS 4.924
Salisbury MD 20/Apr/2012 3rd KCBS 11.079
Hesston PA 17/Sep/2011 6th KCBS 3.079
Raystown Lake PA 18/Sep/2010 7th KCBS 0.0

Brisket Contests
Contests since 18/Sep/2010
Current rank: 179th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=70
City State Date Place Organization Points
Clarksburg MD 12/Oct/2012 5th KCBS 10.154399999999999
Shenandoah VA 21/Sep/2012 2nd KCBS 20.308799999999998
Laurel MD 07/Sep/2012 10th - 1.5386
Bel Air MD 10/Aug/2012 9th KCBS 3.0772
Gettysburg PA 13/Jul/2012 3rd KCBS 12.4632
Frederick MD 15/Jun/2012 6th KCBS 6.924
Upper Marlboro MD 01/Jun/2012 7th KCBS 5.5392
Middletown DE 18/May/2012 10th KCBS 1.231
Edenton NC 27/Apr/2012 8th KCBS 3.6930000000000005
Hesston PA 17/Sep/2011 3rd KCBS 5.5422
Cumberland MD 19/Aug/2011 9th KCBS 1.2316
Talladega AL 29/Oct/2010 18th KCBS 0.0
Raystown Lake PA 18/Sep/2010 14th KCBS 0.0