Team ranking
| Can't Stop Grillin' | |
| - |
Overall Contests
Contests since 26/Jun/2009
Current rank: 109th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Clarence | NY | 21/Sep/2012 | 2nd | KCBS | 20.308799999999998 |
| Monroe | MI | 25/Aug/2012 | 6th | KCBS | 7.693 |
| New Paltz | NY | 18/Aug/2012 | 2nd | KCBS | 18.4632 |
| Medford | NY | 17/Aug/2012 | 10th | KCBS | 1.5386 |
| Syracuse | NY | 20/Jul/2012 | 3rd | KCBS | 13.8474 |
| Brockport | NY | 06/Jul/2012 | 7th | KCBS | 5.5392 |
| Lake Placid | NY | 29/Jun/2012 | 3rd | KCBS | 12.4632 |
| Hamburg | NY | 22/Jun/2012 | 3rd | KCBS | 12.4632 |
| Armada | MI | 01/Jun/2012 | 4th | KCBS | 9.6936 |
| Kansas City | MO | 29/Sep/2011 | 2nd | KCBS | 7.3896 |
| Clarence | NY | 23/Sep/2011 | 7th | KCBS | 2.4632 |
| Brockport | NY | 30/Jul/2011 | 10th | KCBS | 0.462 |
| Boston | NY | 24/Jun/2011 | 1st | KCBS | 6.930000000000001 |
| Chesterfield | MO | 26/Nov/2010 | 18th | KCBS | 0.0 |
| Clarence | NY | 25/Sep/2010 | 1st | KCBS | 0.0 |
| Raystown Lake | PA | 18/Sep/2010 | 8th | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 15th | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 21st | KCBS | 0.0 |
| Brockport | NY | 30/Jul/2010 | 8th | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 9th | KCBS | 0.0 |
| Kettering | OH | 09/Jul/2010 | 22nd | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 16th | KCBS | 0.0 |
| Boston | NY | 25/Jun/2010 | 17th | KCBS | 0.0 |
| Marietta | OH | 11/Jun/2010 | 5th | KCBS | 0.0 |
| Rochester | NY | 29/May/2010 | 25th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 6th | KCBS | 0.0 |
| Clarence | NY | 25/Sep/2009 | 9th | KCBS | 0.0 |
| Boston | NY | 26/Jun/2009 | 7th | KCBS | 0.0 |
Chicken Contests
Contests since 23/May/2009
Current rank: 111th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| New Paltz | NY | 18/Aug/2012 | 1st | KCBS | 23.079 |
| Grand Rapids | MI | 27/Jul/2012 | 10th | KCBS | 1.5386 |
| Syracuse | NY | 20/Jul/2012 | 4th | KCBS | 10.770199999999999 |
| Brockport | NY | 06/Jul/2012 | 5th | KCBS | 8.3088 |
| Lake Placid | NY | 29/Jun/2012 | 2nd | KCBS | 16.6176 |
| Hamburg | NY | 22/Jun/2012 | 4th | KCBS | 9.6936 |
| Green Lane | PA | 11/May/2012 | 1st | KCBS | 18.465 |
| Harvard | MA | 17/Sep/2011 | 8th | KCBS | 1.8474 |
| Brockport | NY | 30/Jul/2011 | 9th | KCBS | 0.924 |
| Boston | NY | 24/Jun/2011 | 4th | KCBS | 3.234 |
| Chesterfield | MO | 26/Nov/2010 | 3rd | KCBS | 0.0 |
| Nelsonville | OH | 15/Oct/2010 | 7th | KCBS | 0.0 |
| Clarence | NY | 25/Sep/2010 | 2nd | KCBS | 0.0 |
| Raystown Lake | PA | 18/Sep/2010 | 1st | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 2nd | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 17th | KCBS | 0.0 |
| Brockport | NY | 30/Jul/2010 | 1st | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 13th | KCBS | 0.0 |
| Kettering | OH | 09/Jul/2010 | 12th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 1st | KCBS | 0.0 |
| Boston | NY | 25/Jun/2010 | 7th | KCBS | 0.0 |
| Marietta | OH | 11/Jun/2010 | 5th | KCBS | 0.0 |
| Rochester | NY | 29/May/2010 | 60th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 14th | KCBS | 0.0 |
| Boston | NY | 26/Jun/2009 | 4th | KCBS | 0.0 |
| Rochester | NY | 23/May/2009 | 10th | KCBS | 0.0 |
Ribs Contests
Contests since 23/May/2009
Current rank: 139th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Clarence | NY | 21/Sep/2012 | 2nd | KCBS | 20.308799999999998 |
| Monroe | MI | 25/Aug/2012 | 10th | KCBS | 1.5386 |
| New Paltz | NY | 18/Aug/2012 | 3rd | KCBS | 13.8474 |
| Syracuse | NY | 20/Jul/2012 | 7th | KCBS | 6.1544 |
| Brockport | NY | 06/Jul/2012 | 3rd | KCBS | 12.4632 |
| Lake Placid | NY | 29/Jun/2012 | 5th | KCBS | 8.3088 |
| Hamburg | NY | 22/Jun/2012 | 8th | KCBS | 4.1544 |
| Armada | MI | 01/Jun/2012 | 5th | KCBS | 8.3088 |
| Clarence | NY | 23/Sep/2011 | 3rd | KCBS | 5.5422 |
| Boston | NY | 24/Jun/2011 | 9th | KCBS | 0.924 |
| Chesterfield | MO | 26/Nov/2010 | 21st | KCBS | 0.0 |
| Clarence | NY | 25/Sep/2010 | 2nd | KCBS | 0.0 |
| Raystown Lake | PA | 18/Sep/2010 | 7th | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 17th | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 27th | KCBS | 0.0 |
| Brockport | NY | 30/Jul/2010 | 8th | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 6th | KCBS | 0.0 |
| Kettering | OH | 09/Jul/2010 | 15th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 18th | KCBS | 0.0 |
| Boston | NY | 25/Jun/2010 | 28th | KCBS | 0.0 |
| Marietta | OH | 11/Jun/2010 | 18th | KCBS | 0.0 |
| Rochester | NY | 29/May/2010 | 7th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 21st | KCBS | 0.0 |
| Clarence | NY | 25/Sep/2009 | 6th | KCBS | 0.0 |
| New Paltz | NY | 14/Aug/2009 | 5th | KCBS | 0.0 |
| Rochester | NY | 23/May/2009 | 3rd | KCBS | 0.0 |
Pork Contests
Contests since 26/Sep/2008
Current rank: 111th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Clarence | NY | 21/Sep/2012 | 4th | KCBS | 11.8468 |
| Monroe | MI | 25/Aug/2012 | 6th | KCBS | 7.693 |
| Syracuse | NY | 20/Jul/2012 | 1st | KCBS | 23.079 |
| Lake Placid | NY | 29/Jun/2012 | 3rd | KCBS | 12.4632 |
| Hamburg | NY | 22/Jun/2012 | 1st | KCBS | 20.772000000000002 |
| Armada | MI | 01/Jun/2012 | 3rd | KCBS | 12.4632 |
| Rochester | NY | 26/May/2012 | 5th | KCBS | 8.3088 |
| Kansas City | MO | 29/Sep/2011 | 6th | KCBS | 3.079 |
| Brockport | NY | 30/Jul/2011 | 8th | KCBS | 1.3860000000000001 |
| Boston | NY | 24/Jun/2011 | 17th | KCBS | 0.0 |
| Green Lane | PA | 13/May/2011 | 5th | KCBS | 1.8491999999999997 |
| Lexington | MA | 16/Apr/2011 | 4th | KCBS | 1.0808 |
| Chesterfield | MO | 26/Nov/2010 | 14th | KCBS | 0.0 |
| Nelsonville | OH | 15/Oct/2010 | 11th | KCBS | 0.0 |
| Clarence | NY | 25/Sep/2010 | 3rd | KCBS | 0.0 |
| Raystown Lake | PA | 18/Sep/2010 | 10th | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 2nd | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 11th | KCBS | 0.0 |
| Brockport | NY | 30/Jul/2010 | 20th | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 5th | KCBS | 0.0 |
| Kettering | OH | 09/Jul/2010 | 35th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 23rd | KCBS | 0.0 |
| Boston | NY | 25/Jun/2010 | 26th | KCBS | 0.0 |
| Marietta | OH | 11/Jun/2010 | 13th | KCBS | 0.0 |
| Rochester | NY | 29/May/2010 | 21st | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 10th | KCBS | 0.0 |
| Clarence | NY | 25/Sep/2009 | 6th | KCBS | 0.0 |
| Louisa | VA | 17/Jul/2009 | 2nd | KCBS | 0.0 |
| Clarence | NY | 26/Sep/2008 | 9th | KCBS | 0.0 |
Brisket Contests
Contests since 26/Jun/2009
Current rank: 289th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Clarence | NY | 21/Sep/2012 | 6th | KCBS | 8.462 |
| Monroe | MI | 25/Aug/2012 | 4th | KCBS | 10.770199999999999 |
| New Paltz | NY | 18/Aug/2012 | 8th | KCBS | 4.6158 |
| Medford | NY | 17/Aug/2012 | 7th | KCBS | 6.1544 |
| Syracuse | NY | 20/Jul/2012 | 5th | KCBS | 9.2316 |
| Boston | NY | 24/Jun/2011 | 1st | KCBS | 6.930000000000001 |
| Chesterfield | MO | 26/Nov/2010 | 21st | KCBS | 0.0 |
| Clarence | NY | 25/Sep/2010 | 4th | KCBS | 0.0 |
| Raystown Lake | PA | 18/Sep/2010 | 17th | KCBS | 0.0 |
| Mt. Morris | MI | 20/Aug/2010 | 23rd | KCBS | 0.0 |
| Brooklyn | MI | 13/Aug/2010 | 18th | KCBS | 0.0 |
| Brockport | NY | 30/Jul/2010 | 10th | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 17th | KCBS | 0.0 |
| Kettering | OH | 09/Jul/2010 | 30th | KCBS | 0.0 |
| Lake Placid | NY | 02/Jul/2010 | 25th | KCBS | 0.0 |
| Boston | NY | 25/Jun/2010 | 21st | KCBS | 0.0 |
| Marietta | OH | 11/Jun/2010 | 6th | KCBS | 0.0 |
| Rochester | NY | 29/May/2010 | 31st | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 7th | KCBS | 0.0 |
| Boston | NY | 26/Jun/2009 | 4th | KCBS | 0.0 |

