Team ranking
| Wildcatters Q Crew | |
| - |
Overall Contests
Contests since 20/Aug/2010
Current rank: 27th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Fort Gibson | OK | 26/Oct/2012 | 2nd | KCBS | 20.308799999999998 |
| Fort Smith | AR | 20/Oct/2012 | 4th | KCBS | 11.8468 |
| Poteau | OK | 19/Oct/2012 | 5th | KCBS | 10.154399999999999 |
| Sand Springs | OK | 12/Oct/2012 | 4th | KCBS | 11.8468 |
| Garden City | KS | 21/Sep/2012 | 1st | KCBS | 25.386 |
| Ponca City | OK | 14/Sep/2012 | 10th | KCBS | 1.6924 |
| Yates Center | KS | 07/Sep/2012 | 2nd | KCBS | 18.4632 |
| Bedford | TX | 01/Sep/2012 | 8th | KCBS | 4.6158 |
| McPherson | KS | 24/Aug/2012 | 7th | KCBS | 6.1544 |
| Weepingwater | NE | 10/Aug/2012 | 3rd | KCBS | 13.8474 |
| Liberal | KS | 03/Aug/2012 | 3rd | KCBS | 13.8474 |
| Dodge City | KS | 27/Jul/2012 | 7th | KCBS | 6.1544 |
| Chandler | OK | 15/Jun/2012 | 3rd | KCBS | 12.4632 |
| Sallisaw | OK | 01/Jun/2012 | 3rd | KCBS | 12.4632 |
| Edmond | OK | 25/May/2012 | 4th | KCBS | 9.6936 |
| Langley | OK | 18/May/2012 | 6th | KCBS | 6.155 |
| Claremore | OK | 11/May/2012 | 3rd | KCBS | 11.079 |
| Bixby | OK | 04/May/2012 | 9th | KCBS | 2.462 |
| Osage City | KS | 06/Apr/2012 | 6th | KCBS | 6.155 |
| Midwest City | OK | 23/Mar/2012 | 1st | KCBS | 16.157999999999998 |
| Great Bend | KS | 24/Feb/2012 | 5th | KCBS | 6.4632 |
| Fort Gibson | OK | 28/Oct/2011 | 5th | KCBS | 4.6175999999999995 |
| Fort Smith | AR | 15/Oct/2011 | 3rd | KCBS | 6.926399999999999 |
| Parsons | KS | 14/Oct/2011 | 5th | KCBS | 4.6175999999999995 |
| Golden City | MO | 07/Oct/2011 | 8th | KCBS | 1.8474 |
| Russell | KS | 23/Sep/2011 | 5th | KCBS | 3.6948 |
| Ponca City | OK | 16/Sep/2011 | 1st | KCBS | 9.237 |
| Scott City | KS | 09/Sep/2011 | 5th | KCBS | 3.6948 |
| Bedford | TX | 03/Sep/2011 | 3rd | KCBS | 5.5422 |
| Arkansas City | KS | 26/Aug/2011 | 10th | KCBS | 0.6158 |
| Emporia | KS | 19/Aug/2011 | 10th | KCBS | 0.6158 |
| Laurie | MO | 05/Aug/2011 | 9th | KCBS | 0.924 |
| Midwest City | OK | 08/Jul/2011 | 6th | KCBS | 2.31 |
| Cameron | MO | 01/Jul/2011 | 9th | KCBS | 0.924 |
| Ada | OK | 24/Jun/2011 | 1st | KCBS | 6.930000000000001 |
| Chandler | OK | 17/Jun/2011 | 3rd | KCBS | 2.7737999999999996 |
| Tecumseh | OK | 10/Jun/2011 | 2nd | KCBS | 3.6983999999999995 |
| Sallisaw | OK | 03/Jun/2011 | 4th | KCBS | 2.1574 |
| Edmond | OK | 27/May/2011 | 6th | KCBS | 1.541 |
| Las Vegas | NV | 21/May/2011 | 4th | KCBS | 2.1574 |
| Springdale | AR | 29/Apr/2011 | 13th | KCBS | 0.0 |
| Overland Park | KS | 22/Apr/2011 | 6th | KCBS | 0.772 |
| Scottsdale | AZ | 25/Mar/2011 | 21st | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2011 | 44th | KCBS | 0.0 |
| Great Bend | KS | 11/Feb/2011 | 36th | - | 0.0 |
| Harrison | AR | 05/Nov/2010 | 10th | KCBS | 0.0 |
| Fort Gibson | OK | 29/Oct/2010 | 1st | KCBS | 0.0 |
| Parsons | KS | 15/Oct/2010 | 9th | KCBS | 0.0 |
| Russell | KS | 08/Oct/2010 | 18th | KCBS | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 20th | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 10th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 11th | KCBS | 0.0 |
| Garden City | KS | 27/Aug/2010 | 7th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 8th | KCBS | 0.0 |
Chicken Contests
Contests since 30/Jul/2010
Current rank: 14th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Fort Gibson | OK | 26/Oct/2012 | 2nd | KCBS | 20.308799999999998 |
| Fort Smith | AR | 20/Oct/2012 | 1st | KCBS | 25.386 |
| Poteau | OK | 19/Oct/2012 | 1st | KCBS | 25.386 |
| Ponca City | OK | 14/Sep/2012 | 6th | KCBS | 8.462 |
| Yates Center | KS | 07/Sep/2012 | 2nd | KCBS | 18.4632 |
| Bedford | TX | 01/Sep/2012 | 4th | KCBS | 10.770199999999999 |
| McPherson | KS | 24/Aug/2012 | 4th | KCBS | 10.770199999999999 |
| Weepingwater | NE | 10/Aug/2012 | 9th | KCBS | 3.0772 |
| Liberal | KS | 03/Aug/2012 | 1st | KCBS | 23.079 |
| Dodge City | KS | 27/Jul/2012 | 8th | KCBS | 4.6158 |
| Chandler | OK | 15/Jun/2012 | 5th | KCBS | 8.3088 |
| Mayetta | KS | 08/Jun/2012 | 7th | KCBS | 5.5392 |
| Sallisaw | OK | 01/Jun/2012 | 5th | KCBS | 8.3088 |
| Edmond | OK | 25/May/2012 | 9th | KCBS | 2.7696 |
| Langley | OK | 18/May/2012 | 5th | KCBS | 7.386000000000001 |
| Claremore | OK | 11/May/2012 | 5th | KCBS | 7.386000000000001 |
| Bixby | OK | 04/May/2012 | 4th | KCBS | 8.617 |
| Enid | OK | 20/Apr/2012 | 7th | KCBS | 4.924 |
| Fort Smith | AR | 15/Oct/2011 | 2nd | KCBS | 9.235199999999999 |
| Parsons | KS | 14/Oct/2011 | 7th | KCBS | 3.0784 |
| Golden City | MO | 07/Oct/2011 | 10th | KCBS | 0.6158 |
| Russell | KS | 23/Sep/2011 | 6th | KCBS | 3.079 |
| Ponca City | OK | 16/Sep/2011 | 10th | KCBS | 0.6158 |
| Scott City | KS | 09/Sep/2011 | 8th | KCBS | 1.8474 |
| Bedford | TX | 03/Sep/2011 | 5th | KCBS | 3.6948 |
| Emporia | KS | 19/Aug/2011 | 9th | KCBS | 1.2316 |
| Pacific | MO | 12/Aug/2011 | 2nd | KCBS | 5.5440000000000005 |
| Laurie | MO | 05/Aug/2011 | 7th | KCBS | 1.848 |
| Cameron | MO | 01/Jul/2011 | 2nd | KCBS | 5.5440000000000005 |
| Ada | OK | 24/Jun/2011 | 7th | KCBS | 1.848 |
| Chandler | OK | 17/Jun/2011 | 7th | KCBS | 1.2328 |
| Tecumseh | OK | 10/Jun/2011 | 2nd | KCBS | 3.6983999999999995 |
| Sallisaw | OK | 03/Jun/2011 | 1st | KCBS | 4.622999999999999 |
| Bixby | OK | 06/May/2011 | 3rd | KCBS | 2.7737999999999996 |
| Springdale | AR | 29/Apr/2011 | 31st | KCBS | 0.0 |
| Enid | OK | 15/Apr/2011 | 2nd | KCBS | 1.8528000000000002 |
| Scottsdale | AZ | 25/Mar/2011 | 24th | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2011 | 44th | KCBS | 0.0 |
| Great Bend | KS | 11/Feb/2011 | 45th | - | 0.0 |
| Harrison | AR | 05/Nov/2010 | 7th | KCBS | 0.0 |
| Fort Gibson | OK | 29/Oct/2010 | 4th | KCBS | 0.0 |
| Parsons | KS | 15/Oct/2010 | 8th | KCBS | 0.0 |
| Russell | KS | 08/Oct/2010 | 3rd | KCBS | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 5th | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 13th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 24th | KCBS | 0.0 |
| Garden City | KS | 27/Aug/2010 | 5th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 5th | KCBS | 0.0 |
| Dodge City | KS | 30/Jul/2010 | 5th | KCBS | 0.0 |
Ribs Contests
Contests since 20/Aug/2010
Current rank: 31st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Fort Gibson | OK | 26/Oct/2012 | 3rd | KCBS | 15.231599999999998 |
| Fort Smith | AR | 20/Oct/2012 | 4th | KCBS | 11.8468 |
| Poteau | OK | 19/Oct/2012 | 7th | KCBS | 6.7696 |
| Sand Springs | OK | 12/Oct/2012 | 7th | KCBS | 6.7696 |
| Kansas City | MO | 04/Oct/2012 | 5th | KCBS | 10.154399999999999 |
| Garden City | KS | 21/Sep/2012 | 1st | KCBS | 25.386 |
| Ponca City | OK | 14/Sep/2012 | 6th | KCBS | 8.462 |
| Bedford | TX | 01/Sep/2012 | 6th | KCBS | 7.693 |
| Emporia | KS | 17/Aug/2012 | 5th | KCBS | 9.2316 |
| Liberal | KS | 03/Aug/2012 | 6th | KCBS | 7.693 |
| Dodge City | KS | 27/Jul/2012 | 3rd | KCBS | 13.8474 |
| Okemah | OK | 22/Jun/2012 | 9th | KCBS | 2.7696 |
| Chandler | OK | 15/Jun/2012 | 2nd | KCBS | 16.6176 |
| Sallisaw | OK | 01/Jun/2012 | 4th | KCBS | 9.6936 |
| Edmond | OK | 25/May/2012 | 5th | KCBS | 8.3088 |
| Claremore | OK | 11/May/2012 | 4th | KCBS | 8.617 |
| Osage City | KS | 06/Apr/2012 | 4th | KCBS | 8.617 |
| Midwest City | OK | 23/Mar/2012 | 3rd | KCBS | 9.694799999999999 |
| Fort Gibson | OK | 28/Oct/2011 | 4th | KCBS | 5.3872 |
| Fort Smith | AR | 15/Oct/2011 | 3rd | KCBS | 6.926399999999999 |
| Russell | KS | 23/Sep/2011 | 8th | KCBS | 1.8474 |
| Ponca City | OK | 16/Sep/2011 | 9th | KCBS | 1.2316 |
| Bedford | TX | 03/Sep/2011 | 6th | KCBS | 3.079 |
| Arkansas City | KS | 26/Aug/2011 | 10th | KCBS | 0.6158 |
| Ada | OK | 24/Jun/2011 | 7th | KCBS | 1.848 |
| Chandler | OK | 17/Jun/2011 | 12th | KCBS | 0.0 |
| Tecumseh | OK | 10/Jun/2011 | 11th | KCBS | 0.0 |
| Edmond | OK | 27/May/2011 | 4th | KCBS | 2.1574 |
| Springdale | AR | 29/Apr/2011 | 14th | KCBS | 0.0 |
| Scottsdale | AZ | 25/Mar/2011 | 28th | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2011 | 93rd | KCBS | 0.0 |
| Great Bend | KS | 11/Feb/2011 | 56th | - | 0.0 |
| Fort Gibson | OK | 29/Oct/2010 | 5th | KCBS | 0.0 |
| Parsons | KS | 15/Oct/2010 | 18th | KCBS | 0.0 |
| Russell | KS | 08/Oct/2010 | 5th | KCBS | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 41st | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 22nd | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 8th | KCBS | 0.0 |
| Garden City | KS | 27/Aug/2010 | 6th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 23rd | KCBS | 0.0 |
Pork Contests
Contests since 20/Aug/2010
Current rank: 42nd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Fort Gibson | OK | 26/Oct/2012 | 4th | KCBS | 11.8468 |
| Poteau | OK | 19/Oct/2012 | 8th | KCBS | 5.0771999999999995 |
| Sand Springs | OK | 12/Oct/2012 | 4th | KCBS | 11.8468 |
| St. Charles | MO | 28/Sep/2012 | 4th | KCBS | 11.8468 |
| Garden City | KS | 21/Sep/2012 | 6th | KCBS | 8.462 |
| Yates Center | KS | 07/Sep/2012 | 2nd | KCBS | 18.4632 |
| Weepingwater | NE | 10/Aug/2012 | 9th | KCBS | 3.0772 |
| Liberal | KS | 03/Aug/2012 | 5th | KCBS | 9.2316 |
| Sallisaw | OK | 01/Jun/2012 | 8th | KCBS | 4.1544 |
| Edmond | OK | 25/May/2012 | 6th | KCBS | 6.924 |
| Rogers | AR | 27/Apr/2012 | 10th | KCBS | 1.231 |
| Osage City | KS | 06/Apr/2012 | 7th | KCBS | 4.924 |
| Las Vegas | NV | 30/Mar/2012 | 5th | KCBS | 7.386000000000001 |
| Midwest City | OK | 23/Mar/2012 | 10th | KCBS | 1.0772 |
| Fort Gibson | OK | 28/Oct/2011 | 2nd | KCBS | 9.235199999999999 |
| Parsons | KS | 14/Oct/2011 | 4th | KCBS | 5.3872 |
| Golden City | MO | 07/Oct/2011 | 4th | KCBS | 4.3106 |
| Russell | KS | 23/Sep/2011 | 10th | KCBS | 0.6158 |
| Ponca City | OK | 16/Sep/2011 | 2nd | KCBS | 7.3896 |
| Scott City | KS | 09/Sep/2011 | 1st | KCBS | 9.237 |
| Arkansas City | KS | 26/Aug/2011 | 1st | KCBS | 9.237 |
| Pacific | MO | 12/Aug/2011 | 7th | KCBS | 1.848 |
| Laurie | MO | 05/Aug/2011 | 3rd | KCBS | 4.158 |
| Fort Worth (SW) | TX | 15/Jul/2011 | 5th | KCBS | 2.7720000000000002 |
| Ada | OK | 24/Jun/2011 | 5th | KCBS | 2.7720000000000002 |
| Chandler | OK | 17/Jun/2011 | 2nd | KCBS | 3.6983999999999995 |
| Tecumseh | OK | 10/Jun/2011 | 9th | KCBS | 0.6164 |
| Sallisaw | OK | 03/Jun/2011 | 4th | KCBS | 2.1574 |
| Edmond | OK | 27/May/2011 | 8th | KCBS | 0.9245999999999999 |
| Las Vegas | NV | 21/May/2011 | 3rd | KCBS | 2.7737999999999996 |
| Lamar | CO | 13/May/2011 | 10th | KCBS | 0.3082 |
| Bixby | OK | 06/May/2011 | 10th | KCBS | 0.3082 |
| Springdale | AR | 29/Apr/2011 | 22nd | KCBS | 0.0 |
| Scottsdale | AZ | 25/Mar/2011 | 15th | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2011 | 7th | KCBS | 0.6176 |
| Great Bend | KS | 11/Feb/2011 | 15th | - | 0.0 |
| Fort Gibson | OK | 29/Oct/2010 | 2nd | KCBS | 0.0 |
| Parsons | KS | 15/Oct/2010 | 1st | KCBS | 0.0 |
| Russell | KS | 08/Oct/2010 | 4th | KCBS | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 10th | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 4th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 19th | KCBS | 0.0 |
| Garden City | KS | 27/Aug/2010 | 12th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 19th | KCBS | 0.0 |
Brisket Contests
Contests since 30/Jul/2010
Current rank: 21st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Fort Gibson | OK | 26/Oct/2012 | 2nd | KCBS | 20.308799999999998 |
| Sand Springs | OK | 12/Oct/2012 | 7th | KCBS | 6.7696 |
| Garden City | KS | 21/Sep/2012 | 2nd | KCBS | 20.308799999999998 |
| Yates Center | KS | 07/Sep/2012 | 7th | KCBS | 6.1544 |
| McPherson | KS | 24/Aug/2012 | 1st | KCBS | 23.079 |
| Emporia | KS | 17/Aug/2012 | 1st | KCBS | 23.079 |
| Weepingwater | NE | 10/Aug/2012 | 1st | KCBS | 23.079 |
| Liberal | KS | 03/Aug/2012 | 2nd | KCBS | 18.4632 |
| Dodge City | KS | 27/Jul/2012 | 9th | KCBS | 3.0772 |
| Okemah | OK | 22/Jun/2012 | 10th | KCBS | 1.3848 |
| Chandler | OK | 15/Jun/2012 | 9th | KCBS | 2.7696 |
| Mayetta | KS | 08/Jun/2012 | 10th | KCBS | 1.3848 |
| Sallisaw | OK | 01/Jun/2012 | 2nd | KCBS | 16.6176 |
| Langley | OK | 18/May/2012 | 1st | KCBS | 18.465 |
| Claremore | OK | 11/May/2012 | 3rd | KCBS | 11.079 |
| Rogers | AR | 27/Apr/2012 | 7th | KCBS | 4.924 |
| Midwest City | OK | 23/Mar/2012 | 1st | KCBS | 16.157999999999998 |
| Fort Gibson | OK | 28/Oct/2011 | 4th | KCBS | 5.3872 |
| Fort Smith | AR | 15/Oct/2011 | 6th | KCBS | 3.848 |
| Parsons | KS | 14/Oct/2011 | 3rd | KCBS | 6.926399999999999 |
| Russell | KS | 23/Sep/2011 | 3rd | KCBS | 5.5422 |
| Ponca City | OK | 16/Sep/2011 | 8th | KCBS | 1.8474 |
| Bedford | TX | 03/Sep/2011 | 10th | KCBS | 0.6158 |
| Emporia | KS | 19/Aug/2011 | 4th | KCBS | 4.3106 |
| Olathe | KS | 22/Jul/2011 | 1st | KCBS | 6.930000000000001 |
| Midwest City | OK | 08/Jul/2011 | 4th | KCBS | 3.234 |
| Ada | OK | 24/Jun/2011 | 2nd | KCBS | 5.5440000000000005 |
| Chandler | OK | 17/Jun/2011 | 4th | KCBS | 2.1574 |
| Tecumseh | OK | 10/Jun/2011 | 6th | KCBS | 1.541 |
| Sallisaw | OK | 03/Jun/2011 | 8th | KCBS | 0.9245999999999999 |
| Springdale | AR | 29/Apr/2011 | 7th | KCBS | 1.2328 |
| Scottsdale | AZ | 25/Mar/2011 | 17th | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2011 | 12th | KCBS | 0.0 |
| Great Bend | KS | 11/Feb/2011 | 12th | - | 0.0 |
| Harrison | AR | 05/Nov/2010 | 4th | KCBS | 0.0 |
| Fort Gibson | OK | 29/Oct/2010 | 1st | KCBS | 0.0 |
| Parsons | KS | 15/Oct/2010 | 20th | KCBS | 0.0 |
| Russell | KS | 08/Oct/2010 | 19th | KCBS | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 16th | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 8th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 6th | KCBS | 0.0 |
| Garden City | KS | 27/Aug/2010 | 2nd | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 3rd | KCBS | 0.0 |
| Dodge City | KS | 30/Jul/2010 | 6th | KCBS | 0.0 |

