Team ranking
| Hardway Barbecue | |
| - |
Overall Contests
Contests since 03/May/2008
Current rank: 166th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Harrison | AR | 02/Nov/2012 | 9th | KCBS | 3.3848 |
| Poteau | OK | 19/Oct/2012 | 6th | KCBS | 8.462 |
| Pine Bluff | AR | 14/Sep/2012 | 10th | KCBS | 1.6924 |
| Emporia | KS | 17/Aug/2012 | 5th | KCBS | 9.2316 |
| Seymour | MO | 22/Jun/2012 | 3rd | KCBS | 12.4632 |
| Edmond | OK | 25/May/2012 | 9th | KCBS | 2.7696 |
| Claremore | OK | 11/May/2012 | 7th | KCBS | 4.924 |
| Midwest City | OK | 23/Mar/2012 | 8th | KCBS | 3.2316 |
| Columbia | MO | 24/Feb/2012 | 5th | KCBS | 6.4632 |
| Golden City | MO | 07/Oct/2011 | 6th | KCBS | 3.079 |
| Fayetteville | AR | 30/Sep/2011 | 4th | KCBS | 4.3106 |
| Springfield | MO | 16/Sep/2011 | 2nd | KCBS | 7.3896 |
| Quapaw | OK | 02/Sep/2011 | 3rd | KCBS | 5.5422 |
| Iola | KS | 29/Jul/2011 | 5th | KCBS | 2.7720000000000002 |
| Midwest City | OK | 08/Jul/2011 | 2nd | KCBS | 5.5440000000000005 |
| Fredonia | KS | 10/Jun/2011 | 5th | KCBS | 1.8491999999999997 |
| Edmond | OK | 27/May/2011 | 5th | KCBS | 1.8491999999999997 |
| Springdale | AR | 29/Apr/2011 | 8th | KCBS | 0.9245999999999999 |
| Butler | MO | 29/Oct/2010 | 10th | KCBS | 0.0 |
| Parsons | KS | 15/Oct/2010 | 4th | KCBS | 0.0 |
| Golden City | MO | 08/Oct/2010 | 2nd | KCBS | 0.0 |
| Fayetteville | AR | 01/Oct/2010 | 8th | KCBS | 0.0 |
| Pine Bluff | AR | 17/Sep/2010 | 3rd | KCBS | 0.0 |
| Park City | KS | 10/Sep/2010 | 9th | KCBS | 0.0 |
| Springdale | AR | 27/Aug/2010 | 2nd | KCBS | 0.0 |
| Springfield | MO | 13/Aug/2010 | 13th | KCBS | 0.0 |
| Fort Smith | AR | 16/Jul/2010 | 5th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 5th | KCBS | 0.0 |
| Raytown | MO | 11/Jun/2010 | 46th | KCBS | 0.0 |
| Fredonia | KS | 11/Jun/2010 | 6th | KCBS | 0.0 |
| Jefferson City | MO | 16/Apr/2010 | 12th | KCBS | 0.0 |
| Golden City | MO | 09/Oct/2009 | 7th | KCBS | 0.0 |
| Fayetteville | AR | 25/Sep/2009 | 6th | KCBS | 0.0 |
| Springfield | MO | 14/Aug/2009 | 2nd | KCBS | 0.0 |
| Independence | KS | 01/May/2009 | 6th | KCBS | 0.0 |
| Harrison | AR | 27/Jun/2008 | 7th | KCBS | 0.0 |
| Independence | KS | 03/May/2008 | 7th | KCBS | 0.0 |
Chicken Contests
Contests since 03/May/2008
Current rank: 141st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Harrison | AR | 02/Nov/2012 | 8th | KCBS | 5.0771999999999995 |
| Poteau | OK | 19/Oct/2012 | 7th | KCBS | 6.7696 |
| Emporia | KS | 17/Aug/2012 | 4th | KCBS | 10.770199999999999 |
| Seymour | MO | 22/Jun/2012 | 4th | KCBS | 9.6936 |
| Rogers | AR | 27/Apr/2012 | 9th | KCBS | 2.462 |
| North Kansas City | MO | 09/Mar/2012 | 8th | KCBS | 3.2316 |
| Columbia | MO | 24/Feb/2012 | 3rd | KCBS | 9.694799999999999 |
| Golden City | MO | 07/Oct/2011 | 3rd | KCBS | 5.5422 |
| Fayetteville | AR | 30/Sep/2011 | 4th | KCBS | 4.3106 |
| Springfield | MO | 16/Sep/2011 | 2nd | KCBS | 7.3896 |
| Quapaw | OK | 02/Sep/2011 | 10th | KCBS | 0.6158 |
| Iola | KS | 29/Jul/2011 | 1st | KCBS | 6.930000000000001 |
| Midwest City | OK | 08/Jul/2011 | 5th | KCBS | 2.7720000000000002 |
| Fredonia | KS | 10/Jun/2011 | 3rd | KCBS | 2.7737999999999996 |
| Edmond | OK | 27/May/2011 | 2nd | KCBS | 3.6983999999999995 |
| Springdale | AR | 29/Apr/2011 | 13th | KCBS | 0.0 |
| Pleasant Hill | MO | 01/Apr/2011 | 8th | KCBS | 0.46320000000000006 |
| Parsons | KS | 15/Oct/2010 | 7th | KCBS | 0.0 |
| Golden City | MO | 08/Oct/2010 | 3rd | KCBS | 0.0 |
| Fayetteville | AR | 01/Oct/2010 | 2nd | KCBS | 0.0 |
| Pine Bluff | AR | 17/Sep/2010 | 7th | KCBS | 0.0 |
| Park City | KS | 10/Sep/2010 | 13th | KCBS | 0.0 |
| Springdale | AR | 27/Aug/2010 | 3rd | KCBS | 0.0 |
| Springfield | MO | 13/Aug/2010 | 9th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 6th | KCBS | 0.0 |
| Fort Smith | AR | 16/Jul/2010 | 5th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 2nd | KCBS | 0.0 |
| Fredonia | KS | 11/Jun/2010 | 4th | KCBS | 0.0 |
| Raytown | MO | 11/Jun/2010 | 44th | KCBS | 0.0 |
| Claremore | OK | 14/May/2010 | 5th | KCBS | 0.0 |
| Jefferson City | MO | 16/Apr/2010 | 38th | KCBS | 0.0 |
| Golden City | MO | 09/Oct/2009 | 7th | KCBS | 0.0 |
| Shawnee | KS | 11/Sep/2009 | 6th | KCBS | 0.0 |
| Springfield | MO | 14/Aug/2009 | 2nd | KCBS | 0.0 |
| Claremore | OK | 15/May/2009 | 10th | KCBS | 0.0 |
| Independence | KS | 01/May/2009 | 1st | KCBS | 0.0 |
| Independence | KS | 03/May/2008 | 8th | KCBS | 0.0 |
Ribs Contests
Contests since 03/May/2008
Current rank: 78th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Harrison | AR | 02/Nov/2012 | 6th | KCBS | 8.462 |
| Fayetteville | AR | 28/Sep/2012 | 6th | KCBS | 8.462 |
| Pine Bluff | AR | 14/Sep/2012 | 10th | KCBS | 1.6924 |
| Quapaw | OK | 31/Aug/2012 | 6th | KCBS | 7.693 |
| Girard | KS | 30/Jun/2012 | 7th | KCBS | 5.5392 |
| Seymour | MO | 22/Jun/2012 | 3rd | KCBS | 12.4632 |
| Claremore | OK | 11/May/2012 | 2nd | KCBS | 14.772000000000002 |
| Rogers | AR | 27/Apr/2012 | 2nd | KCBS | 14.772000000000002 |
| Midwest City | OK | 23/Mar/2012 | 4th | KCBS | 7.5404 |
| Golden City | MO | 07/Oct/2011 | 8th | KCBS | 1.8474 |
| Fayetteville | AR | 30/Sep/2011 | 3rd | KCBS | 5.5422 |
| Springfield | MO | 16/Sep/2011 | 3rd | KCBS | 5.5422 |
| Quapaw | OK | 02/Sep/2011 | 1st | KCBS | 9.237 |
| Pacific | MO | 12/Aug/2011 | 2nd | KCBS | 5.5440000000000005 |
| Iola | KS | 29/Jul/2011 | 7th | KCBS | 1.848 |
| Springdale | AR | 29/Apr/2011 | 17th | KCBS | 0.0 |
| Pleasant Hill | MO | 01/Apr/2011 | 2nd | KCBS | 1.8528000000000002 |
| Parsons | KS | 15/Oct/2010 | 5th | KCBS | 0.0 |
| Golden City | MO | 08/Oct/2010 | 2nd | KCBS | 0.0 |
| Pine Bluff | AR | 17/Sep/2010 | 1st | KCBS | 0.0 |
| Park City | KS | 10/Sep/2010 | 16th | KCBS | 0.0 |
| Springdale | AR | 27/Aug/2010 | 2nd | KCBS | 0.0 |
| Springfield | MO | 13/Aug/2010 | 11th | KCBS | 0.0 |
| Iola | KS | 30/Jul/2010 | 6th | KCBS | 0.0 |
| Fort Smith | AR | 16/Jul/2010 | 13th | KCBS | 0.0 |
| Yates Center | KS | 09/Jul/2010 | 7th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 3rd | KCBS | 0.0 |
| Raytown | MO | 11/Jun/2010 | 24th | KCBS | 0.0 |
| Fredonia | KS | 11/Jun/2010 | 2nd | KCBS | 0.0 |
| Memphis | TN | 04/Jun/2010 | 7th | KCBS | 0.0 |
| Jefferson City | MO | 16/Apr/2010 | 1st | KCBS | 0.0 |
| Pleasant Hill | MO | 02/Apr/2010 | 9th | KCBS | 0.0 |
| Golden City | MO | 09/Oct/2009 | 7th | KCBS | 0.0 |
| Fayetteville | AR | 25/Sep/2009 | 6th | KCBS | 0.0 |
| Shawnee | KS | 11/Sep/2009 | 4th | KCBS | 0.0 |
| Harrisonville | MO | 21/Aug/2009 | 5th | KCBS | 0.0 |
| Independence | KS | 01/May/2009 | 2nd | KCBS | 0.0 |
| Harrison | AR | 27/Jun/2008 | 4th | KCBS | 0.0 |
| Independence | KS | 03/May/2008 | 9th | KCBS | 0.0 |
Pork Contests
Contests since 03/May/2008
Current rank: 95th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Fort Smith | AR | 20/Oct/2012 | 2nd | KCBS | 20.308799999999998 |
| Poteau | OK | 19/Oct/2012 | 3rd | KCBS | 15.231599999999998 |
| Pine Bluff | AR | 14/Sep/2012 | 2nd | KCBS | 20.308799999999998 |
| Emporia | KS | 17/Aug/2012 | 6th | KCBS | 7.693 |
| Edmond | OK | 25/May/2012 | 1st | KCBS | 20.772000000000002 |
| Claremore | OK | 11/May/2012 | 4th | KCBS | 8.617 |
| Midwest City | OK | 23/Mar/2012 | 9th | KCBS | 2.1544 |
| Columbia | MO | 24/Feb/2012 | 4th | KCBS | 7.5404 |
| Golden City | MO | 07/Oct/2011 | 7th | KCBS | 2.4632 |
| Fayetteville | AR | 30/Sep/2011 | 9th | KCBS | 1.2316 |
| Quapaw | OK | 02/Sep/2011 | 4th | KCBS | 4.3106 |
| Fort Worth (SW) | TX | 15/Jul/2011 | 4th | KCBS | 3.234 |
| Midwest City | OK | 08/Jul/2011 | 10th | KCBS | 0.462 |
| Fredonia | KS | 10/Jun/2011 | 10th | KCBS | 0.3082 |
| Edmond | OK | 27/May/2011 | 6th | KCBS | 1.541 |
| Springdale | AR | 29/Apr/2011 | 20th | KCBS | 0.0 |
| Butler | MO | 29/Oct/2010 | 12th | KCBS | 0.0 |
| Parsons | KS | 15/Oct/2010 | 11th | KCBS | 0.0 |
| Golden City | MO | 08/Oct/2010 | 4th | KCBS | 0.0 |
| Fayetteville | AR | 01/Oct/2010 | 20th | KCBS | 0.0 |
| Pine Bluff | AR | 17/Sep/2010 | 12th | KCBS | 0.0 |
| Park City | KS | 10/Sep/2010 | 6th | KCBS | 0.0 |
| Springdale | AR | 27/Aug/2010 | 6th | KCBS | 0.0 |
| Springfield | MO | 13/Aug/2010 | 12th | KCBS | 0.0 |
| Fort Smith | AR | 16/Jul/2010 | 19th | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 6th | KCBS | 0.0 |
| Fredonia | KS | 11/Jun/2010 | 8th | KCBS | 0.0 |
| Raytown | MO | 11/Jun/2010 | 51st | KCBS | 0.0 |
| Jefferson City | MO | 16/Apr/2010 | 21st | KCBS | 0.0 |
| Golden City | MO | 09/Oct/2009 | 6th | KCBS | 0.0 |
| Springfield | MO | 14/Aug/2009 | 4th | KCBS | 0.0 |
| Independence | KS | 01/May/2009 | 10th | KCBS | 0.0 |
| Harrison | AR | 27/Jun/2008 | 4th | KCBS | 0.0 |
| Independence | KS | 03/May/2008 | 3rd | KCBS | 0.0 |
Brisket Contests
Contests since 03/May/2008
Current rank: 377th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Harrison | AR | 02/Nov/2012 | 7th | KCBS | 6.7696 |
| Poteau | OK | 19/Oct/2012 | 8th | KCBS | 5.0771999999999995 |
| Emporia | KS | 17/Aug/2012 | 4th | KCBS | 10.770199999999999 |
| Fayetteville | AR | 30/Sep/2011 | 10th | KCBS | 0.6158 |
| Springfield | MO | 16/Sep/2011 | 9th | KCBS | 1.2316 |
| Midwest City | OK | 08/Jul/2011 | 3rd | KCBS | 4.158 |
| Fredonia | KS | 10/Jun/2011 | 4th | KCBS | 2.1574 |
| Edmond | OK | 27/May/2011 | 2nd | KCBS | 3.6983999999999995 |
| Springdale | AR | 29/Apr/2011 | 17th | KCBS | 0.0 |
| Butler | MO | 29/Oct/2010 | 14th | KCBS | 0.0 |
| Parsons | KS | 15/Oct/2010 | 3rd | KCBS | 0.0 |
| Golden City | MO | 08/Oct/2010 | 5th | KCBS | 0.0 |
| Pine Bluff | AR | 17/Sep/2010 | 8th | KCBS | 0.0 |
| Park City | KS | 10/Sep/2010 | 10th | KCBS | 0.0 |
| Springdale | AR | 27/Aug/2010 | 8th | KCBS | 0.0 |
| Springfield | MO | 13/Aug/2010 | 21st | KCBS | 0.0 |
| Fort Smith | AR | 16/Jul/2010 | 1st | KCBS | 0.0 |
| Independence | KS | 25/Jun/2010 | 17th | KCBS | 0.0 |
| Raytown | MO | 11/Jun/2010 | 51st | KCBS | 0.0 |
| Fredonia | KS | 11/Jun/2010 | 10th | KCBS | 0.0 |
| Jefferson City | MO | 16/Apr/2010 | 17th | KCBS | 0.0 |
| Springfield | MO | 14/Aug/2009 | 9th | KCBS | 0.0 |
| Independence | KS | 03/May/2008 | 7th | KCBS | 0.0 |

