Team ranking
| There's No Place Like Sm | |
| - |
Overall Contests
Contests since 04/Jun/2010
Current rank: 121st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Kansas City | MO | 04/Oct/2012 | 4th | KCBS | 59.234 |
| St. Charles | MO | 28/Sep/2012 | 5th | KCBS | 10.154399999999999 |
| Davenport | IA | 15/Jun/2012 | 4th | KCBS | 9.6936 |
| Westmont | IL | 26/May/2012 | 9th | KCBS | 2.7696 |
| Columbia | MO | 04/May/2012 | 1st | KCBS | 18.465 |
| Westworth Village | TX | 16/Mar/2012 | 6th | KCBS | 5.385999999999999 |
| Harrison | AR | 04/Nov/2011 | 10th | KCBS | 0.7696 |
| Terre Haute | IN | 22/Jul/2011 | 4th | KCBS | 3.234 |
| Monroe City | MO | 20/May/2011 | 5th | KCBS | 1.8491999999999997 |
| North Kansas City | MO | 11/Mar/2011 | 82nd | KCBS | 0.0 |
| Laurie | MO | 06/Aug/2010 | 10th | KCBS | 0.0 |
| Wellsville | MO | 09/Jul/2010 | 1st | KCBS | 0.0 |
| Hannibal | MO | 04/Jun/2010 | 10th | KCBS | 0.0 |
Chicken Contests
Contests since 09/Jul/2010
Current rank: 272nd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Bentonville | AR | 12/Oct/2012 | 8th | KCBS | 5.0771999999999995 |
| Westmont | IL | 26/May/2012 | 2nd | KCBS | 16.6176 |
| Columbia | MO | 04/May/2012 | 7th | KCBS | 4.924 |
| Westworth Village | TX | 16/Mar/2012 | 2nd | KCBS | 12.9264 |
| Harrison | AR | 04/Nov/2011 | 5th | KCBS | 4.6175999999999995 |
| Terre Haute | IN | 22/Jul/2011 | 5th | KCBS | 2.7720000000000002 |
| Monroe City | MO | 20/May/2011 | 14th | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2011 | 4th | KCBS | 1.0808 |
| Laurie | MO | 06/Aug/2010 | 11th | KCBS | 0.0 |
| Wellsville | MO | 09/Jul/2010 | 2nd | KCBS | 0.0 |
Ribs Contests
Contests since 04/Jun/2010
Current rank: 1222nd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Davenport | IA | 15/Jun/2012 | 9th | KCBS | 2.7696 |
| Columbia | MO | 04/May/2012 | 8th | KCBS | 3.6930000000000005 |
| Terre Haute | IN | 22/Jul/2011 | 7th | KCBS | 1.848 |
| Monroe City | MO | 20/May/2011 | 5th | KCBS | 1.8491999999999997 |
| North Kansas City | MO | 11/Mar/2011 | 102nd | KCBS | 0.0 |
| Laurie | MO | 06/Aug/2010 | 28th | KCBS | 0.0 |
| Wellsville | MO | 09/Jul/2010 | 11th | KCBS | 0.0 |
| Hannibal | MO | 04/Jun/2010 | 4th | KCBS | 0.0 |
Pork Contests
Contests since 09/Jul/2010
Current rank: 201st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Kansas City | MO | 04/Oct/2012 | 9th | KCBS | 16.924 |
| St. Charles | MO | 28/Sep/2012 | 7th | KCBS | 6.7696 |
| Davenport | IA | 15/Jun/2012 | 1st | KCBS | 20.772000000000002 |
| Columbia | MO | 04/May/2012 | 2nd | KCBS | 14.772000000000002 |
| Westworth Village | TX | 16/Mar/2012 | 5th | KCBS | 6.4632 |
| Harrison | AR | 04/Nov/2011 | 10th | KCBS | 0.7696 |
| Monroe City | MO | 20/May/2011 | 9th | KCBS | 0.6164 |
| North Kansas City | MO | 11/Mar/2011 | 96th | KCBS | 0.0 |
| Laurie | MO | 06/Aug/2010 | 21st | KCBS | 0.0 |
| Wellsville | MO | 09/Jul/2010 | 16th | KCBS | 0.0 |
Brisket Contests
Contests since 04/Jun/2010
Current rank: 87th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Bentonville | AR | 12/Oct/2012 | 1st | KCBS | 25.386 |
| St. Charles | MO | 28/Sep/2012 | 2nd | KCBS | 20.308799999999998 |
| State Center | IA | 16/Jun/2012 | 2nd | KCBS | 16.6176 |
| Davenport | IA | 15/Jun/2012 | 6th | KCBS | 6.924 |
| Columbia | MO | 04/May/2012 | 1st | KCBS | 18.465 |
| Westworth Village | TX | 16/Mar/2012 | 1st | KCBS | 16.157999999999998 |
| Dubuque | IA | 03/Sep/2011 | 1st | KCBS | 9.237 |
| Terre Haute | IN | 22/Jul/2011 | 2nd | KCBS | 5.5440000000000005 |
| Wellsville | MO | 08/Jul/2011 | 4th | KCBS | 3.234 |
| Monroe City | MO | 20/May/2011 | 5th | KCBS | 1.8491999999999997 |
| North Kansas City | MO | 11/Mar/2011 | 52nd | KCBS | 0.0 |
| Kansas City | MO | 02/Oct/2010 | 16th | KCBS | 0.0 |
| Laurie | MO | 06/Aug/2010 | 7th | KCBS | 0.0 |
| Wellsville | MO | 09/Jul/2010 | 2nd | KCBS | 0.0 |
| Hannibal | MO | 04/Jun/2010 | 2nd | KCBS | 0.0 |

