Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Bayou Boogie
-

Overall Contests
Contests since 26/Mar/2010
Current rank: 70th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=159
City State Date Place Organization Points
Demopolis AL 30/Nov/2012 5th KCBS 11.077200000000001
Kansas City MO 04/Oct/2012 7th KCBS 33.848
Vidalia LA 29/Sep/2012 1st KCBS 25.386
Columbus MS 24/Aug/2012 1st KCBS 23.079
Fulton MS 17/Aug/2012 7th KCBS 6.1544
Hernando MS 15/Jun/2012 2nd KCBS 16.6176
Brandon MS 11/May/2012 1st KCBS 18.465
Hammond LA 23/Mar/2012 8th KCBS 3.2316
Demopolis AL 02/Dec/2011 1st KCBS 11.543999999999999
Livingston AL 04/Nov/2011 4th KCBS 5.3872
Fulton MS 19/Aug/2011 4th KCBS 4.3106
Baton Rouge LA 27/May/2011 1st KCBS 4.622999999999999
Covington LA 15/Apr/2011 3rd KCBS 1.3896000000000002
Slidell LA 01/Apr/2011 13th KCBS 0.0
Hammond LA 25/Mar/2011 10th KCBS 0.1544
Wichita KS 11/Jun/2010 27th KCBS 0.0
Covington LA 30/Apr/2010 11th KCBS 0.0
Slidell LA 02/Apr/2010 17th KCBS 0.0
Hammond LA 26/Mar/2010 5th KCBS 0.0

Chicken Contests
Contests since 26/Mar/2010
Current rank: 52nd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=142
City State Date Place Organization Points
Kansas City MO 04/Oct/2012 2nd KCBS 101.54399999999998
Vidalia LA 29/Sep/2012 9th KCBS 3.3848
Fulton MS 17/Aug/2012 9th KCBS 3.0772
Brandon MS 11/May/2012 4th KCBS 8.617
Slidell LA 30/Mar/2012 2nd KCBS 14.772000000000002
Baton Rouge LA 09/Mar/2012 6th KCBS 5.385999999999999
Demopolis AL 02/Dec/2011 6th KCBS 3.848
Fulton MS 19/Aug/2011 9th KCBS 1.2316
Baton Rouge LA 27/May/2011 4th KCBS 2.1574
Covington LA 15/Apr/2011 2nd KCBS 1.8528000000000002
Slidell LA 01/Apr/2011 13th KCBS 0.0
Hammond LA 25/Mar/2011 21st KCBS 0.0
Wichita KS 11/Jun/2010 29th KCBS 0.0
Covington LA 30/Apr/2010 5th KCBS 0.0
Slidell LA 02/Apr/2010 19th KCBS 0.0
Hammond LA 26/Mar/2010 10th KCBS 0.0

Ribs Contests
Contests since 02/Apr/2010
Current rank: 24th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=232
City State Date Place Organization Points
Demopolis AL 30/Nov/2012 3rd KCBS 16.6158
Kansas City MO 04/Oct/2012 1st KCBS 126.92999999999999
Vidalia LA 29/Sep/2012 2nd KCBS 20.308799999999998
Columbus MS 24/Aug/2012 1st KCBS 23.079
Hernando MS 15/Jun/2012 4th KCBS 9.6936
Brandon MS 11/May/2012 2nd KCBS 14.772000000000002
Hammond LA 23/Mar/2012 6th KCBS 5.385999999999999
Demopolis AL 02/Dec/2011 2nd KCBS 9.235199999999999
Livingston AL 04/Nov/2011 3rd KCBS 6.926399999999999
Fulton MS 19/Aug/2011 10th KCBS 0.6158
Baton Rouge LA 27/May/2011 15th KCBS 0.0
Covington LA 15/Apr/2011 1st KCBS 2.3160000000000003
Slidell LA 01/Apr/2011 13th KCBS 0.0
Hammond LA 25/Mar/2011 5th KCBS 0.9264000000000001
Wichita KS 11/Jun/2010 15th KCBS 0.0
Covington LA 30/Apr/2010 11th KCBS 0.0
Slidell LA 02/Apr/2010 7th KCBS 0.0

Pork Contests
Contests since 26/Mar/2010
Current rank: 141st (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=85
City State Date Place Organization Points
Demopolis AL 30/Nov/2012 5th KCBS 11.077200000000001
Vidalia LA 29/Sep/2012 3rd KCBS 15.231599999999998
Columbus MS 24/Aug/2012 1st KCBS 23.079
Hernando MS 15/Jun/2012 4th KCBS 9.6936
Brandon MS 11/May/2012 7th KCBS 4.924
Demopolis AL 02/Dec/2011 2nd KCBS 9.235199999999999
Livingston AL 04/Nov/2011 3rd KCBS 6.926399999999999
Fulton MS 19/Aug/2011 7th KCBS 2.4632
Baton Rouge LA 27/May/2011 1st KCBS 4.622999999999999
Covington LA 15/Apr/2011 7th KCBS 0.6176
Slidell LA 01/Apr/2011 14th KCBS 0.0
Hammond LA 25/Mar/2011 12th KCBS 0.0
Wichita KS 11/Jun/2010 32nd KCBS 0.0
Covington LA 30/Apr/2010 10th KCBS 0.0
Slidell LA 02/Apr/2010 28th KCBS 0.0
Hammond LA 26/Mar/2010 1st KCBS 0.0

Brisket Contests
Contests since 02/Apr/2010
Current rank: 141st (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=83
City State Date Place Organization Points
Demopolis AL 30/Nov/2012 5th KCBS 11.077200000000001
Vidalia LA 29/Sep/2012 4th KCBS 11.8468
Columbus MS 24/Aug/2012 4th KCBS 10.770199999999999
Hernando MS 15/Jun/2012 3rd KCBS 12.4632
Brandon MS 11/May/2012 1st KCBS 18.465
Slidell LA 30/Mar/2012 7th KCBS 4.924
Hammond LA 23/Mar/2012 7th KCBS 4.3088
Demopolis AL 02/Dec/2011 5th KCBS 4.6175999999999995
Livingston AL 04/Nov/2011 8th KCBS 2.3087999999999997
Fulton MS 19/Aug/2011 6th KCBS 3.079
Baton Rouge LA 27/May/2011 5th KCBS 1.8491999999999997
Covington LA 15/Apr/2011 6th KCBS 0.772
Slidell LA 01/Apr/2011 22nd KCBS 0.0
Hammond LA 25/Mar/2011 27th KCBS 0.0
Wichita KS 11/Jun/2010 23rd KCBS 0.0
Covington LA 30/Apr/2010 16th KCBS 0.0
Slidell LA 02/Apr/2010 15th KCBS 0.0