Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
I.A.B. 30 BBQ
-

Overall Contests
Contests since 09/Apr/2010
Current rank: 31st (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=234
City State Date Place Organization Points
Mesa AZ 17/Feb/2013 5th KCBS 12.0
Mesa AZ 16/Feb/2013 2nd KCBS 24.0
Plant City FL 16/Nov/2012 1st KCBS 27.693
Laughlin NV 09/Nov/2012 5th KCBS 11.077200000000001
Fort Bliss TX 12/Oct/2012 1st KCBS 25.386
Grand Junction CO 07/Sep/2012 10th KCBS 1.5386
Mesquite NV 31/Aug/2012 7th KCBS 6.1544
Vista CA 03/Aug/2012 2nd KCBS 18.4632
Montague CA 27/Jul/2012 2nd KCBS 18.4632
Santa Rosa CA 13/Jul/2012 2nd KCBS 16.6176
Holbrook AZ 06/Jul/2012 2nd KCBS 16.6176
Meridian ID 30/Jun/2012 2nd KCBS 16.6176
Coalville UT 29/Jun/2012 7th KCBS 5.5392
Williams AZ 15/Jun/2012 4th KCBS 9.6936
Indio CA 27/Apr/2012 6th KCBS 6.155
Mesa AZ 23/Mar/2012 9th KCBS 2.1544
Mesa AZ 21/Jan/2012 1st KCBS 13.850999999999999
Plant City FL 18/Nov/2011 1st KCBS 11.543999999999999
Livingston AL 04/Nov/2011 9th KCBS 1.5392
Fort Smith AR 15/Oct/2011 7th KCBS 3.0784
Mesquite NV 02/Sep/2011 9th KCBS 1.2316
Amelia Island FL 26/Aug/2011 5th KCBS 3.6948
Campo CA 12/Aug/2011 3rd KCBS 4.158
Williams AZ 01/Jul/2011 8th KCBS 1.3860000000000001
Las Vegas (N) NV 06/May/2011 8th KCBS 0.9245999999999999
Indio CA 30/Apr/2011 3rd KCBS 2.7737999999999996
Sante Fe NM 22/Apr/2011 7th KCBS 0.6176
Gilbert AZ 08/Apr/2011 5th KCBS 0.9264000000000001
Scottsdale AZ 25/Mar/2011 10th KCBS 0.1544
Wildomar CA 18/Mar/2011 23rd KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 2nd KCBS 0.0
Scottsdale AZ 03/Dec/2010 13th KCBS 0.0
Buckeye AZ 12/Nov/2010 20th KCBS 0.0
Tucson AZ 29/Oct/2010 17th KCBS 0.0
Queen Creek AZ 15/Oct/2010 20th KCBS 0.0
Placerville CA 01/Oct/2010 11th KCBS 0.0
Mesquite NV 03/Sep/2010 22nd KCBS 0.0
Rosarito NM 27/Aug/2010 10th KCBS 0.0
Williams AZ 02/Jul/2010 17th KCBS 0.0
Boulder City NV 28/May/2010 17th KCBS 0.0
Scottsdale AZ 09/Apr/2010 29th KCBS 0.0

Chicken Contests
Contests since 04/Dec/2009
Current rank: 24th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=194
City State Date Place Organization Points
Mesa AZ 16/Feb/2013 6th KCBS 10.0
Plant City FL 16/Nov/2012 10th KCBS 1.8462
Laughlin NV 09/Nov/2012 5th KCBS 11.077200000000001
Lynchburg TN 26/Oct/2012 10th - 8.462
Fort Bliss TX 12/Oct/2012 2nd KCBS 20.308799999999998
Grand Junction CO 07/Sep/2012 1st KCBS 23.079
Mesquite NV 31/Aug/2012 7th KCBS 6.1544
Montague CA 27/Jul/2012 2nd KCBS 18.4632
Santa Rosa CA 13/Jul/2012 5th KCBS 8.3088
Holbrook AZ 06/Jul/2012 8th KCBS 4.1544
Meridian ID 30/Jun/2012 2nd KCBS 16.6176
Williams AZ 15/Jun/2012 5th KCBS 8.3088
Scottsdale AZ 19/May/2012 2nd KCBS 14.772000000000002
Mesa AZ 11/Dec/2011 4th KCBS 6.4638
Mesa AZ 09/Dec/2011 2nd KCBS 11.0808
Plant City FL 18/Nov/2011 7th KCBS 3.0784
Livingston AL 04/Nov/2011 4th KCBS 5.3872
Bentonville AR 14/Oct/2011 10th KCBS 0.7696
Mesquite NV 02/Sep/2011 2nd KCBS 7.3896
Amelia Island FL 26/Aug/2011 3rd KCBS 5.5422
Campo CA 12/Aug/2011 4th KCBS 3.234
Williams AZ 01/Jul/2011 7th KCBS 1.848
Las Vegas (N) NV 06/May/2011 11th KCBS 0.0
Indio CA 30/Apr/2011 3rd KCBS 2.7737999999999996
Sante Fe NM 22/Apr/2011 2nd KCBS 1.8528000000000002
Gilbert AZ 08/Apr/2011 9th KCBS 0.3088
Scottsdale AZ 25/Mar/2011 11th KCBS 0.0
Wildomar CA 18/Mar/2011 37th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 7th KCBS 0.0
Scottsdale AZ 03/Dec/2010 3rd KCBS 0.0
Tucson AZ 29/Oct/2010 4th KCBS 0.0
Mesquite NV 03/Sep/2010 32nd KCBS 0.0
Rosarito NM 27/Aug/2010 10th KCBS 0.0
Williams AZ 02/Jul/2010 16th KCBS 0.0
Boulder City NV 28/May/2010 9th KCBS 0.0
Scottsdale AZ 09/Apr/2010 43rd KCBS 0.0
Tempe AZ 04/Dec/2009 10th KCBS 0.0

Ribs Contests
Contests since 09/Apr/2010
Current rank: 17th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=254
City State Date Place Organization Points
Mesa AZ 17/Feb/2013 8th KCBS 6.0
Mesa AZ 16/Feb/2013 4th KCBS 14.0
Vista CA 14/Dec/2012 3rd KCBS 16.6158
Plant City FL 16/Nov/2012 1st KCBS 27.693
Laughlin NV 09/Nov/2012 4th KCBS 12.9234
Fort Bliss TX 12/Oct/2012 1st KCBS 25.386
Kansas City MO 04/Oct/2012 4th KCBS 11.8468
Vista CA 03/Aug/2012 2nd KCBS 18.4632
Montague CA 27/Jul/2012 3rd KCBS 13.8474
Santa Rosa CA 13/Jul/2012 5th KCBS 8.3088
Holbrook AZ 06/Jul/2012 1st KCBS 20.772000000000002
Meridian ID 30/Jun/2012 4th KCBS 9.6936
Coalville UT 29/Jun/2012 2nd KCBS 16.6176
Williams AZ 15/Jun/2012 10th KCBS 1.3848
Scottsdale AZ 19/May/2012 7th KCBS 4.924
Indio CA 27/Apr/2012 6th KCBS 6.155
Mesa AZ 23/Mar/2012 8th KCBS 3.2316
Surprise AZ 02/Mar/2012 1st KCBS 16.157999999999998
Mesa AZ 21/Jan/2012 1st KCBS 13.850999999999999
Plant City FL 18/Nov/2011 2nd KCBS 9.235199999999999
Fort Smith AR 15/Oct/2011 8th KCBS 2.3087999999999997
Amelia Island FL 26/Aug/2011 9th KCBS 1.2316
Campo CA 12/Aug/2011 4th KCBS 3.234
Williams AZ 01/Jul/2011 5th KCBS 2.7720000000000002
Las Vegas NV 21/May/2011 9th KCBS 0.6164
Las Vegas (N) NV 06/May/2011 12th KCBS 0.0
Indio CA 30/Apr/2011 5th KCBS 1.8491999999999997
Sante Fe NM 22/Apr/2011 25th KCBS 0.0
Gilbert AZ 08/Apr/2011 5th KCBS 0.9264000000000001
Scottsdale AZ 25/Mar/2011 3rd KCBS 1.3896000000000002
Wildomar CA 18/Mar/2011 16th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 10th KCBS 0.0
Scottsdale AZ 03/Dec/2010 6th KCBS 0.0
Queen Creek AZ 15/Oct/2010 12th KCBS 0.0
Placerville CA 01/Oct/2010 14th KCBS 0.0
Mesquite NV 03/Sep/2010 32nd KCBS 0.0
Rosarito NM 27/Aug/2010 11th KCBS 0.0
Williams AZ 02/Jul/2010 26th KCBS 0.0
Boulder City NV 28/May/2010 9th KCBS 0.0
Scottsdale AZ 09/Apr/2010 46th KCBS 0.0

Pork Contests
Contests since 09/Apr/2010
Current rank: 48th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=140
City State Date Place Organization Points
Mesa AZ 16/Feb/2013 2nd KCBS 24.0
Laughlin NV 09/Nov/2012 5th KCBS 11.077200000000001
Fort Bliss TX 12/Oct/2012 1st KCBS 25.386
Mesquite NV 31/Aug/2012 8th KCBS 4.6158
Vista CA 03/Aug/2012 7th KCBS 6.1544
Montague CA 27/Jul/2012 3rd KCBS 13.8474
Santa Rosa CA 13/Jul/2012 7th KCBS 5.5392
Holbrook AZ 06/Jul/2012 7th KCBS 5.5392
Meridian ID 30/Jun/2012 4th KCBS 9.6936
Coalville UT 29/Jun/2012 6th KCBS 6.924
Williams AZ 15/Jun/2012 6th KCBS 6.924
Indio CA 27/Apr/2012 9th KCBS 2.462
Westworth Village TX 16/Mar/2012 4th KCBS 7.5404
Mesa AZ 21/Jan/2012 1st KCBS 13.850999999999999
Plant City FL 18/Nov/2011 8th KCBS 2.3087999999999997
Livingston AL 04/Nov/2011 6th KCBS 3.848
Amelia Island FL 26/Aug/2011 6th KCBS 3.079
Campo CA 12/Aug/2011 3rd KCBS 4.158
Williams AZ 01/Jul/2011 9th KCBS 0.924
Las Vegas (N) NV 06/May/2011 21st KCBS 0.0
Indio CA 30/Apr/2011 11th KCBS 0.0
Sante Fe NM 22/Apr/2011 2nd KCBS 1.8528000000000002
Gilbert AZ 08/Apr/2011 10th KCBS 0.1544
Scottsdale AZ 25/Mar/2011 23rd KCBS 0.0
Wildomar CA 18/Mar/2011 26th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 26th KCBS 0.0
Scottsdale AZ 03/Dec/2010 21st KCBS 0.0
Buckeye AZ 12/Nov/2010 11th KCBS 0.0
Queen Creek AZ 15/Oct/2010 15th KCBS 0.0
Placerville CA 01/Oct/2010 19th KCBS 0.0
Mesquite NV 03/Sep/2010 19th KCBS 0.0
Rosarito NM 27/Aug/2010 7th KCBS 0.0
Williams AZ 02/Jul/2010 3rd KCBS 0.0
Boulder City NV 28/May/2010 23rd KCBS 0.0
Scottsdale AZ 09/Apr/2010 19th KCBS 0.0

Brisket Contests
Contests since 09/Apr/2010
Current rank: 52nd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=152
City State Date Place Organization Points
Mesa AZ 17/Feb/2013 5th KCBS 12.0
Mesa AZ 16/Feb/2013 4th KCBS 14.0
Plant City FL 16/Nov/2012 8th KCBS 5.538600000000001
Fort Bliss TX 12/Oct/2012 2nd KCBS 20.308799999999998
Grand Junction CO 07/Sep/2012 5th KCBS 9.2316
Vista CA 03/Aug/2012 3rd KCBS 13.8474
Montague CA 27/Jul/2012 7th KCBS 6.1544
Santa Rosa CA 13/Jul/2012 1st KCBS 20.772000000000002
Holbrook AZ 06/Jul/2012 8th KCBS 4.1544
Meridian ID 30/Jun/2012 5th KCBS 8.3088
Williams AZ 15/Jun/2012 8th KCBS 4.1544
Indio CA 27/Apr/2012 5th KCBS 7.386000000000001
Mesa AZ 23/Mar/2012 5th KCBS 6.4632
Westworth Village TX 16/Mar/2012 7th KCBS 4.3088
Mesa AZ 21/Jan/2012 1st KCBS 13.850999999999999
Mesa AZ 11/Dec/2011 8th KCBS 2.7702
Plant City FL 18/Nov/2011 3rd KCBS 6.926399999999999
Fort Smith AR 15/Oct/2011 1st KCBS 11.543999999999999
Las Vegas (N) NV 06/May/2011 7th KCBS 1.2328
Indio CA 30/Apr/2011 15th KCBS 0.0
Sante Fe NM 22/Apr/2011 11th KCBS 0.0
Gilbert AZ 08/Apr/2011 8th KCBS 0.46320000000000006
Scottsdale AZ 25/Mar/2011 13th KCBS 0.0
Wildomar CA 18/Mar/2011 24th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 2nd KCBS 0.0
Scottsdale AZ 03/Dec/2010 18th KCBS 0.0
Buckeye AZ 12/Nov/2010 12th KCBS 0.0
Tucson AZ 29/Oct/2010 12th KCBS 0.0
Queen Creek AZ 15/Oct/2010 4th KCBS 0.0
Placerville CA 01/Oct/2010 5th KCBS 0.0
Mesquite NV 03/Sep/2010 8th KCBS 0.0
Rosarito NM 27/Aug/2010 9th KCBS 0.0
Williams AZ 02/Jul/2010 19th KCBS 0.0
Boulder City NV 28/May/2010 22nd KCBS 0.0
Scottsdale AZ 09/Apr/2010 4th KCBS 0.0