Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Unknown BBQ
-

Overall Contests
Contests since 06/Feb/2010
Current rank: 22nd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=287
City State Date Place Organization Points
Apopka FL 08/Feb/2013 2nd KCBS 24.0
Lakeland FL 25/Jan/2013 6th KCBS 10.0
Ft Pierce FL 11/Jan/2013 3rd FBA 18.0
Perry FL 08/Dec/2012 3rd FBA 83.07900000000001
Sebring FL 30/Nov/2012 9th FBA 3.6924
Plant City FL 16/Nov/2012 4th KCBS 12.9234
Mulberry FL 13/Oct/2012 3rd FBA 15.231599999999998
Mulberry FL 13/Oct/2012 3rd FBA 15.231599999999998
Grant FL 29/Sep/2012 5th FBA 10.154399999999999
Lake City FL 15/Sep/2012 3rd FBA 15.231599999999998
Cocoa FL 08/Jun/2012 7th FBA 5.5392
Thomaston GA 06/Apr/2012 1st FBA 18.465
Ocala FL 30/Mar/2012 1st FBA 18.465
Clermont FL 09/Mar/2012 2nd FBA 12.9264
Haines City FL 24/Feb/2012 1st FBA 16.157999999999998
Winter Haven FL 03/Feb/2012 4th FBA 7.5404
Dundee FL 20/Jan/2012 7th FBA 3.6936
Naples FL 06/Jan/2012 4th FBA 6.4638
Mulberry FL 07/Oct/2011 3rd FBA 5.5422
Live oak FL 23/Jul/2011 15th FBA 0.0
Hobe Sound FL 09/Jul/2011 1st FBA 6.930000000000001
Ocala FL 14/May/2011 14th FBA 0.0
Venice FL 16/Apr/2011 8th FBA 0.46320000000000006
Tavares FL 02/Apr/2011 12th FBA 0.0
Clermont FL 12/Mar/2011 1st FBA 2.3160000000000003
Haines City FL 18/Feb/2011 6th FBA 0.0
Winter Haven FL 05/Feb/2011 14th FBA 0.0
Lakeland FL 28/Jan/2011 20th KCBS 0.0
Ft. Pierce FL 15/Jan/2011 2nd FBA 0.0
Plant City FL 19/Nov/2010 2nd KCBS 0.0
Bartow FL 13/Nov/2010 10th FBA 0.0
Mulberry FL 09/Oct/2010 3rd FBA 0.0
Coco Beach FL 21/Aug/2010 6th FBA 0.0
Live Oak FL 25/Jul/2010 1st FBA 0.0
Daytona FL 02/Jul/2010 6th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 8th FBA 0.0
Venice FL 17/Apr/2010 6th FBA 0.0
Tavares FL 10/Apr/2010 3rd FBA 0.0
Dade City FL 20/Mar/2010 5th FBA 0.0
Haines City FL 20/Feb/2010 3rd FBA 0.0
Winter Haven FL 06/Feb/2010 2nd FBA 0.0

Chicken Contests
Contests since 14/Nov/2009
Current rank: 161st (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=48
City State Date Place Organization Points
Apopka FL 08/Feb/2013 2nd KCBS 24.0
Sebring FL 30/Nov/2012 9th FBA 3.6924
Mulberry FL 13/Oct/2012 14th FBA 0.0
Mulberry FL 13/Oct/2012 14th FBA 0.0
Grant FL 29/Sep/2012 17th FBA 0.0
Cocoa FL 08/Jun/2012 3rd FBA 12.4632
Ocala FL 30/Mar/2012 4th FBA 8.617
Haines City FL 24/Feb/2012 1st FBA 16.157999999999998
Naples FL 06/Jan/2012 4th FBA 6.4638
Mulberry FL 07/Oct/2011 5th FBA 3.6948
Live oak FL 23/Jul/2011 18th FBA 0.0
Hobe Sound FL 09/Jul/2011 13th FBA 0.0
Ocala FL 14/May/2011 17th FBA 0.0
Venice FL 16/Apr/2011 13th FBA 0.0
Tavares FL 02/Apr/2011 16th FBA 0.0
Clermont FL 12/Mar/2011 18th FBA 0.0
Haines City FL 18/Feb/2011 18th FBA 0.0
Winter Haven FL 05/Feb/2011 11th FBA 0.0
Lakeland FL 28/Jan/2011 25th KCBS 0.0
Ft. Pierce FL 15/Jan/2011 12th FBA 0.0
Bartow FL 13/Nov/2010 23rd FBA 0.0
Mulberry FL 09/Oct/2010 5th FBA 0.0
Coco Beach FL 21/Aug/2010 12th FBA 0.0
Live Oak FL 25/Jul/2010 1st FBA 0.0
Daytona FL 02/Jul/2010 10th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 25th FBA 0.0
Venice FL 17/Apr/2010 10th FBA 0.0
Tavares FL 10/Apr/2010 6th FBA 0.0
Dade City FL 20/Mar/2010 18th FBA 0.0
Haines City FL 20/Feb/2010 5th FBA 0.0
Winter Haven FL 06/Feb/2010 22nd FBA 0.0
Bartow FL 14/Nov/2009 4th FBA 0.0

Ribs Contests
Contests since 06/Feb/2010
Current rank: 8th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=290
City State Date Place Organization Points
Haines City FL 23/Feb/2013 5th FBA 12.0
Apopka FL 08/Feb/2013 3rd KCBS 18.0
Winter Haven FL 02/Feb/2013 8th FBA 6.0
Ft Pierce FL 11/Jan/2013 1st FBA 30.0
Perry FL 08/Dec/2012 4th FBA 64.617
Sebring FL 30/Nov/2012 8th FBA 5.538600000000001
Plant City FL 16/Nov/2012 3rd KCBS 16.6158
Mulberry FL 13/Oct/2012 3rd FBA 15.231599999999998
Mulberry FL 13/Oct/2012 3rd FBA 15.231599999999998
Grant FL 29/Sep/2012 1st FBA 25.386
Lake City FL 15/Sep/2012 1st FBA 25.386
Venice FL 20/Apr/2012 8th FBA 3.6930000000000005
Thomaston GA 06/Apr/2012 1st FBA 18.465
Ocala FL 30/Mar/2012 2nd FBA 14.772000000000002
Clermont FL 09/Mar/2012 3rd FBA 9.694799999999999
Haines City FL 24/Feb/2012 1st FBA 16.157999999999998
Dundee FL 20/Jan/2012 2nd FBA 11.0808
Mulberry FL 07/Oct/2011 6th FBA 3.079
Orlando FL 26/Aug/2011 5th KCBS 3.6948
Live oak FL 23/Jul/2011 9th FBA 0.924
Hobe Sound FL 09/Jul/2011 1st FBA 6.930000000000001
Ocala FL 14/May/2011 7th FBA 1.2328
Venice FL 16/Apr/2011 9th FBA 0.3088
Tavares FL 02/Apr/2011 9th FBA 0.3088
Clermont FL 12/Mar/2011 2nd FBA 1.8528000000000002
Haines City FL 18/Feb/2011 5th FBA 0.0
Winter Haven FL 05/Feb/2011 2nd FBA 0.0
Lakeland FL 28/Jan/2011 31st KCBS 0.0
Ft. Pierce FL 15/Jan/2011 2nd FBA 0.0
Plant City FL 19/Nov/2010 6th KCBS 0.0
Bartow FL 13/Nov/2010 11th FBA 0.0
Mulberry FL 09/Oct/2010 2nd FBA 0.0
Coco Beach FL 21/Aug/2010 1st FBA 0.0
Live Oak FL 25/Jul/2010 1st FBA 0.0
Daytona FL 02/Jul/2010 12th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 6th FBA 0.0
Venice FL 17/Apr/2010 8th FBA 0.0
Tavares FL 10/Apr/2010 4th FBA 0.0
Dade City FL 20/Mar/2010 2nd FBA 0.0
Haines City FL 20/Feb/2010 4th FBA 0.0
Winter Haven FL 06/Feb/2010 7th FBA 0.0

Pork Contests
Contests since 06/Feb/2010
Current rank: 19th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=218
City State Date Place Organization Points
Haines City FL 23/Feb/2013 3rd FBA 18.0
Lakeland FL 25/Jan/2013 5th KCBS 12.0
Ft Pierce FL 11/Jan/2013 5th FBA 12.0
Perry FL 08/Dec/2012 3rd FBA 83.07900000000001
Mulberry FL 13/Oct/2012 2nd FBA 20.308799999999998
Mulberry FL 13/Oct/2012 2nd FBA 20.308799999999998
Grant FL 29/Sep/2012 3rd FBA 15.231599999999998
Cocoa FL 08/Jun/2012 8th FBA 4.1544
Thomaston GA 06/Apr/2012 8th FBA 3.6930000000000005
Ocala FL 30/Mar/2012 1st FBA 18.465
Clermont FL 09/Mar/2012 5th FBA 6.4632
Winter Haven FL 03/Feb/2012 5th FBA 6.4632
Dundee FL 20/Jan/2012 2nd FBA 11.0808
Zephyrhills FL 28/Oct/2011 5th FBA 4.6175999999999995
Live oak FL 23/Jul/2011 26th FBA 0.0
Hobe Sound FL 09/Jul/2011 1st FBA 6.930000000000001
Ocala FL 14/May/2011 20th FBA 0.0
Venice FL 16/Apr/2011 11th FBA 0.0
Tavares FL 02/Apr/2011 24th FBA 0.0
Clermont FL 12/Mar/2011 10th FBA 0.1544
Haines City FL 18/Feb/2011 5th FBA 0.0
Winter Haven FL 05/Feb/2011 28th FBA 0.0
Lakeland FL 28/Jan/2011 37th KCBS 0.0
Ft. Pierce FL 15/Jan/2011 4th FBA 0.0
Plant City FL 19/Nov/2010 8th KCBS 0.0
Bartow FL 13/Nov/2010 10th FBA 0.0
Mulberry FL 09/Oct/2010 4th FBA 0.0
Kansas City MO 02/Oct/2010 14th KCBS 0.0
Coco Beach FL 21/Aug/2010 19th FBA 0.0
Live Oak FL 25/Jul/2010 5th FBA 0.0
Daytona FL 02/Jul/2010 15th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 5th FBA 0.0
Venice FL 17/Apr/2010 5th FBA 0.0
Tavares FL 10/Apr/2010 3rd FBA 0.0
Dade City FL 20/Mar/2010 3rd FBA 0.0
Haines City FL 20/Feb/2010 7th FBA 0.0
Winter Haven FL 06/Feb/2010 2nd FBA 0.0

Brisket Contests
Contests since 20/Nov/2009
Current rank: 34th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=199
City State Date Place Organization Points
Apopka FL 08/Feb/2013 7th KCBS 8.0
Winter Haven FL 02/Feb/2013 7th FBA 8.0
Ft Pierce FL 11/Jan/2013 1st FBA 30.0
Perry FL 08/Dec/2012 5th FBA 55.38600000000001
Sebring FL 30/Nov/2012 5th FBA 11.077200000000001
Plant City FL 16/Nov/2012 4th KCBS 12.9234
Mulberry FL 13/Oct/2012 13th FBA 0.0
Mulberry FL 13/Oct/2012 13th FBA 0.0
Grant FL 29/Sep/2012 17th FBA 0.0
Lake City FL 15/Sep/2012 7th FBA 6.7696
Live Oak FL 28/Jul/2012 5th FBA 9.2316
Cocoa FL 08/Jun/2012 8th FBA 4.1544
Thomaston GA 06/Apr/2012 5th FBA 7.386000000000001
Ocala FL 30/Mar/2012 2nd FBA 14.772000000000002
Clermont FL 09/Mar/2012 3rd FBA 9.694799999999999
Haines City FL 24/Feb/2012 2nd FBA 12.9264
Winter Haven FL 03/Feb/2012 1st FBA 16.157999999999998
Naples FL 06/Jan/2012 7th FBA 3.6936
Mulberry FL 07/Oct/2011 2nd FBA 7.3896
Live oak FL 23/Jul/2011 9th FBA 0.924
Hobe Sound FL 09/Jul/2011 5th FBA 2.7720000000000002
Ocala FL 14/May/2011 4th FBA 2.1574
Venice FL 16/Apr/2011 9th FBA 0.3088
Tavares FL 02/Apr/2011 4th FBA 1.0808
Clermont FL 12/Mar/2011 1st FBA 2.3160000000000003
Haines City FL 18/Feb/2011 14th FBA 0.0
Winter Haven FL 05/Feb/2011 19th FBA 0.0
Lakeland FL 28/Jan/2011 12th KCBS 0.0
Ft. Pierce FL 15/Jan/2011 4th FBA 0.0
Plant City FL 19/Nov/2010 6th KCBS 0.0
Bartow FL 13/Nov/2010 11th FBA 0.0
Mulberry FL 09/Oct/2010 5th FBA 0.0
Coco Beach FL 21/Aug/2010 2nd FBA 0.0
Live Oak FL 25/Jul/2010 1st FBA 0.0
Daytona FL 02/Jul/2010 5th KCBS 0.0
Palm Beach Gardens FL 10/May/2010 14th FBA 0.0
Venice FL 17/Apr/2010 2nd FBA 0.0
Tavares FL 10/Apr/2010 10th FBA 0.0
Dade City FL 20/Mar/2010 7th FBA 0.0
Haines City FL 20/Feb/2010 2nd FBA 0.0
Winter Haven FL 06/Feb/2010 2nd FBA 0.0
Plant City FL 20/Nov/2009 5th KCBS 0.0