Team ranking
| Kosmo's Q | |
| - |
Overall Contests
Contests since 17/Jul/2009
Current rank: 213th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Bedford | TX | 01/Sep/2012 | 3rd | KCBS | 13.8474 |
| Norman | OK | 13/Jul/2012 | 4th | KCBS | 9.6936 |
| Okemah | OK | 22/Jun/2012 | 5th | KCBS | 8.3088 |
| Chandler | OK | 15/Jun/2012 | 4th | KCBS | 9.6936 |
| Edmond | OK | 25/May/2012 | 8th | KCBS | 4.1544 |
| Ponca City | OK | 16/Sep/2011 | 10th | KCBS | 0.6158 |
| Bedford | TX | 03/Sep/2011 | 8th | KCBS | 1.8474 |
| Arkansas City | KS | 26/Aug/2011 | 5th | KCBS | 3.6948 |
| Fort Worth (SW) | TX | 15/Jul/2011 | 9th | KCBS | 0.924 |
| Midwest City | OK | 08/Jul/2011 | 5th | KCBS | 2.7720000000000002 |
| Ada | OK | 24/Jun/2011 | 6th | KCBS | 2.31 |
| Chandler | OK | 17/Jun/2011 | 6th | KCBS | 1.541 |
| Tecumseh | OK | 10/Jun/2011 | 11th | KCBS | 0.0 |
| Sallisaw | OK | 03/Jun/2011 | 7th | KCBS | 1.2328 |
| Edmond | OK | 27/May/2011 | 2nd | KCBS | 3.6983999999999995 |
| Arkansas City | KS | 29/Apr/2011 | 4th | KCBS | 2.1574 |
| Enid | OK | 15/Apr/2011 | 6th | KCBS | 0.772 |
| Stillwater | OK | 08/Apr/2011 | 5th | KCBS | 0.9264000000000001 |
| North Kansas City | MO | 11/Mar/2011 | 21st | KCBS | 0.0 |
| Great Bend | KS | 11/Feb/2011 | 58th | - | 0.0 |
| Lynchburg | TN | 22/Oct/2010 | 11th | - | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 1st | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 6th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 15th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 6th | KCBS | 0.0 |
| Anthony | KS | 16/Jul/2010 | 1st | KCBS | 0.0 |
| Tulsa | OK | 09/Jul/2010 | 12th | KCBS | 0.0 |
| Ada | OK | 25/Jun/2010 | 2nd | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 9th | KCBS | 0.0 |
| Claremore | OK | 14/May/2010 | 9th | KCBS | 0.0 |
| Bixby | OK | 07/May/2010 | 34th | KCBS | 0.0 |
| Enid | OK | 16/Apr/2010 | 24th | KCBS | 0.0 |
| Stillwater | OK | 09/Apr/2010 | 4th | KCBS | 0.0 |
| Ponca City | OK | 18/Sep/2009 | 1st | KCBS | 0.0 |
| Park City | KS | 11/Sep/2009 | 10th | KCBS | 0.0 |
| Bedford | TX | 04/Sep/2009 | 5th | KCBS | 0.0 |
| Anthony | KS | 17/Jul/2009 | 4th | KCBS | 0.0 |
Chicken Contests
Contests since 04/Sep/2009
Current rank: 271st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Okemah | OK | 22/Jun/2012 | 2nd | KCBS | 16.6176 |
| Chandler | OK | 15/Jun/2012 | 1st | KCBS | 20.772000000000002 |
| Great Bend | KS | 24/Feb/2012 | 10th | KCBS | 1.0772 |
| Bedford | TX | 03/Sep/2011 | 8th | KCBS | 1.8474 |
| Ada | OK | 24/Jun/2011 | 19th | KCBS | 0.0 |
| Chandler | OK | 17/Jun/2011 | 8th | KCBS | 0.9245999999999999 |
| Tecumseh | OK | 10/Jun/2011 | 15th | KCBS | 0.0 |
| Sallisaw | OK | 03/Jun/2011 | 4th | KCBS | 2.1574 |
| Arkansas City | KS | 29/Apr/2011 | 1st | KCBS | 4.622999999999999 |
| Enid | OK | 15/Apr/2011 | 9th | KCBS | 0.3088 |
| Stillwater | OK | 08/Apr/2011 | 33rd | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2011 | 54th | KCBS | 0.0 |
| Great Bend | KS | 11/Feb/2011 | 48th | - | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 3rd | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 11th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 14th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 6th | KCBS | 0.0 |
| Anthony | KS | 16/Jul/2010 | 4th | KCBS | 0.0 |
| Tulsa | OK | 09/Jul/2010 | 15th | KCBS | 0.0 |
| Ada | OK | 25/Jun/2010 | 6th | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 12th | KCBS | 0.0 |
| Claremore | OK | 14/May/2010 | 30th | KCBS | 0.0 |
| Bixby | OK | 07/May/2010 | 59th | KCBS | 0.0 |
| Enid | OK | 16/Apr/2010 | 30th | KCBS | 0.0 |
| Stillwater | OK | 09/Apr/2010 | 10th | KCBS | 0.0 |
| Great Bend | KS | 12/Feb/2010 | 4th | KCBS | 0.0 |
| Ponca City | OK | 18/Sep/2009 | 3rd | KCBS | 0.0 |
| Park City | KS | 11/Sep/2009 | 4th | KCBS | 0.0 |
| Bedford | TX | 04/Sep/2009 | 1st | KCBS | 0.0 |
Ribs Contests
Contests since 17/Jul/2009
Current rank: 313th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Chandler | OK | 15/Jun/2012 | 9th | KCBS | 2.7696 |
| Stillwater | OK | 06/Apr/2012 | 3rd | KCBS | 11.079 |
| Bentonville | AR | 14/Oct/2011 | 7th | KCBS | 3.0784 |
| Bedford | TX | 03/Sep/2011 | 8th | KCBS | 1.8474 |
| Arkansas City | KS | 26/Aug/2011 | 3rd | KCBS | 5.5422 |
| Fort Worth (SW) | TX | 15/Jul/2011 | 5th | KCBS | 2.7720000000000002 |
| Midwest City | OK | 08/Jul/2011 | 2nd | KCBS | 5.5440000000000005 |
| Ada | OK | 24/Jun/2011 | 1st | KCBS | 6.930000000000001 |
| Chandler | OK | 17/Jun/2011 | 2nd | KCBS | 3.6983999999999995 |
| Tecumseh | OK | 10/Jun/2011 | 14th | KCBS | 0.0 |
| Edmond | OK | 27/May/2011 | 9th | KCBS | 0.6164 |
| Arkansas City | KS | 29/Apr/2011 | 18th | KCBS | 0.0 |
| Enid | OK | 15/Apr/2011 | 5th | KCBS | 0.9264000000000001 |
| Stillwater | OK | 08/Apr/2011 | 14th | KCBS | 0.0 |
| North Kansas City | MO | 11/Mar/2011 | 65th | KCBS | 0.0 |
| Great Bend | KS | 11/Feb/2011 | 29th | - | 0.0 |
| Lynchburg | TN | 22/Oct/2010 | 17th | - | 0.0 |
| Kansas City | MO | 02/Oct/2010 | 7th | KCBS | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 3rd | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 4th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 9th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 6th | KCBS | 0.0 |
| Anthony | KS | 16/Jul/2010 | 2nd | KCBS | 0.0 |
| Tulsa | OK | 09/Jul/2010 | 10th | KCBS | 0.0 |
| Ada | OK | 25/Jun/2010 | 4th | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 8th | KCBS | 0.0 |
| Claremore | OK | 14/May/2010 | 7th | KCBS | 0.0 |
| Bixby | OK | 07/May/2010 | 19th | KCBS | 0.0 |
| Enid | OK | 16/Apr/2010 | 8th | KCBS | 0.0 |
| Stillwater | OK | 09/Apr/2010 | 6th | KCBS | 0.0 |
| Bedford | TX | 04/Sep/2009 | 5th | KCBS | 0.0 |
| Anthony | KS | 17/Jul/2009 | 7th | KCBS | 0.0 |
Pork Contests
Contests since 17/Jul/2009
Current rank: 102nd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Ponca City | OK | 14/Sep/2012 | 2nd | KCBS | 20.308799999999998 |
| Bedford | TX | 01/Sep/2012 | 3rd | KCBS | 13.8474 |
| Norman | OK | 13/Jul/2012 | 4th | KCBS | 9.6936 |
| Okemah | OK | 22/Jun/2012 | 4th | KCBS | 9.6936 |
| Chandler | OK | 15/Jun/2012 | 1st | KCBS | 20.772000000000002 |
| Edmond | OK | 25/May/2012 | 4th | KCBS | 9.6936 |
| Enid | OK | 20/Apr/2012 | 7th | KCBS | 4.924 |
| Arkansas City | KS | 26/Aug/2011 | 8th | KCBS | 1.8474 |
| Midwest City | OK | 08/Jul/2011 | 4th | KCBS | 3.234 |
| Ada | OK | 24/Jun/2011 | 8th | KCBS | 1.3860000000000001 |
| Chandler | OK | 17/Jun/2011 | 11th | KCBS | 0.0 |
| Tecumseh | OK | 10/Jun/2011 | 2nd | KCBS | 3.6983999999999995 |
| Sallisaw | OK | 03/Jun/2011 | 3rd | KCBS | 2.7737999999999996 |
| Edmond | OK | 27/May/2011 | 3rd | KCBS | 2.7737999999999996 |
| Claremore | OK | 13/May/2011 | 7th | KCBS | 1.2328 |
| Arkansas City | KS | 29/Apr/2011 | 10th | KCBS | 0.3082 |
| Enid | OK | 15/Apr/2011 | 7th | KCBS | 0.6176 |
| Stillwater | OK | 08/Apr/2011 | 2nd | KCBS | 1.8528000000000002 |
| North Kansas City | MO | 11/Mar/2011 | 4th | KCBS | 1.0808 |
| Great Bend | KS | 11/Feb/2011 | 1st | - | 0.0 |
| Lynchburg | TN | 22/Oct/2010 | 6th | - | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 2nd | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 17th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 21st | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 8th | KCBS | 0.0 |
| Anthony | KS | 16/Jul/2010 | 15th | KCBS | 0.0 |
| Tulsa | OK | 09/Jul/2010 | 17th | KCBS | 0.0 |
| Ada | OK | 25/Jun/2010 | 1st | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 5th | KCBS | 0.0 |
| Claremore | OK | 14/May/2010 | 6th | KCBS | 0.0 |
| Bixby | OK | 07/May/2010 | 27th | KCBS | 0.0 |
| Enid | OK | 16/Apr/2010 | 46th | KCBS | 0.0 |
| Stillwater | OK | 09/Apr/2010 | 1st | KCBS | 0.0 |
| Great Bend | KS | 12/Feb/2010 | 6th | KCBS | 0.0 |
| Park City | KS | 11/Sep/2009 | 4th | KCBS | 0.0 |
| Bedford | TX | 04/Sep/2009 | 9th | KCBS | 0.0 |
| Anthony | KS | 17/Jul/2009 | 5th | KCBS | 0.0 |
Brisket Contests
Contests since 17/Jul/2009
Current rank: 112th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Bedford | TX | 01/Sep/2012 | 1st | KCBS | 23.079 |
| Norman | OK | 13/Jul/2012 | 5th | KCBS | 8.3088 |
| Edmond | OK | 25/May/2012 | 1st | KCBS | 20.772000000000002 |
| Great Bend | KS | 24/Feb/2012 | 10th | KCBS | 1.0772 |
| Kansas City | MO | 29/Sep/2011 | 3rd | KCBS | 27.711000000000002 |
| Ponca City | OK | 16/Sep/2011 | 1st | KCBS | 9.237 |
| Arkansas City | KS | 26/Aug/2011 | 4th | KCBS | 4.3106 |
| Fort Worth (SW) | TX | 15/Jul/2011 | 4th | KCBS | 3.234 |
| Ada | OK | 24/Jun/2011 | 10th | KCBS | 0.462 |
| Chandler | OK | 17/Jun/2011 | 11th | KCBS | 0.0 |
| Tecumseh | OK | 10/Jun/2011 | 11th | KCBS | 0.0 |
| Edmond | OK | 27/May/2011 | 4th | KCBS | 2.1574 |
| Arkansas City | KS | 29/Apr/2011 | 10th | KCBS | 0.3082 |
| Stillwater | OK | 08/Apr/2011 | 4th | KCBS | 1.0808 |
| North Kansas City | MO | 11/Mar/2011 | 13th | KCBS | 0.0 |
| Great Bend | KS | 11/Feb/2011 | 59th | - | 0.0 |
| Ponca City (Lake Ponca) | OK | 17/Sep/2010 | 2nd | KCBS | 0.0 |
| Great Bend | KS | 04/Sep/2010 | 10th | KCBS | 0.0 |
| Great Bend | KS | 03/Sep/2010 | 20th | KCBS | 0.0 |
| El Dorado | KS | 20/Aug/2010 | 12th | KCBS | 0.0 |
| Anthony | KS | 16/Jul/2010 | 8th | KCBS | 0.0 |
| Tulsa | OK | 09/Jul/2010 | 14th | KCBS | 0.0 |
| Ada | OK | 25/Jun/2010 | 10th | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 14th | KCBS | 0.0 |
| Claremore | OK | 14/May/2010 | 9th | KCBS | 0.0 |
| Bixby | OK | 07/May/2010 | 56th | KCBS | 0.0 |
| Enid | OK | 16/Apr/2010 | 33rd | KCBS | 0.0 |
| Stillwater | OK | 09/Apr/2010 | 25th | KCBS | 0.0 |
| Ponca City | OK | 18/Sep/2009 | 1st | KCBS | 0.0 |
| Anthony | KS | 17/Jul/2009 | 2nd | KCBS | 0.0 |

