Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
TrueBud BBQ
-

Overall Contests
Contests since 14/Jun/2008
Current rank: 3rd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=488
City State Date Place Organization Points
Columbia MO 23/Feb/2013 6th KCBS 10.0
Mesa AZ 17/Feb/2013 1st KCBS 30.0
Mesa AZ 16/Feb/2013 1st KCBS 30.0
Harrison AR 02/Nov/2012 5th KCBS 10.154399999999999
Lynchburg TN 26/Oct/2012 3rd - 76.15799999999999
Fort Smith AR 20/Oct/2012 2nd KCBS 20.308799999999998
Poteau OK 19/Oct/2012 4th KCBS 11.8468
Bentonville AR 12/Oct/2012 8th KCBS 5.0771999999999995
Columbia MO 21/Sep/2012 10th KCBS 1.6924
Pine Bluff AR 14/Sep/2012 4th KCBS 11.8468
Quapaw OK 31/Aug/2012 5th KCBS 9.2316
Bonner Springs KS 24/Aug/2012 5th KCBS 9.2316
Emporia KS 17/Aug/2012 2nd KCBS 18.4632
Rockford IL 03/Aug/2012 2nd KCBS 18.4632
Mason City IA 27/Jul/2012 4th KCBS 10.770199999999999
Woodbury MN 20/Jul/2012 3rd KCBS 13.8474
Weston MO 14/Jul/2012 3rd KCBS 12.4632
Girard KS 30/Jun/2012 5th KCBS 8.3088
Cameron MO 29/Jun/2012 6th KCBS 6.924
Marshalltown IA 22/Jun/2012 8th KCBS 4.1544
Lee's Summit MO 01/Jun/2012 3rd KCBS 12.4632
West Des Moines IA 26/May/2012 1st KCBS 20.772000000000002
Olathe KS 18/May/2012 3rd KCBS 11.079
Manhattan KS 11/May/2012 1st KCBS 18.465
Lawrence KS 04/May/2012 5th KCBS 7.386000000000001
Sugar Creek MO 27/Apr/2012 2nd KCBS 14.772000000000002
Stillwater OK 06/Apr/2012 3rd KCBS 11.079
Mesa AZ 23/Mar/2012 1st KCBS 16.157999999999998
North Kansas City MO 09/Mar/2012 3rd KCBS 9.694799999999999
Columbia MO 24/Feb/2012 1st KCBS 16.157999999999998
Mesa AZ 11/Dec/2011 3rd KCBS 8.3106
Mesa AZ 09/Dec/2011 1st KCBS 13.850999999999999
Harrison AR 04/Nov/2011 1st KCBS 11.543999999999999
Fort Gibson OK 28/Oct/2011 3rd KCBS 6.926399999999999
Fort Smith AR 15/Oct/2011 2nd KCBS 9.235199999999999
Centralia MO 07/Oct/2011 8th KCBS 1.8474
Omaha NE 23/Sep/2011 10th KCBS 0.6158
Pine Bluff AR 16/Sep/2011 3rd KCBS 5.5422
Bonner Springs KS 26/Aug/2011 1st KCBS 9.237
Indianapolis IN 12/Aug/2011 5th KCBS 2.7720000000000002
Olathe KS 22/Jul/2011 1st KCBS 6.930000000000001
Woodbury MN 24/Jun/2011 1st KCBS 6.930000000000001
Sedalia MO 17/Jun/2011 12th KCBS 0.0
Tonganoxie KS 10/Jun/2011 3rd KCBS 2.7737999999999996
West Des Moines IA 28/May/2011 4th KCBS 2.1574
Lawrence KS 06/May/2011 2nd KCBS 3.6983999999999995
Springdale AR 29/Apr/2011 12th KCBS 0.0
Jefferson City MO 15/Apr/2011 5th KCBS 0.9264000000000001
Butler MO 29/Oct/2010 17th KCBS 0.0
Blue Springs MO 10/Sep/2010 5th KCBS 0.0
Bonner Springs KS 27/Aug/2010 1st KCBS 0.0
Olathe KS 06/Aug/2010 6th KCBS 0.0
Burlington KS 16/Jul/2010 6th KCBS 0.0
Tonganoxie KS 11/Jun/2010 1st KCBS 0.0
West Des Moines IA 29/May/2010 13th KCBS 0.0
Lawrence KS 07/May/2010 2nd KCBS 0.0
Bonner Springs KS 28/Aug/2009 4th KCBS 0.0
Tonganoxie KS 14/Jun/2008 7th KCBS 0.0

Chicken Contests
Contests since 28/Aug/2009
Current rank: 5th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=310
City State Date Place Organization Points
Columbia MO 23/Feb/2013 4th KCBS 14.0
Mesa AZ 17/Feb/2013 6th KCBS 10.0
Mesa AZ 16/Feb/2013 7th KCBS 8.0
Harrison AR 02/Nov/2012 5th KCBS 10.154399999999999
Fort Smith AR 20/Oct/2012 3rd KCBS 15.231599999999998
Poteau OK 19/Oct/2012 9th KCBS 3.3848
Bentonville AR 12/Oct/2012 1st KCBS 25.386
Fayetteville AR 28/Sep/2012 3rd KCBS 15.231599999999998
Pine Bluff AR 14/Sep/2012 8th KCBS 5.0771999999999995
Quapaw OK 31/Aug/2012 4th KCBS 10.770199999999999
Emporia KS 17/Aug/2012 5th KCBS 9.2316
Rockford IL 03/Aug/2012 5th KCBS 9.2316
Mason City IA 27/Jul/2012 8th KCBS 4.6158
Woodbury MN 20/Jul/2012 6th KCBS 7.693
Wellsville MO 13/Jul/2012 5th KCBS 8.3088
Girard KS 30/Jun/2012 5th KCBS 8.3088
Raytown MO 08/Jun/2012 2nd KCBS 16.6176
Lee's Summit MO 01/Jun/2012 5th KCBS 8.3088
West Des Moines IA 26/May/2012 1st KCBS 20.772000000000002
Manhattan KS 11/May/2012 3rd KCBS 11.079
Sugar Creek MO 27/Apr/2012 3rd KCBS 11.079
Stillwater OK 06/Apr/2012 6th KCBS 6.155
Mesa AZ 23/Mar/2012 4th KCBS 7.5404
North Kansas City MO 09/Mar/2012 6th KCBS 5.385999999999999
Columbia MO 24/Feb/2012 5th KCBS 6.4632
Mesa AZ 11/Dec/2011 7th KCBS 3.6936
Mesa AZ 09/Dec/2011 1st KCBS 13.850999999999999
Harrison AR 04/Nov/2011 2nd KCBS 9.235199999999999
Fort Gibson OK 28/Oct/2011 1st KCBS 11.543999999999999
Bentonville AR 14/Oct/2011 2nd KCBS 9.235199999999999
Centralia MO 07/Oct/2011 8th KCBS 1.8474
Omaha NE 23/Sep/2011 3rd KCBS 5.5422
Pine Bluff AR 16/Sep/2011 8th KCBS 1.8474
Bonner Springs KS 26/Aug/2011 1st KCBS 9.237
Indianapolis IN 12/Aug/2011 3rd KCBS 4.158
Olathe KS 22/Jul/2011 5th KCBS 2.7720000000000002
Woodbury MN 24/Jun/2011 1st KCBS 6.930000000000001
Sedalia MO 17/Jun/2011 10th KCBS 0.3082
Tonganoxie KS 10/Jun/2011 10th KCBS 0.3082
Lawrence KS 06/May/2011 2nd KCBS 3.6983999999999995
Springdale AR 29/Apr/2011 17th KCBS 0.0
Jefferson City MO 15/Apr/2011 4th KCBS 1.0808
Butler MO 29/Oct/2010 3rd KCBS 0.0
Blue Springs MO 10/Sep/2010 1st KCBS 0.0
Bonner Springs KS 27/Aug/2010 2nd KCBS 0.0
Olathe KS 06/Aug/2010 6th KCBS 0.0
Burlington KS 16/Jul/2010 12th KCBS 0.0
Tonganoxie KS 11/Jun/2010 1st KCBS 0.0
West Des Moines IA 29/May/2010 4th KCBS 0.0
Lawrence KS 07/May/2010 2nd KCBS 0.0
Bonner Springs KS 28/Aug/2009 2nd KCBS 0.0

Ribs Contests
Contests since 14/Jun/2008
Current rank: 3rd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=378
City State Date Place Organization Points
Mesa AZ 17/Feb/2013 1st KCBS 30.0
Mesa AZ 16/Feb/2013 3rd KCBS 18.0
Harrison AR 02/Nov/2012 7th KCBS 6.7696
Lynchburg TN 26/Oct/2012 4th - 59.234
Fort Smith AR 20/Oct/2012 8th KCBS 5.0771999999999995
Poteau OK 19/Oct/2012 1st KCBS 25.386
Emporia KS 17/Aug/2012 1st KCBS 23.079
Rockford IL 03/Aug/2012 6th KCBS 7.693
Woodbury MN 20/Jul/2012 8th KCBS 4.6158
Weston MO 14/Jul/2012 4th KCBS 9.6936
Wellsville MO 13/Jul/2012 8th KCBS 4.1544
Girard KS 30/Jun/2012 9th KCBS 2.7696
Marshalltown IA 22/Jun/2012 2nd KCBS 16.6176
Lee's Summit MO 01/Jun/2012 8th KCBS 4.1544
West Des Moines IA 26/May/2012 2nd KCBS 16.6176
Olathe KS 18/May/2012 2nd KCBS 14.772000000000002
Manhattan KS 11/May/2012 1st KCBS 18.465
Lawrence KS 04/May/2012 1st KCBS 18.465
Mesa AZ 23/Mar/2012 2nd KCBS 12.9264
North Kansas City MO 09/Mar/2012 9th KCBS 2.1544
Mesa AZ 11/Dec/2011 1st KCBS 13.850999999999999
Mesa AZ 09/Dec/2011 1st KCBS 13.850999999999999
Harrison AR 04/Nov/2011 6th KCBS 3.848
Fort Gibson OK 28/Oct/2011 2nd KCBS 9.235199999999999
Fort Smith AR 15/Oct/2011 1st KCBS 11.543999999999999
Centralia MO 07/Oct/2011 4th KCBS 4.3106
Kansas City MO 29/Sep/2011 6th KCBS 15.395000000000001
Pine Bluff AR 16/Sep/2011 1st KCBS 9.237
Bonner Springs KS 26/Aug/2011 1st KCBS 9.237
Olathe KS 22/Jul/2011 1st KCBS 6.930000000000001
Woodbury MN 24/Jun/2011 1st KCBS 6.930000000000001
Sedalia MO 17/Jun/2011 8th KCBS 0.9245999999999999
Tonganoxie KS 10/Jun/2011 8th KCBS 0.9245999999999999
West Des Moines IA 28/May/2011 4th KCBS 2.1574
Lawrence KS 06/May/2011 16th KCBS 0.0
Springdale AR 29/Apr/2011 25th KCBS 0.0
Jefferson City MO 15/Apr/2011 1st KCBS 2.3160000000000003
Blue Springs MO 10/Sep/2010 19th KCBS 0.0
Bonner Springs KS 27/Aug/2010 4th KCBS 0.0
Olathe KS 06/Aug/2010 4th KCBS 0.0
Burlington KS 16/Jul/2010 14th KCBS 0.0
Tonganoxie KS 11/Jun/2010 1st KCBS 0.0
West Des Moines IA 29/May/2010 23rd KCBS 0.0
Lawrence KS 07/May/2010 1st KCBS 0.0
Tonganoxie KS 14/Jun/2008 1st KCBS 0.0

Pork Contests
Contests since 28/Aug/2009
Current rank: 24th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=204
City State Date Place Organization Points
Mesa AZ 17/Feb/2013 9th KCBS 4.0
Mesa AZ 16/Feb/2013 5th KCBS 12.0
Harrison AR 02/Nov/2012 5th KCBS 10.154399999999999
Fort Smith AR 20/Oct/2012 10th KCBS 1.6924
Poteau OK 19/Oct/2012 6th KCBS 8.462
Fayetteville AR 28/Sep/2012 5th KCBS 10.154399999999999
Columbia MO 21/Sep/2012 5th KCBS 10.154399999999999
Pine Bluff AR 14/Sep/2012 6th KCBS 8.462
Quapaw OK 31/Aug/2012 4th KCBS 10.770199999999999
Bonner Springs KS 24/Aug/2012 6th KCBS 7.693
Rockford IL 03/Aug/2012 2nd KCBS 18.4632
Mason City IA 27/Jul/2012 1st KCBS 23.079
Weston MO 14/Jul/2012 7th KCBS 5.5392
Lee's Summit MO 01/Jun/2012 8th KCBS 4.1544
West Des Moines IA 26/May/2012 4th KCBS 9.6936
Manhattan KS 11/May/2012 6th KCBS 6.155
Lawrence KS 04/May/2012 5th KCBS 7.386000000000001
Sugar Creek MO 27/Apr/2012 9th KCBS 2.462
Jefferson City MO 20/Apr/2012 4th KCBS 8.617
Mesa AZ 23/Mar/2012 4th KCBS 7.5404
Columbia MO 24/Feb/2012 5th KCBS 6.4632
Mesa AZ 09/Dec/2011 3rd KCBS 8.3106
Bentonville AR 14/Oct/2011 1st KCBS 11.543999999999999
Olathe KS 22/Jul/2011 1st KCBS 6.930000000000001
Woodbury MN 24/Jun/2011 5th KCBS 2.7720000000000002
Sedalia MO 17/Jun/2011 13th KCBS 0.0
Tonganoxie KS 10/Jun/2011 1st KCBS 4.622999999999999
Lawrence KS 06/May/2011 5th KCBS 1.8491999999999997
Springdale AR 29/Apr/2011 18th KCBS 0.0
Blue Springs MO 10/Sep/2010 29th KCBS 0.0
Bonner Springs KS 27/Aug/2010 1st KCBS 0.0
Olathe KS 06/Aug/2010 14th KCBS 0.0
Burlington KS 16/Jul/2010 7th KCBS 0.0
Tonganoxie KS 11/Jun/2010 2nd KCBS 0.0
West Des Moines IA 29/May/2010 20th KCBS 0.0
Lawrence KS 07/May/2010 9th KCBS 0.0
Bonner Springs KS 28/Aug/2009 8th KCBS 0.0

Brisket Contests
Contests since 14/Jun/2008
Current rank: 36th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=176
City State Date Place Organization Points
Columbia MO 23/Feb/2013 7th KCBS 8.0
Mesa AZ 17/Feb/2013 2nd KCBS 24.0
Mesa AZ 16/Feb/2013 3rd KCBS 18.0
Lynchburg TN 26/Oct/2012 10th - 8.462
Fort Smith AR 20/Oct/2012 6th KCBS 8.462
Poteau OK 19/Oct/2012 10th KCBS 1.6924
Pine Bluff AR 14/Sep/2012 3rd KCBS 15.231599999999998
Bonner Springs KS 24/Aug/2012 5th KCBS 9.2316
Emporia KS 17/Aug/2012 3rd KCBS 13.8474
Woodbury MN 20/Jul/2012 2nd KCBS 18.4632
Girard KS 30/Jun/2012 9th KCBS 2.7696
Cameron MO 29/Jun/2012 2nd KCBS 16.6176
Lee's Summit MO 01/Jun/2012 5th KCBS 8.3088
Olathe KS 18/May/2012 7th KCBS 4.924
Manhattan KS 11/May/2012 3rd KCBS 11.079
Sugar Creek MO 27/Apr/2012 2nd KCBS 14.772000000000002
Mesa AZ 23/Mar/2012 3rd KCBS 9.694799999999999
Mesa AZ 09/Dec/2011 10th KCBS 0.9234
Harrison AR 04/Nov/2011 9th KCBS 1.5392
Fort Gibson OK 28/Oct/2011 5th KCBS 4.6175999999999995
Fort Smith AR 15/Oct/2011 7th KCBS 3.0784
Centralia MO 07/Oct/2011 7th KCBS 2.4632
Pine Bluff AR 16/Sep/2011 7th KCBS 2.4632
Bonner Springs KS 26/Aug/2011 5th KCBS 3.6948
Indianapolis IN 12/Aug/2011 5th KCBS 2.7720000000000002
Woodbury MN 24/Jun/2011 2nd KCBS 5.5440000000000005
Sedalia MO 17/Jun/2011 23rd KCBS 0.0
West Des Moines IA 28/May/2011 2nd KCBS 3.6983999999999995
Lawrence KS 06/May/2011 6th KCBS 1.541
Springdale AR 29/Apr/2011 15th KCBS 0.0
Shawnee KS 24/Sep/2010 13th KCBS 0.0
Blue Springs MO 10/Sep/2010 12th KCBS 0.0
Bonner Springs KS 27/Aug/2010 4th KCBS 0.0
Olathe KS 06/Aug/2010 30th KCBS 0.0
Burlington KS 16/Jul/2010 19th KCBS 0.0
Tonganoxie KS 11/Jun/2010 1st KCBS 0.0
West Des Moines IA 29/May/2010 23rd KCBS 0.0
Lawrence KS 07/May/2010 5th KCBS 0.0
Bonner Springs KS 28/Aug/2009 7th KCBS 0.0
Tonganoxie KS 14/Jun/2008 8th KCBS 0.0