Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Sin City Smokers
-

Overall Contests
Contests since 29/Mar/2008
Current rank: 266th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=51
City State Date Place Organization Points
Holbrook AZ 06/Jul/2012 1st KCBS 20.772000000000002
Coalville UT 29/Jun/2012 5th KCBS 8.3088
Albuquerque NM 11/May/2012 5th KCBS 7.386000000000001
Las Vegas NV 20/Apr/2012 5th KCBS 7.386000000000001
Lake Havasu City AZ 27/Jan/2012 3rd KCBS 8.3106
Mesa AZ 11/Dec/2011 10th KCBS 0.9234
Mesa AZ 09/Dec/2011 10th KCBS 0.9234
Boulder City NV 27/May/2011 13th KCBS 0.0
Gilbert AZ 08/Apr/2011 25th KCBS 0.0
Scottsdale AZ 25/Mar/2011 26th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 44th KCBS 0.0
Buckeye AZ 12/Nov/2010 13th KCBS 0.0
Tucson AZ 29/Oct/2010 13th KCBS 0.0
Cape Girardeau MO 27/Aug/2010 31st KCBS 0.0
Williams AZ 02/Jul/2010 10th KCBS 0.0
Boulder City NV 28/May/2010 6th KCBS 0.0
Scottsdale AZ 09/Apr/2010 4th KCBS 0.0
Buckeye AZ 13/Nov/2009 6th KCBS 0.0
Rio Rancho NM 29/Mar/2008 10th KCBS 0.0

Chicken Contests
Contests since 24/May/2008
Current rank: 581st (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=22
City State Date Place Organization Points
Holbrook AZ 06/Jul/2012 4th KCBS 9.6936
Boulder City NV 25/May/2012 3rd KCBS 12.4632
Mesa AZ 11/Dec/2011 10th KCBS 0.9234
Boulder City NV 27/May/2011 18th KCBS 0.0
Gilbert AZ 08/Apr/2011 25th KCBS 0.0
Scottsdale AZ 25/Mar/2011 25th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 8th KCBS 0.0
Cape Girardeau MO 27/Aug/2010 28th KCBS 0.0
Williams AZ 02/Jul/2010 13th KCBS 0.0
Boulder City NV 28/May/2010 32nd KCBS 0.0
Scottsdale AZ 09/Apr/2010 15th KCBS 0.0
Buckeye AZ 13/Nov/2009 5th KCBS 0.0
Boulder City NV 24/May/2008 6th KCBS 0.0

Ribs Contests
Contests since 22/May/2009
Current rank: 153rd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=77
City State Date Place Organization Points
Holbrook AZ 06/Jul/2012 2nd KCBS 16.6176
Coalville UT 29/Jun/2012 1st KCBS 20.772000000000002
Boulder City NV 25/May/2012 7th KCBS 5.5392
Albuquerque NM 11/May/2012 2nd KCBS 14.772000000000002
Las Vegas NV 20/Apr/2012 9th KCBS 2.462
Lake Havasu City AZ 27/Jan/2012 5th KCBS 5.5404
Mesa AZ 09/Dec/2011 6th KCBS 4.617
Williams AZ 01/Jul/2011 8th KCBS 1.3860000000000001
Boulder City NV 27/May/2011 18th KCBS 0.0
Las Vegas NV 21/May/2011 2nd KCBS 3.6983999999999995
Prescott AZ 13/May/2011 6th KCBS 1.541
Gilbert AZ 08/Apr/2011 28th KCBS 0.0
Scottsdale AZ 25/Mar/2011 11th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 32nd KCBS 0.0
Buckeye AZ 12/Nov/2010 6th KCBS 0.0
Tucson AZ 29/Oct/2010 9th KCBS 0.0
Cape Girardeau MO 27/Aug/2010 33rd KCBS 0.0
Williams AZ 02/Jul/2010 10th KCBS 0.0
Boulder City NV 28/May/2010 2nd KCBS 0.0
Scottsdale AZ 09/Apr/2010 12th KCBS 0.0
Lake Havasu City AZ 26/Feb/2010 1st KCBS 0.0
Buckeye AZ 13/Nov/2009 1st KCBS 0.0
Boulder City NV 22/May/2009 7th KCBS 0.0

Pork Contests
Contests since 29/Mar/2008
Current rank: 210th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=61
City State Date Place Organization Points
Holbrook AZ 06/Jul/2012 3rd KCBS 12.4632
Albuquerque NM 11/May/2012 6th KCBS 6.155
Las Vegas NV 20/Apr/2012 2nd KCBS 14.772000000000002
Las Vegas NV 30/Mar/2012 7th KCBS 4.924
Lake Havasu City AZ 27/Jan/2012 2nd KCBS 11.0808
Mesa AZ 11/Dec/2011 5th KCBS 5.5404
Williams AZ 01/Jul/2011 1st KCBS 6.930000000000001
Boulder City NV 27/May/2011 4th KCBS 2.1574
Gilbert AZ 08/Apr/2011 18th KCBS 0.0
Scottsdale AZ 25/Mar/2011 19th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 23rd KCBS 0.0
Buckeye AZ 12/Nov/2010 13th KCBS 0.0
Tucson AZ 29/Oct/2010 5th KCBS 0.0
Cape Girardeau MO 27/Aug/2010 13th KCBS 0.0
Williams AZ 02/Jul/2010 11th KCBS 0.0
Boulder City NV 28/May/2010 3rd KCBS 0.0
Scottsdale AZ 09/Apr/2010 2nd KCBS 0.0
Lake Havasu City AZ 26/Feb/2010 8th KCBS 0.0
Grand Junction CO 18/Sep/2009 9th KCBS 0.0
Rio Rancho NM 29/Mar/2008 9th KCBS 0.0

Brisket Contests
Contests since 09/Apr/2010
Current rank: 561st (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=22
City State Date Place Organization Points
Holbrook AZ 06/Jul/2012 7th KCBS 5.5392
Coalville UT 29/Jun/2012 9th KCBS 2.7696
Las Vegas NV 20/Apr/2012 4th KCBS 8.617
Las Vegas NV 30/Mar/2012 9th KCBS 2.462
Lake Havasu City AZ 27/Jan/2012 8th KCBS 2.7702
Boulder City NV 27/May/2011 19th KCBS 0.0
Gilbert AZ 08/Apr/2011 23rd KCBS 0.0
Scottsdale AZ 25/Mar/2011 30th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 75th KCBS 0.0
Cape Girardeau MO 27/Aug/2010 37th KCBS 0.0
Williams AZ 02/Jul/2010 18th KCBS 0.0
Boulder City NV 28/May/2010 11th KCBS 0.0
Scottsdale AZ 09/Apr/2010 8th KCBS 0.0