Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Rhythm'N Que
-

Overall Contests
Contests since 29/Sep/2007
Current rank: 99th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=120
City State Date Place Organization Points
Laughlin NV 09/Nov/2012 4th KCBS 12.9234
Meridian ID 30/Jun/2012 5th KCBS 8.3088
Coalville UT 29/Jun/2012 1st KCBS 20.772000000000002
Williams AZ 15/Jun/2012 2nd KCBS 16.6176
Tuscon AZ 06/Apr/2012 2nd KCBS 14.772000000000002
Mesa AZ 23/Mar/2012 6th KCBS 5.385999999999999
Dana Point CA 23/Sep/2011 3rd KCBS 5.5422
Grand Junction CO 09/Sep/2011 7th KCBS 2.4632
Mesquite NV 02/Sep/2011 2nd KCBS 7.3896
Salt Lake City UT 19/Aug/2011 5th KCBS 3.6948
Vista CA 05/Aug/2011 3rd KCBS 4.158
Williams AZ 01/Jul/2011 1st KCBS 6.930000000000001
Pueblo CO 10/Jun/2011 3rd KCBS 2.7737999999999996
Boulder City NV 27/May/2011 9th KCBS 0.6164
Las Vegas NV 21/May/2011 5th KCBS 1.8491999999999997
Prescott AZ 13/May/2011 1st KCBS 4.622999999999999
Las Vegas (N) NV 06/May/2011 5th KCBS 1.8491999999999997
Sante Fe NM 22/Apr/2011 8th KCBS 0.46320000000000006
Gilbert AZ 08/Apr/2011 3rd KCBS 1.3896000000000002
Scottsdale AZ 25/Mar/2011 2nd KCBS 1.8528000000000002
Wildomar CA 18/Mar/2011 4th KCBS 1.0808
Lake Havasu City AZ 25/Feb/2011 10th KCBS 0.0
Wildomar CA 31/Dec/2010 1st KCBS 0.0
Wildomar CA 30/Dec/2010 4th KCBS 0.0
Scottsdale AZ 03/Dec/2010 4th KCBS 0.0
Buckeye AZ 12/Nov/2010 1st KCBS 0.0
Campo CA 05/Nov/2010 3rd KCBS 0.0
Tucson AZ 29/Oct/2010 2nd KCBS 0.0
Queen Creek AZ 15/Oct/2010 5th KCBS 0.0
Lancaster CA 08/Oct/2010 2nd KCBS 0.0
Grand Junction CO 10/Sep/2010 4th KCBS 0.0
Mesquite NV 03/Sep/2010 13th KCBS 0.0
Midwest City OK 20/Aug/2010 1st KCBS 0.0
Valley Center CA 13/Aug/2010 2nd KCBS 0.0
Vista CA 30/Jul/2010 2nd KCBS 0.0
Boise ID 23/Jul/2010 1st KCBS 0.0
Durango CO 03/Jul/2010 2nd KCBS 0.0
Williams AZ 02/Jul/2010 1st KCBS 0.0
Costa Mesa CA 11/Jun/2010 9th KCBS 0.0
Pueblo CO 04/Jun/2010 1st KCBS 0.0
Boulder City NV 28/May/2010 1st KCBS 0.0
Bakersfield CA 21/May/2010 5th KCBS 0.0
Scottsdale AZ 09/Apr/2010 1st KCBS 0.0
Rio Rancho NM 26/Mar/2010 5th KCBS 0.0
Tempe AZ 04/Dec/2009 2nd KCBS 0.0
Buckeye AZ 13/Nov/2009 10th KCBS 0.0
Alpine CA 16/Oct/2009 4th KCBS 0.0
Lancaster CA 03/Oct/2009 2nd KCBS 0.0
Clovis CA 18/Sep/2009 3rd - 0.0
Salt Lake City UT 21/Aug/2009 2nd KCBS 0.0
Fairfield CA 14/Aug/2009 2nd KCBS 0.0
Fairfield CA 14/Aug/2009 6th KCBS 0.0
Fairfield CA 14/Aug/2009 1st KCBS 0.0
Vista CA 31/Jul/2009 2nd KCBS 0.0
Eagle CO 24/Jul/2009 2nd KCBS 0.0
Durango CO 03/Jul/2009 1st KCBS 0.0
Snowbird UT 19/Jun/2009 5th KCBS 0.0
Boulder City NV 22/May/2009 6th KCBS 0.0
Costa Mesa CA 08/May/2009 2nd KCBS 0.0
Indio CA 25/Apr/2009 5th KCBS 0.0
Indio CA 24/Apr/2009 1st KCBS 0.0
Rio Rancho NM 27/Mar/2009 5th KCBS 0.0
Buckeye AZ 07/Nov/2008 6th KCBS 0.0
Alpine CA 17/Oct/2008 1st KCBS 0.0
Taylor AZ 28/Aug/2008 2nd KCBS 0.0
Salt Lake City UT 22/Aug/2008 3rd KCBS 0.0
Fairfield CA 15/Aug/2008 4th KCBS 0.0
Durango CO 03/Jul/2008 1st KCBS 0.0
Snowbird UT 20/Jun/2008 4th KCBS 0.0
Boulder City NV 24/May/2008 4th KCBS 0.0
Modesto CA 10/May/2008 1st KCBS 0.0
Indio CA 04/May/2008 4th KCBS 0.0
Indio CA 03/May/2008 6th KCBS 0.0
Rio Rancho NM 29/Mar/2008 7th KCBS 0.0
Alpine CA 20/Oct/2007 4th KCBS 0.0
Clovis CA 29/Sep/2007 2nd KCBS 0.0

Chicken Contests
Contests since 20/Oct/2007
Current rank: 27th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=181
City State Date Place Organization Points
Laughlin NV 09/Nov/2012 8th KCBS 5.538600000000001
Lynchburg TN 26/Oct/2012 1st - 126.92999999999999
Holbrook AZ 06/Jul/2012 5th KCBS 8.3088
Coalville UT 29/Jun/2012 6th KCBS 6.924
Mesa AZ 23/Mar/2012 2nd KCBS 12.9264
Dana Point CA 23/Sep/2011 8th KCBS 1.8474
Grand Junction CO 09/Sep/2011 4th KCBS 4.3106
Salt Lake City UT 19/Aug/2011 6th KCBS 3.079
Vista CA 05/Aug/2011 6th KCBS 2.31
Williams AZ 01/Jul/2011 1st KCBS 6.930000000000001
Pueblo CO 10/Jun/2011 11th KCBS 0.0
Boulder City NV 27/May/2011 2nd KCBS 3.6983999999999995
Prescott AZ 13/May/2011 7th KCBS 1.2328
Las Vegas (N) NV 06/May/2011 24th KCBS 0.0
Sante Fe NM 22/Apr/2011 10th KCBS 0.1544
Gilbert AZ 08/Apr/2011 5th KCBS 0.9264000000000001
Scottsdale AZ 25/Mar/2011 7th KCBS 0.6176
Wildomar CA 18/Mar/2011 2nd KCBS 1.8528000000000002
Lake Havasu City AZ 25/Feb/2011 2nd KCBS 0.0
Wildomar CA 31/Dec/2010 18th KCBS 0.0
Wildomar CA 30/Dec/2010 8th KCBS 0.0
Scottsdale AZ 03/Dec/2010 6th KCBS 0.0
Buckeye AZ 12/Nov/2010 6th KCBS 0.0
Campo CA 05/Nov/2010 1st KCBS 0.0
Tucson AZ 29/Oct/2010 6th KCBS 0.0
Queen Creek AZ 15/Oct/2010 11th KCBS 0.0
Lancaster CA 08/Oct/2010 2nd KCBS 0.0
Grand Junction CO 10/Sep/2010 5th KCBS 0.0
Mesquite NV 03/Sep/2010 31st KCBS 0.0
Midwest City OK 20/Aug/2010 5th KCBS 0.0
Valley Center CA 13/Aug/2010 7th KCBS 0.0
Vista CA 30/Jul/2010 8th KCBS 0.0
Boise ID 23/Jul/2010 1st KCBS 0.0
Durango CO 03/Jul/2010 1st KCBS 0.0
Williams AZ 02/Jul/2010 2nd KCBS 0.0
Costa Mesa CA 11/Jun/2010 14th KCBS 0.0
Pueblo CO 04/Jun/2010 5th KCBS 0.0
Boulder City NV 28/May/2010 1st KCBS 0.0
Bakersfield CA 21/May/2010 22nd KCBS 0.0
Scottsdale AZ 09/Apr/2010 7th KCBS 0.0
Rio Rancho NM 26/Mar/2010 3rd KCBS 0.0
Lancaster CA 03/Oct/2009 3rd KCBS 0.0
Clovis CA 18/Sep/2009 2nd - 0.0
Fairfield CA 14/Aug/2009 1st KCBS 0.0
Vista CA 31/Jul/2009 5th KCBS 0.0
Eagle CO 24/Jul/2009 1st KCBS 0.0
Snowbird UT 19/Jun/2009 8th KCBS 0.0
Pueblo CO 05/Jun/2009 2nd KCBS 0.0
Boulder City NV 22/May/2009 1st KCBS 0.0
Costa Mesa CA 08/May/2009 3rd KCBS 0.0
Indio CA 25/Apr/2009 10th KCBS 0.0
Indio CA 24/Apr/2009 1st KCBS 0.0
Buckeye AZ 07/Nov/2008 2nd KCBS 0.0
Lynchburg TN 24/Oct/2008 2nd - 0.0
Alpine CA 17/Oct/2008 9th KCBS 0.0
Taylor AZ 28/Aug/2008 8th KCBS 0.0
Durango CO 03/Jul/2008 1st KCBS 0.0
Boulder City NV 24/May/2008 2nd KCBS 0.0
Modesto CA 10/May/2008 4th KCBS 0.0
Indio CA 04/May/2008 4th KCBS 0.0
Indio CA 03/May/2008 7th KCBS 0.0
Chandler AZ 10/Nov/2007 8th KCBS 0.0
Alpine CA 20/Oct/2007 4th KCBS 0.0

Ribs Contests
Contests since 20/Oct/2007
Current rank: 173rd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=71
City State Date Place Organization Points
Meridian ID 30/Jun/2012 3rd KCBS 12.4632
Coalville UT 29/Jun/2012 7th KCBS 5.5392
Williams AZ 15/Jun/2012 2nd KCBS 16.6176
Albuquerque NM 11/May/2012 4th KCBS 8.617
Tuscon AZ 06/Apr/2012 10th KCBS 1.231
Dana Point CA 23/Sep/2011 5th KCBS 3.6948
Grand Junction CO 09/Sep/2011 8th KCBS 1.8474
Mesquite NV 02/Sep/2011 3rd KCBS 5.5422
Williams AZ 01/Jul/2011 2nd KCBS 5.5440000000000005
Pueblo CO 10/Jun/2011 12th KCBS 0.0
Boulder City NV 27/May/2011 14th KCBS 0.0
Las Vegas NV 21/May/2011 7th KCBS 1.2328
Prescott AZ 13/May/2011 1st KCBS 4.622999999999999
Las Vegas (N) NV 06/May/2011 2nd KCBS 3.6983999999999995
Sante Fe NM 22/Apr/2011 9th KCBS 0.3088
Gilbert AZ 08/Apr/2011 10th KCBS 0.1544
Scottsdale AZ 25/Mar/2011 4th KCBS 1.0808
Wildomar CA 18/Mar/2011 14th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 24th KCBS 0.0
Wildomar CA 31/Dec/2010 1st KCBS 0.0
Wildomar CA 30/Dec/2010 5th KCBS 0.0
Scottsdale AZ 03/Dec/2010 3rd KCBS 0.0
Buckeye AZ 12/Nov/2010 11th KCBS 0.0
Tucson AZ 29/Oct/2010 7th KCBS 0.0
Queen Creek AZ 15/Oct/2010 20th KCBS 0.0
Lancaster CA 08/Oct/2010 2nd KCBS 0.0
Grand Junction CO 10/Sep/2010 7th KCBS 0.0
Mesquite NV 03/Sep/2010 16th KCBS 0.0
Midwest City OK 20/Aug/2010 6th KCBS 0.0
Valley Center CA 13/Aug/2010 1st KCBS 0.0
Vista CA 30/Jul/2010 2nd KCBS 0.0
Boise ID 23/Jul/2010 1st KCBS 0.0
Durango CO 03/Jul/2010 5th KCBS 0.0
Williams AZ 02/Jul/2010 5th KCBS 0.0
Costa Mesa CA 11/Jun/2010 16th KCBS 0.0
Pueblo CO 04/Jun/2010 14th KCBS 0.0
Boulder City NV 28/May/2010 1st KCBS 0.0
Bakersfield CA 21/May/2010 5th KCBS 0.0
Scottsdale AZ 09/Apr/2010 5th KCBS 0.0
Rio Rancho NM 26/Mar/2010 3rd KCBS 0.0
Tempe AZ 04/Dec/2009 5th KCBS 0.0
Alpine CA 16/Oct/2009 10th KCBS 0.0
Clovis CA 18/Sep/2009 7th - 0.0
Salt Lake City UT 21/Aug/2009 6th KCBS 0.0
Fairfield CA 14/Aug/2009 1st KCBS 0.0
Fairfield CA 14/Aug/2009 5th KCBS 0.0
Fairfield CA 14/Aug/2009 1st KCBS 0.0
Vista CA 31/Jul/2009 6th KCBS 0.0
Eagle CO 24/Jul/2009 9th KCBS 0.0
Durango CO 03/Jul/2009 3rd KCBS 0.0
Snowbird UT 19/Jun/2009 8th KCBS 0.0
Costa Mesa CA 08/May/2009 2nd KCBS 0.0
Rio Rancho NM 27/Mar/2009 1st KCBS 0.0
Alpine CA 17/Oct/2008 8th KCBS 0.0
Taylor AZ 28/Aug/2008 3rd KCBS 0.0
Salt Lake City UT 22/Aug/2008 4th KCBS 0.0
Durango CO 03/Jul/2008 1st KCBS 0.0
Snowbird UT 20/Jun/2008 4th KCBS 0.0
Boulder City NV 24/May/2008 6th KCBS 0.0
Modesto CA 10/May/2008 8th KCBS 0.0
Indio CA 04/May/2008 3rd KCBS 0.0
Rio Rancho NM 29/Mar/2008 2nd KCBS 0.0
Alpine CA 20/Oct/2007 3rd KCBS 0.0

Pork Contests
Contests since 20/Oct/2007
Current rank: 282nd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=45
City State Date Place Organization Points
Laughlin NV 09/Nov/2012 7th KCBS 7.3848
Holbrook AZ 06/Jul/2012 6th KCBS 6.924
Meridian ID 30/Jun/2012 8th KCBS 4.1544
Coalville UT 29/Jun/2012 8th KCBS 4.1544
Williams AZ 15/Jun/2012 7th KCBS 5.5392
Tuscon AZ 06/Apr/2012 6th KCBS 6.155
Vista CA 05/Aug/2011 4th KCBS 3.234
Williams AZ 01/Jul/2011 10th KCBS 0.462
Pueblo CO 10/Jun/2011 1st KCBS 4.622999999999999
Boulder City NV 27/May/2011 20th KCBS 0.0
Prescott AZ 13/May/2011 1st KCBS 4.622999999999999
Las Vegas (N) NV 06/May/2011 20th KCBS 0.0
Sante Fe NM 22/Apr/2011 9th KCBS 0.3088
Gilbert AZ 08/Apr/2011 13th KCBS 0.0
Scottsdale AZ 25/Mar/2011 13th KCBS 0.0
Wildomar CA 18/Mar/2011 5th KCBS 0.9264000000000001
Lake Havasu City AZ 25/Feb/2011 4th KCBS 0.0
Wildomar CA 31/Dec/2010 2nd KCBS 0.0
Wildomar CA 30/Dec/2010 21st KCBS 0.0
Scottsdale AZ 03/Dec/2010 7th KCBS 0.0
Buckeye AZ 12/Nov/2010 2nd KCBS 0.0
Campo CA 05/Nov/2010 5th KCBS 0.0
Tucson AZ 29/Oct/2010 2nd KCBS 0.0
Queen Creek AZ 15/Oct/2010 6th KCBS 0.0
Lancaster CA 08/Oct/2010 4th KCBS 0.0
Grand Junction CO 10/Sep/2010 4th KCBS 0.0
Mesquite NV 03/Sep/2010 5th KCBS 0.0
Midwest City OK 20/Aug/2010 9th KCBS 0.0
Valley Center CA 13/Aug/2010 8th KCBS 0.0
Vista CA 30/Jul/2010 4th KCBS 0.0
Boise ID 23/Jul/2010 1st KCBS 0.0
Durango CO 03/Jul/2010 7th KCBS 0.0
Williams AZ 02/Jul/2010 1st KCBS 0.0
Costa Mesa CA 11/Jun/2010 11th KCBS 0.0
Pueblo CO 04/Jun/2010 1st KCBS 0.0
Boulder City NV 28/May/2010 1st KCBS 0.0
Bakersfield CA 21/May/2010 20th KCBS 0.0
Scottsdale AZ 09/Apr/2010 5th KCBS 0.0
Tempe AZ 04/Dec/2009 8th KCBS 0.0
Buckeye AZ 13/Nov/2009 3rd KCBS 0.0
Lynchburg TN 23/Oct/2009 8th - 0.0
Lancaster CA 03/Oct/2009 1st KCBS 0.0
Clovis CA 18/Sep/2009 3rd - 0.0
Salt Lake City UT 21/Aug/2009 1st KCBS 0.0
Fairfield CA 14/Aug/2009 5th KCBS 0.0
Fairfield CA 14/Aug/2009 2nd KCBS 0.0
Vista CA 31/Jul/2009 6th KCBS 0.0
Eagle CO 24/Jul/2009 6th KCBS 0.0
Durango CO 03/Jul/2009 1st KCBS 0.0
Snowbird UT 19/Jun/2009 2nd KCBS 0.0
Pueblo CO 05/Jun/2009 10th KCBS 0.0
Costa Mesa CA 08/May/2009 9th KCBS 0.0
Indio CA 25/Apr/2009 6th KCBS 0.0
Indio CA 24/Apr/2009 7th KCBS 0.0
Taylor AZ 28/Aug/2008 3rd KCBS 0.0
Salt Lake City UT 22/Aug/2008 1st KCBS 0.0
Fairfield CA 15/Aug/2008 10th KCBS 0.0
Durango CO 03/Jul/2008 3rd KCBS 0.0
Snowbird UT 20/Jun/2008 5th KCBS 0.0
Modesto CA 10/May/2008 2nd KCBS 0.0
Indio CA 03/May/2008 4th KCBS 0.0
Alpine CA 20/Oct/2007 10th KCBS 0.0

Brisket Contests
Contests since 04/May/2008
Current rank: 99th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=107
City State Date Place Organization Points
Laughlin NV 09/Nov/2012 1st KCBS 27.693
Meridian ID 30/Jun/2012 2nd KCBS 16.6176
Coalville UT 29/Jun/2012 3rd KCBS 12.4632
Williams AZ 15/Jun/2012 6th KCBS 6.924
Tuscon AZ 06/Apr/2012 3rd KCBS 11.079
Dana Point CA 23/Sep/2011 6th KCBS 3.079
Grand Junction CO 09/Sep/2011 9th KCBS 1.2316
Mesquite NV 02/Sep/2011 1st KCBS 9.237
Salt Lake City UT 19/Aug/2011 2nd KCBS 7.3896
Vista CA 05/Aug/2011 1st KCBS 6.930000000000001
Williams AZ 01/Jul/2011 7th KCBS 1.848
Pueblo CO 10/Jun/2011 5th KCBS 1.8491999999999997
Boulder City NV 27/May/2011 11th KCBS 0.0
Prescott AZ 13/May/2011 5th KCBS 1.8491999999999997
Las Vegas (N) NV 06/May/2011 4th KCBS 2.1574
Sante Fe NM 22/Apr/2011 10th KCBS 0.1544
Gilbert AZ 08/Apr/2011 4th KCBS 1.0808
Scottsdale AZ 25/Mar/2011 4th KCBS 1.0808
Wildomar CA 18/Mar/2011 16th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 47th KCBS 0.0
Wildomar CA 31/Dec/2010 1st KCBS 0.0
Wildomar CA 30/Dec/2010 5th KCBS 0.0
Scottsdale AZ 03/Dec/2010 10th KCBS 0.0
Buckeye AZ 12/Nov/2010 4th KCBS 0.0
Campo CA 05/Nov/2010 4th KCBS 0.0
Tucson AZ 29/Oct/2010 14th KCBS 0.0
Queen Creek AZ 15/Oct/2010 1st KCBS 0.0
Lancaster CA 08/Oct/2010 18th KCBS 0.0
Grand Junction CO 10/Sep/2010 11th KCBS 0.0
Mesquite NV 03/Sep/2010 9th KCBS 0.0
Midwest City OK 20/Aug/2010 1st KCBS 0.0
Valley Center CA 13/Aug/2010 5th KCBS 0.0
Vista CA 30/Jul/2010 13th KCBS 0.0
Boise ID 23/Jul/2010 4th KCBS 0.0
Durango CO 03/Jul/2010 12th KCBS 0.0
Williams AZ 02/Jul/2010 1st KCBS 0.0
Costa Mesa CA 11/Jun/2010 16th KCBS 0.0
Pueblo CO 04/Jun/2010 1st KCBS 0.0
Boulder City NV 28/May/2010 18th KCBS 0.0
Bakersfield CA 21/May/2010 3rd KCBS 0.0
Scottsdale AZ 09/Apr/2010 1st KCBS 0.0
Rio Rancho NM 26/Mar/2010 10th KCBS 0.0
Tempe AZ 04/Dec/2009 1st KCBS 0.0
Buckeye AZ 13/Nov/2009 4th KCBS 0.0
Alpine CA 16/Oct/2009 9th KCBS 0.0
Lancaster CA 03/Oct/2009 1st KCBS 0.0
Salt Lake City UT 21/Aug/2009 1st KCBS 0.0
Fairfield CA 14/Aug/2009 3rd KCBS 0.0
Fairfield CA 14/Aug/2009 5th KCBS 0.0
Vista CA 31/Jul/2009 4th KCBS 0.0
Eagle CO 24/Jul/2009 4th KCBS 0.0
Durango CO 03/Jul/2009 1st KCBS 0.0
Snowbird UT 19/Jun/2009 8th KCBS 0.0
Boulder City NV 22/May/2009 9th KCBS 0.0
Costa Mesa CA 08/May/2009 5th KCBS 0.0
Indio CA 25/Apr/2009 3rd KCBS 0.0
Indio CA 24/Apr/2009 4th KCBS 0.0
Buckeye AZ 07/Nov/2008 2nd KCBS 0.0
Alpine CA 17/Oct/2008 1st KCBS 0.0
Taylor AZ 28/Aug/2008 4th KCBS 0.0
Salt Lake City UT 22/Aug/2008 7th KCBS 0.0
Fairfield CA 15/Aug/2008 2nd KCBS 0.0
Durango CO 03/Jul/2008 3rd KCBS 0.0
Snowbird UT 20/Jun/2008 1st KCBS 0.0
Boulder City NV 24/May/2008 4th KCBS 0.0
Modesto CA 10/May/2008 6th KCBS 0.0
Indio CA 04/May/2008 10th KCBS 0.0