Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Smoke 'n' the Rockies
-

Overall Contests
Contests since 06/May/2006
Current rank: 191st (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=73
City State Date Place Organization Points
Garden City KS 21/Sep/2012 3rd KCBS 15.231599999999998
Grand Junction CO 07/Sep/2012 8th KCBS 4.6158
Denver CO 21/Jun/2012 9th KCBS 2.7696
Pueblo CO 08/Jun/2012 2nd KCBS 16.6176
Lamar CO 11/May/2012 1st KCBS 18.465
Garden City KS 23/Sep/2011 10th KCBS 0.6158
Grand Junction CO 09/Sep/2011 2nd KCBS 7.3896
Parker CO 02/Sep/2011 9th KCBS 1.2316
Dillon CO 12/Aug/2011 1st KCBS 6.930000000000001
Pueblo CO 10/Jun/2011 23rd KCBS 0.0
Canon City CO 03/Jun/2011 9th KCBS 0.6164
Loveland CO 29/Apr/2011 8th KCBS 0.9245999999999999
Hammond LA 25/Mar/2011 19th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 15th KCBS 0.0
Scottsdale AZ 03/Dec/2010 6th KCBS 0.0
Florence CO 15/Oct/2010 10th KCBS 0.0
Grand Junction CO 10/Sep/2010 10th KCBS 0.0
Parker CO 04/Sep/2010 3rd KCBS 0.0
Dillon CO 06/Aug/2010 9th KCBS 0.0
Laramie WY 16/Jul/2010 12th KCBS 0.0
Loveland CO 09/Jul/2010 2nd KCBS 0.0
Frisco CO 18/Jun/2010 9th KCBS 0.0
Canon City CO 11/Jun/2010 6th KCBS 0.0
Pueblo CO 04/Jun/2010 5th KCBS 0.0
Lamar CO 14/May/2010 4th KCBS 0.0
North Platte NE 07/May/2010 12th KCBS 0.0
Florence CO 16/Oct/2009 6th KCBS 0.0
Grand Junction CO 18/Sep/2009 5th KCBS 0.0
Parker CO 05/Sep/2009 2nd KCBS 0.0
Dillon CO 07/Aug/2009 2nd KCBS 0.0
Laramie WY 17/Jul/2009 5th KCBS 0.0
Loveland CO 10/Jul/2009 8th KCBS 0.0
Frisco CO 19/Jun/2009 5th KCBS 0.0
Canon City CO 12/Jun/2009 9th KCBS 0.0
Grand Junction CO 18/Sep/2008 6th KCBS 0.0
Dickinson ND 12/Sep/2008 2nd KCBS 0.0
Laramie WY 18/Jul/2008 1st KCBS 0.0
Loveland CO 11/Jul/2008 1st KCBS 0.0
Canon City CO 27/Jun/2008 7th KCBS 0.0
Frisco CO 14/Jun/2008 8th KCBS 0.0
North Platte NE 10/May/2008 1st KCBS 0.0
Great Bend KS 16/Feb/2008 7th KCBS 0.0
Chandler AZ 10/Nov/2007 7th KCBS 0.0
Grand Junction CO 22/Sep/2007 2nd KCBS 0.0
Worland WY 18/Aug/2007 6th KCBS 0.0
Lamar CO 04/Aug/2007 3rd KCBS 0.0
Frisco CO 16/Jun/2007 2nd KCBS 0.0
Pueblo CO 09/Jun/2007 6th KCBS 0.0
Angel Fire NM 26/May/2007 4th KCBS 0.0
Lyons KS 05/May/2007 3rd KCBS 0.0
Canon City CO 16/Sep/2006 4th KCBS 0.0
Worland WY 19/Aug/2006 2nd KCBS 0.0
Lamar CO 05/Aug/2006 6th KCBS 0.0
Durango CO 04/Jul/2006 8th KCBS 0.0
Pueblo CO 10/Jun/2006 7th KCBS 0.0
Lyons KS 06/May/2006 9th KCBS 0.0

Chicken Contests
Contests since 10/Nov/2007
Current rank: 290th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=43
City State Date Place Organization Points
Grand Junction CO 07/Sep/2012 2nd KCBS 18.4632
Dillon CO 10/Aug/2012 10th KCBS 1.5386
Denver CO 21/Jun/2012 6th KCBS 6.924
Frisco CO 14/Jun/2012 7th KCBS 5.5392
North Platte NE 04/May/2012 5th KCBS 7.386000000000001
Parker CO 02/Sep/2011 6th KCBS 3.079
Loveland CO 08/Jul/2011 7th KCBS 1.848
Pueblo CO 10/Jun/2011 30th KCBS 0.0
Loveland CO 29/Apr/2011 10th KCBS 0.3082
Hammond LA 25/Mar/2011 17th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 62nd KCBS 0.0
Scottsdale AZ 03/Dec/2010 14th KCBS 0.0
Florence CO 15/Oct/2010 3rd KCBS 0.0
Grand Junction CO 10/Sep/2010 18th KCBS 0.0
Parker CO 04/Sep/2010 17th KCBS 0.0
Laramie WY 16/Jul/2010 13th KCBS 0.0
Loveland CO 09/Jul/2010 6th KCBS 0.0
Frisco CO 18/Jun/2010 1st KCBS 0.0
Canon City CO 11/Jun/2010 12th KCBS 0.0
Pueblo CO 04/Jun/2010 22nd KCBS 0.0
Lamar CO 14/May/2010 4th KCBS 0.0
North Platte NE 07/May/2010 28th KCBS 0.0
Florence CO 16/Oct/2009 5th KCBS 0.0
Parker CO 05/Sep/2009 4th KCBS 0.0
Dillon CO 07/Aug/2009 2nd KCBS 0.0
Laramie WY 17/Jul/2009 4th KCBS 0.0
Canon City CO 12/Jun/2009 2nd KCBS 0.0
Grand Junction CO 18/Sep/2008 9th KCBS 0.0
Dickinson ND 12/Sep/2008 3rd KCBS 0.0
Dillon CO 08/Aug/2008 5th KCBS 0.0
Laramie WY 18/Jul/2008 3rd KCBS 0.0
Canon City CO 27/Jun/2008 6th KCBS 0.0
North Platte NE 10/May/2008 5th KCBS 0.0
Rio Rancho NM 29/Mar/2008 10th KCBS 0.0
Chandler AZ 10/Nov/2007 6th KCBS 0.0

Ribs Contests
Contests since 22/Sep/2007
Current rank: 93rd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=96
City State Date Place Organization Points
Garden City KS 21/Sep/2012 2nd KCBS 20.308799999999998
Denver CO 21/Jun/2012 6th KCBS 6.924
Frisco CO 14/Jun/2012 10th KCBS 1.3848
Pueblo CO 08/Jun/2012 10th KCBS 1.3848
Canon City CO 01/Jun/2012 4th KCBS 9.6936
Lamar CO 11/May/2012 1st KCBS 18.465
Enid OK 20/Apr/2012 8th KCBS 3.6930000000000005
Garden City KS 23/Sep/2011 1st KCBS 9.237
Grand Junction CO 09/Sep/2011 1st KCBS 9.237
Parker CO 02/Sep/2011 1st KCBS 9.237
Dillon CO 12/Aug/2011 2nd KCBS 5.5440000000000005
Pueblo CO 10/Jun/2011 21st KCBS 0.0
Canon City CO 03/Jun/2011 3rd KCBS 2.7737999999999996
Lamar CO 13/May/2011 10th KCBS 0.3082
Loveland CO 29/Apr/2011 2nd KCBS 3.6983999999999995
Hammond LA 25/Mar/2011 13th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 7th KCBS 0.0
Scottsdale AZ 03/Dec/2010 11th KCBS 0.0
Florence CO 15/Oct/2010 17th KCBS 0.0
Grand Junction CO 10/Sep/2010 5th KCBS 0.0
Parker CO 04/Sep/2010 2nd KCBS 0.0
Laramie WY 16/Jul/2010 10th KCBS 0.0
Loveland CO 09/Jul/2010 2nd KCBS 0.0
Frisco CO 18/Jun/2010 26th KCBS 0.0
Canon City CO 11/Jun/2010 1st KCBS 0.0
Pueblo CO 04/Jun/2010 1st KCBS 0.0
Lamar CO 14/May/2010 10th KCBS 0.0
North Platte NE 07/May/2010 12th KCBS 0.0
Florence CO 16/Oct/2009 5th KCBS 0.0
Grand Junction CO 18/Sep/2009 4th KCBS 0.0
Parker CO 05/Sep/2009 4th KCBS 0.0
Dillon CO 07/Aug/2009 3rd KCBS 0.0
Laramie WY 17/Jul/2009 1st KCBS 0.0
Frisco CO 19/Jun/2009 9th KCBS 0.0
Canon City CO 12/Jun/2009 1st KCBS 0.0
Dickinson ND 12/Sep/2008 1st KCBS 0.0
Laramie WY 18/Jul/2008 3rd KCBS 0.0
Loveland CO 11/Jul/2008 9th KCBS 0.0
Frisco CO 14/Jun/2008 2nd KCBS 0.0
North Platte NE 10/May/2008 1st KCBS 0.0
Great Bend KS 16/Feb/2008 2nd KCBS 0.0
Grand Junction CO 22/Sep/2007 3rd KCBS 0.0

Pork Contests
Contests since 10/Nov/2007
Current rank: 222nd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=58
City State Date Place Organization Points
Grand Junction CO 07/Sep/2012 6th KCBS 7.693
Parker CO 31/Aug/2012 7th KCBS 6.1544
Pueblo CO 08/Jun/2012 2nd KCBS 16.6176
Lamar CO 11/May/2012 1st KCBS 18.465
Grand Junction CO 09/Sep/2011 4th KCBS 4.3106
Parker CO 02/Sep/2011 4th KCBS 4.3106
Dillon CO 12/Aug/2011 4th KCBS 3.234
Pueblo CO 10/Jun/2011 24th KCBS 0.0
Loveland CO 29/Apr/2011 11th KCBS 0.0
Hammond LA 25/Mar/2011 20th KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 28th KCBS 0.0
Scottsdale AZ 03/Dec/2010 6th KCBS 0.0
Florence CO 15/Oct/2010 13th KCBS 0.0
Grand Junction CO 10/Sep/2010 30th KCBS 0.0
Parker CO 04/Sep/2010 2nd KCBS 0.0
Laramie WY 16/Jul/2010 18th KCBS 0.0
Loveland CO 09/Jul/2010 16th KCBS 0.0
Frisco CO 18/Jun/2010 18th KCBS 0.0
Canon City CO 11/Jun/2010 16th KCBS 0.0
Pueblo CO 04/Jun/2010 20th KCBS 0.0
Lamar CO 14/May/2010 3rd KCBS 0.0
North Platte NE 07/May/2010 15th KCBS 0.0
Grand Junction CO 18/Sep/2009 6th KCBS 0.0
Frisco CO 19/Jun/2009 10th KCBS 0.0
Rio Rancho NM 27/Mar/2009 8th KCBS 0.0
Grand Junction CO 18/Sep/2008 7th KCBS 0.0
Dickinson ND 12/Sep/2008 1st KCBS 0.0
Laramie WY 18/Jul/2008 7th KCBS 0.0
Loveland CO 11/Jul/2008 7th KCBS 0.0
Canon City CO 27/Jun/2008 5th KCBS 0.0
Frisco CO 14/Jun/2008 6th KCBS 0.0
North Platte NE 10/May/2008 3rd KCBS 0.0
Great Bend KS 16/Feb/2008 9th KCBS 0.0
Chandler AZ 10/Nov/2007 8th KCBS 0.0

Brisket Contests
Contests since 22/Sep/2007
Current rank: 147th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=82
City State Date Place Organization Points
Garden City KS 21/Sep/2012 1st KCBS 25.386
Parker CO 31/Aug/2012 4th KCBS 10.770199999999999
Pueblo CO 08/Jun/2012 2nd KCBS 16.6176
Canon City CO 01/Jun/2012 4th KCBS 9.6936
Lamar CO 11/May/2012 6th KCBS 6.155
Garden City KS 23/Sep/2011 9th KCBS 1.2316
Grand Junction CO 09/Sep/2011 2nd KCBS 7.3896
Dillon CO 12/Aug/2011 1st KCBS 6.930000000000001
Pueblo CO 10/Jun/2011 22nd KCBS 0.0
Canon City CO 03/Jun/2011 9th KCBS 0.6164
Loveland CO 29/Apr/2011 20th KCBS 0.0
Hammond LA 25/Mar/2011 31st KCBS 0.0
Lake Havasu City AZ 25/Feb/2011 5th KCBS 0.0
Scottsdale AZ 03/Dec/2010 5th KCBS 0.0
Grand Junction CO 10/Sep/2010 3rd KCBS 0.0
Parker CO 04/Sep/2010 16th KCBS 0.0
Dillon CO 06/Aug/2010 7th KCBS 0.0
Laramie WY 16/Jul/2010 2nd KCBS 0.0
Loveland CO 09/Jul/2010 5th KCBS 0.0
Frisco CO 18/Jun/2010 15th KCBS 0.0
Canon City CO 11/Jun/2010 8th KCBS 0.0
Pueblo CO 04/Jun/2010 5th KCBS 0.0
Lamar CO 14/May/2010 16th KCBS 0.0
North Platte NE 07/May/2010 21st KCBS 0.0
Parker CO 05/Sep/2009 5th KCBS 0.0
Dillon CO 07/Aug/2009 7th KCBS 0.0
Laramie WY 17/Jul/2009 9th KCBS 0.0
Loveland CO 10/Jul/2009 4th KCBS 0.0
Frisco CO 19/Jun/2009 3rd KCBS 0.0
North Platte NE 08/May/2009 4th KCBS 0.0
Grand Junction CO 18/Sep/2008 9th KCBS 0.0
Dickinson ND 12/Sep/2008 4th KCBS 0.0
Laramie WY 18/Jul/2008 4th KCBS 0.0
Loveland CO 11/Jul/2008 2nd KCBS 0.0
Canon City CO 27/Jun/2008 9th KCBS 0.0
North Platte NE 10/May/2008 8th KCBS 0.0
Chandler AZ 10/Nov/2007 4th KCBS 0.0
Grand Junction CO 22/Sep/2007 3rd KCBS 0.0