Logohed
Advertisement
1253909180bbqc_banner_ba

Team ranking

Back To Rankings
Ribs 4 U
-

Overall Contests
Contests since 03/Jun/2006
Current rank: 94th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=123
City State Date Place Organization Points
Butler MO 26/Oct/2012 6th KCBS 8.462
Fort Smith AR 20/Oct/2012 8th KCBS 5.0771999999999995
Poteau OK 19/Oct/2012 8th KCBS 5.0771999999999995
Fayetteville AR 28/Sep/2012 5th KCBS 10.154399999999999
Herington KS 21/Sep/2012 3rd KCBS 15.231599999999998
Yates Center KS 07/Sep/2012 6th KCBS 7.693
Paola KS 24/Aug/2012 6th KCBS 7.693
Seymour MO 22/Jun/2012 7th KCBS 5.5392
Lawrence KS 04/May/2012 2nd KCBS 14.772000000000002
Osage City KS 06/Apr/2012 3rd KCBS 11.079
Golden City MO 07/Oct/2011 4th KCBS 4.3106
Quapaw OK 02/Sep/2011 4th KCBS 4.3106
Iola KS 29/Jul/2011 3rd KCBS 4.158
Fort Worth (SW) TX 15/Jul/2011 5th KCBS 2.7720000000000002
Yates Center KS 08/Jul/2011 1st KCBS 6.930000000000001
Overland Park KS 01/Jul/2011 2nd KCBS 5.5440000000000005
Seymour MO 24/Jun/2011 1st KCBS 6.930000000000001
Springdale AR 29/Apr/2011 10th KCBS 0.3082
Osage City KS 08/Apr/2011 6th KCBS 0.772
North Kansas City MO 11/Mar/2011 13th KCBS 0.0
Great Bend KS 11/Feb/2011 14th - 0.0
Butler MO 29/Oct/2010 16th KCBS 0.0
Garnett KS 15/Oct/2010 7th KCBS 0.0
Russell KS 08/Oct/2010 2nd KCBS 0.0
Great Bend KS 04/Sep/2010 3rd KCBS 0.0
Great Bend KS 03/Sep/2010 9th KCBS 0.0
Springdale AR 27/Aug/2010 1st KCBS 0.0
El Dorado KS 20/Aug/2010 1st KCBS 0.0
Iola KS 30/Jul/2010 19th KCBS 0.0
Mason City IA 23/Jul/2010 6th KCBS 0.0
Yates Center KS 09/Jul/2010 3rd KCBS 0.0
Girard KS 02/Jul/2010 20th KCBS 0.0
Marshalltown IA 25/Jun/2010 22nd KCBS 0.0
State Center IA 18/Jun/2010 6th KCBS 0.0
Versailles MO 28/May/2010 4th KCBS 0.0
Bonner Springs KS 21/May/2010 67th KCBS 0.0
Richmond MO 30/Apr/2010 1st KCBS 0.0
Jefferson City MO 16/Apr/2010 6th KCBS 0.0
Osage City KS 09/Apr/2010 72nd KCBS 0.0
Garnett KS 16/Oct/2009 1st KCBS 0.0
Kansas City MO 02/Oct/2009 6th KCBS 0.0
Hot Springs AR 18/Sep/2009 2nd KCBS 0.0
Park City KS 11/Sep/2009 7th KCBS 0.0
Paola KS 28/Aug/2009 4th KCBS 0.0
Harrisonville MO 21/Aug/2009 2nd KCBS 0.0
Iola KS 31/Jul/2009 4th KCBS 0.0
El Dorado KS 24/Jul/2009 6th KCBS 0.0
Marshalltown IA 26/Jun/2009 2nd KCBS 0.0
Des Moines IA 05/Jun/2009 3rd KCBS 0.0
Lawrence KS 08/May/2009 10th KCBS 0.0
Independence KS 01/May/2009 1st KCBS 0.0
Little Rock AR 13/Mar/2009 5th KCBS 0.0
Great Bend KS 13/Feb/2009 6th KCBS 0.0
Garden City MO 24/Oct/2008 10th KCBS 0.0
Garnett KS 17/Oct/2008 10th KCBS 0.0
Butler MO 12/Sep/2008 1st KCBS 0.0
Florence KS 31/Aug/2008 2nd KCBS 0.0
Winfield KS 29/Aug/2008 8th KCBS 0.0
Paola KS 22/Aug/2008 4th KCBS 0.0
Emporia KS 15/Aug/2008 8th KCBS 0.0
Burlington KS 18/Jul/2008 2nd KCBS 0.0
Great Bend KS 10/Jul/2008 4th KCBS 0.0
Marshalltown IA 27/Jun/2008 2nd KCBS 0.0
Lawrence KS 10/May/2008 8th KCBS 0.0
Independence KS 03/May/2008 4th KCBS 0.0
Sugar Creek MO 26/Apr/2008 3rd KCBS 0.0
Osage City KS 11/Apr/2008 6th KCBS 0.0
Garnett KS 20/Oct/2007 4th KCBS 0.0
Emporia KS 11/Aug/2007 9th KCBS 0.0
Burlington KS 21/Jul/2007 7th KCBS 0.0
Great Bend KS 14/Jul/2007 6th KCBS 0.0
Tonganoxie KS 09/Jun/2007 8th KCBS 0.0
Kansas City MO 21/Apr/2007 6th KCBS 0.0
Stillwater OK 11/Nov/2006 9th KCBS 0.0
Desoto KS 14/Oct/2006 10th KCBS 0.0
Shawnee KS 23/Sep/2006 1st KCBS 0.0
Paola KS 26/Aug/2006 10th KCBS 0.0
Kansas City KS 05/Aug/2006 3rd KCBS 0.0
Burlington KS 22/Jul/2006 3rd KCBS 0.0
Sylvan Grove KS 17/Jun/2006 10th KCBS 0.0
Tonganoxie KS 10/Jun/2006 9th KCBS 0.0
McLouth KS 03/Jun/2006 5th KCBS 0.0

Chicken Contests
Contests since 07/Oct/2007
Current rank: 132nd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=81
City State Date Place Organization Points
Fort Smith AR 20/Oct/2012 10th KCBS 1.6924
Poteau OK 19/Oct/2012 8th KCBS 5.0771999999999995
Fayetteville AR 28/Sep/2012 9th KCBS 3.3848
Herington KS 21/Sep/2012 1st KCBS 25.386
Yates Center KS 07/Sep/2012 3rd KCBS 13.8474
Paola KS 24/Aug/2012 4th KCBS 10.770199999999999
Lawrence KS 04/May/2012 2nd KCBS 14.772000000000002
Iola KS 29/Jul/2011 10th KCBS 0.462
Mason City IA 22/Jul/2011 8th KCBS 1.3860000000000001
Yates Center KS 08/Jul/2011 8th KCBS 1.3860000000000001
Seymour MO 24/Jun/2011 2nd KCBS 5.5440000000000005
Springdale AR 29/Apr/2011 25th KCBS 0.0
Osage City KS 08/Apr/2011 10th KCBS 0.1544
North Kansas City MO 11/Mar/2011 3rd KCBS 1.3896000000000002
Great Bend KS 11/Feb/2011 20th - 0.0
Garnett KS 15/Oct/2010 6th KCBS 0.0
Russell KS 08/Oct/2010 1st KCBS 0.0
Great Bend KS 04/Sep/2010 2nd KCBS 0.0
Great Bend KS 03/Sep/2010 7th KCBS 0.0
Springdale AR 27/Aug/2010 7th KCBS 0.0
El Dorado KS 20/Aug/2010 1st KCBS 0.0
Iola KS 30/Jul/2010 24th KCBS 0.0
Mason City IA 23/Jul/2010 20th KCBS 0.0
Yates Center KS 09/Jul/2010 15th KCBS 0.0
Girard KS 02/Jul/2010 11th KCBS 0.0
Marshalltown IA 25/Jun/2010 48th KCBS 0.0
State Center IA 18/Jun/2010 25th KCBS 0.0
Versailles MO 28/May/2010 7th KCBS 0.0
Bonner Springs KS 21/May/2010 17th KCBS 0.0
Richmond MO 30/Apr/2010 2nd KCBS 0.0
Jefferson City MO 16/Apr/2010 4th KCBS 0.0
Osage City KS 09/Apr/2010 36th KCBS 0.0
Garnett KS 16/Oct/2009 3rd KCBS 0.0
Hot Springs AR 18/Sep/2009 9th KCBS 0.0
Park City KS 11/Sep/2009 2nd KCBS 0.0
Paola KS 28/Aug/2009 1st KCBS 0.0
Harrisonville MO 21/Aug/2009 2nd KCBS 0.0
Independence KS 01/May/2009 2nd KCBS 0.0
Garden City MO 24/Oct/2008 6th KCBS 0.0
Kansas City MO 02/Oct/2008 4th KCBS 0.0
Butler MO 12/Sep/2008 1st KCBS 0.0
Winfield KS 29/Aug/2008 3rd KCBS 0.0
Burlington KS 18/Jul/2008 4th KCBS 0.0
Marshalltown IA 27/Jun/2008 2nd KCBS 0.0
Lawrence KS 10/May/2008 10th KCBS 0.0
Independence KS 03/May/2008 4th KCBS 0.0
Sugar Creek MO 26/Apr/2008 2nd KCBS 0.0
Garnett KS 20/Oct/2007 5th KCBS 0.0
Kansas City MO 07/Oct/2007 5th KCBS 0.0

Ribs Contests
Contests since 15/Sep/2007
Current rank: 46th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=164
City State Date Place Organization Points
Fort Smith AR 20/Oct/2012 6th KCBS 8.462
Poteau OK 19/Oct/2012 2nd KCBS 20.308799999999998
Kansas City MO 04/Oct/2012 7th KCBS 6.7696
Fayetteville AR 28/Sep/2012 7th KCBS 6.7696
Herington KS 21/Sep/2012 1st KCBS 25.386
Seymour MO 22/Jun/2012 4th KCBS 9.6936
Lawrence KS 04/May/2012 5th KCBS 7.386000000000001
Golden City MO 07/Oct/2011 3rd KCBS 5.5422
Kansas City MO 29/Sep/2011 2nd KCBS 7.3896
Kansas City MO 29/Sep/2011 2nd KCBS 36.948
Quapaw OK 02/Sep/2011 3rd KCBS 5.5422
Emporia KS 19/Aug/2011 3rd KCBS 5.5422
Iola KS 29/Jul/2011 2nd KCBS 5.5440000000000005
Fort Worth (SW) TX 15/Jul/2011 3rd KCBS 4.158
Yates Center KS 08/Jul/2011 2nd KCBS 5.5440000000000005
Overland Park KS 01/Jul/2011 7th KCBS 1.848
Seymour MO 24/Jun/2011 2nd KCBS 5.5440000000000005
Springdale AR 29/Apr/2011 13th KCBS 0.0
North Kansas City MO 11/Mar/2011 43rd KCBS 0.0
Great Bend KS 11/Feb/2011 31st - 0.0
Butler MO 29/Oct/2010 7th KCBS 0.0
Garnett KS 15/Oct/2010 13th KCBS 0.0
Russell KS 08/Oct/2010 2nd KCBS 0.0
Great Bend KS 04/Sep/2010 2nd KCBS 0.0
Great Bend KS 03/Sep/2010 3rd KCBS 0.0
Springdale AR 27/Aug/2010 1st KCBS 0.0
El Dorado KS 20/Aug/2010 2nd KCBS 0.0
Iola KS 30/Jul/2010 17th KCBS 0.0
Mason City IA 23/Jul/2010 9th KCBS 0.0
Yates Center KS 09/Jul/2010 1st KCBS 0.0
Girard KS 02/Jul/2010 19th KCBS 0.0
Marshalltown IA 25/Jun/2010 45th KCBS 0.0
State Center IA 18/Jun/2010 4th KCBS 0.0
Versailles MO 28/May/2010 3rd KCBS 0.0
Bonner Springs KS 21/May/2010 64th KCBS 0.0
Richmond MO 30/Apr/2010 1st KCBS 0.0
Jefferson City MO 16/Apr/2010 38th KCBS 0.0
Osage City KS 09/Apr/2010 12th KCBS 0.0
Garnett KS 16/Oct/2009 4th KCBS 0.0
Hot Springs AR 18/Sep/2009 3rd KCBS 0.0
Park City KS 11/Sep/2009 5th KCBS 0.0
Paola KS 28/Aug/2009 5th KCBS 0.0
Harrisonville MO 21/Aug/2009 1st KCBS 0.0
Iola KS 31/Jul/2009 4th KCBS 0.0
El Dorado KS 24/Jul/2009 6th KCBS 0.0
Independence KS 01/May/2009 1st KCBS 0.0
Jefferson City MO 17/Apr/2009 8th KCBS 0.0
Butler MO 12/Sep/2008 1st KCBS 0.0
Florence KS 31/Aug/2008 2nd KCBS 0.0
Paola KS 22/Aug/2008 7th KCBS 0.0
Emporia KS 15/Aug/2008 8th KCBS 0.0
Burlington KS 18/Jul/2008 2nd KCBS 0.0
Marshalltown IA 27/Jun/2008 2nd KCBS 0.0
Kansas City KS 24/May/2008 2nd KCBS 0.0
Lawrence KS 10/May/2008 5th KCBS 0.0
Independence KS 03/May/2008 5th KCBS 0.0
Sugar Creek MO 26/Apr/2008 6th KCBS 0.0
Osage City KS 11/Apr/2008 1st KCBS 0.0
Garnett KS 20/Oct/2007 9th KCBS 0.0
Pine Bluff AR 15/Sep/2007 7th KCBS 0.0

Pork Contests
Contests since 20/Oct/2007
Current rank: 209th (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=62
City State Date Place Organization Points
Butler MO 26/Oct/2012 2nd KCBS 20.308799999999998
Fayetteville AR 28/Sep/2012 10th KCBS 1.6924
Herington KS 21/Sep/2012 7th KCBS 6.7696
Mason City IA 27/Jul/2012 10th KCBS 1.5386
Seymour MO 22/Jun/2012 6th KCBS 6.924
Osage City KS 06/Apr/2012 9th KCBS 2.462
Golden City MO 07/Oct/2011 5th KCBS 3.6948
Iola KS 29/Jul/2011 6th KCBS 2.31
Fort Worth (SW) TX 15/Jul/2011 3rd KCBS 4.158
Overland Park KS 01/Jul/2011 1st KCBS 6.930000000000001
Seymour MO 24/Jun/2011 5th KCBS 2.7720000000000002
West Des Moines IA 28/May/2011 2nd KCBS 3.6983999999999995
Springdale AR 29/Apr/2011 24th KCBS 0.0
Osage City KS 08/Apr/2011 4th KCBS 1.0808
North Kansas City MO 11/Mar/2011 28th KCBS 0.0
Great Bend KS 11/Feb/2011 34th - 0.0
Garnett KS 15/Oct/2010 8th KCBS 0.0
Russell KS 08/Oct/2010 7th KCBS 0.0
Kansas City MO 02/Oct/2010 5th KCBS 0.0
Great Bend KS 04/Sep/2010 9th KCBS 0.0
Great Bend KS 03/Sep/2010 17th KCBS 0.0
Springdale AR 27/Aug/2010 12th KCBS 0.0
El Dorado KS 20/Aug/2010 20th KCBS 0.0
Iola KS 30/Jul/2010 10th KCBS 0.0
Mason City IA 23/Jul/2010 31st KCBS 0.0
Yates Center KS 09/Jul/2010 7th KCBS 0.0
Girard KS 02/Jul/2010 18th KCBS 0.0
Marshalltown IA 25/Jun/2010 15th KCBS 0.0
State Center IA 18/Jun/2010 4th KCBS 0.0
Versailles MO 28/May/2010 4th KCBS 0.0
Bonner Springs KS 21/May/2010 51st KCBS 0.0
Richmond MO 30/Apr/2010 10th KCBS 0.0
Jefferson City MO 16/Apr/2010 18th KCBS 0.0
Osage City KS 09/Apr/2010 45th KCBS 0.0
Iola KS 31/Jul/2009 6th KCBS 0.0
El Dorado KS 24/Jul/2009 1st KCBS 0.0
Great Bend KS 10/Jul/2009 7th KCBS 0.0
Marshalltown IA 26/Jun/2009 3rd KCBS 0.0
Claremore OK 15/May/2009 9th KCBS 0.0
Independence KS 01/May/2009 6th KCBS 0.0
Great Bend KS 13/Feb/2009 4th KCBS 0.0
Garden City MO 24/Oct/2008 4th KCBS 0.0
Butler MO 12/Sep/2008 10th KCBS 0.0
Florence KS 31/Aug/2008 1st KCBS 0.0
Winfield KS 29/Aug/2008 6th KCBS 0.0
Emporia KS 15/Aug/2008 4th KCBS 0.0
Burlington KS 18/Jul/2008 7th KCBS 0.0
Great Bend KS 10/Jul/2008 2nd KCBS 0.0
Independence KS 03/May/2008 4th KCBS 0.0
Osage City KS 11/Apr/2008 1st KCBS 0.0
Garnett KS 20/Oct/2007 4th KCBS 0.0

Brisket Contests
Contests since 20/Oct/2007
Current rank: 162nd (Updated: 25/Feb/2013) Chart?cht=lc&chs=600x200&chxt=y,r,x,x,x&chg=10,10,3,3,0,0&chds=75
City State Date Place Organization Points
Poteau OK 19/Oct/2012 9th KCBS 3.3848
Herington KS 21/Sep/2012 5th KCBS 10.154399999999999
Paola KS 24/Aug/2012 1st KCBS 23.079
Lawrence KS 04/May/2012 5th KCBS 7.386000000000001
Osage City KS 06/Apr/2012 4th KCBS 8.617
Golden City MO 07/Oct/2011 5th KCBS 3.6948
Quapaw OK 02/Sep/2011 6th KCBS 3.079
Emporia KS 19/Aug/2011 7th KCBS 2.4632
Iola KS 29/Jul/2011 7th KCBS 1.848
Yates Center KS 08/Jul/2011 5th KCBS 2.7720000000000002
Overland Park KS 01/Jul/2011 2nd KCBS 5.5440000000000005
Seymour MO 24/Jun/2011 3rd KCBS 4.158
Springdale AR 29/Apr/2011 5th KCBS 1.8491999999999997
North Kansas City MO 11/Mar/2011 45th KCBS 0.0
Great Bend KS 11/Feb/2011 4th - 0.0
Butler MO 29/Oct/2010 8th KCBS 0.0
Garnett KS 15/Oct/2010 12th KCBS 0.0
Russell KS 08/Oct/2010 4th KCBS 0.0
Great Bend KS 04/Sep/2010 16th KCBS 0.0
Great Bend KS 03/Sep/2010 22nd KCBS 0.0
Springdale AR 27/Aug/2010 1st KCBS 0.0
El Dorado KS 20/Aug/2010 1st KCBS 0.0
Iola KS 30/Jul/2010 27th KCBS 0.0
Mason City IA 23/Jul/2010 6th KCBS 0.0
Yates Center KS 09/Jul/2010 16th KCBS 0.0
Girard KS 02/Jul/2010 25th KCBS 0.0
Marshalltown IA 25/Jun/2010 6th KCBS 0.0
State Center IA 18/Jun/2010 2nd KCBS 0.0
Versailles MO 28/May/2010 8th KCBS 0.0
Bonner Springs KS 21/May/2010 142nd KCBS 0.0
Richmond MO 30/Apr/2010 3rd KCBS 0.0
Jefferson City MO 16/Apr/2010 6th KCBS 0.0
Osage City KS 09/Apr/2010 11th KCBS 0.0
Garnett KS 16/Oct/2009 3rd KCBS 0.0
Hot Springs AR 18/Sep/2009 3rd KCBS 0.0
Harrisonville MO 21/Aug/2009 10th KCBS 0.0
Iola KS 31/Jul/2009 4th KCBS 0.0
El Dorado KS 24/Jul/2009 7th KCBS 0.0
Great Bend KS 10/Jul/2009 4th KCBS 0.0
Claremore OK 15/May/2009 7th KCBS 0.0
Lawrence KS 08/May/2009 3rd KCBS 0.0
Independence KS 01/May/2009 4th KCBS 0.0
Little Rock AR 13/Mar/2009 7th KCBS 0.0
Great Bend KS 13/Feb/2009 1st KCBS 0.0
Garnett KS 17/Oct/2008 5th KCBS 0.0
Butler MO 12/Sep/2008 1st KCBS 0.0
Florence KS 31/Aug/2008 5th KCBS 0.0
Paola KS 22/Aug/2008 5th KCBS 0.0
Burlington KS 18/Jul/2008 5th KCBS 0.0
Great Bend KS 10/Jul/2008 2nd KCBS 0.0
Independence KS 03/May/2008 4th KCBS 0.0
Sugar Creek MO 26/Apr/2008 3rd KCBS 0.0
Garnett KS 20/Oct/2007 6th KCBS 0.0