Team ranking
| Q Haven | |
| - |
Overall Contests
Contests since 21/May/2006
Current rank: 163rd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| New London | CT | 29/Sep/2012 | 5th | KCBS | 10.154399999999999 |
| Medford | NY | 17/Aug/2012 | 5th | KCBS | 9.2316 |
| Manorville | NY | 04/Aug/2012 | 2nd | KCBS | 18.4632 |
| Windsor | VT | 27/Jul/2012 | 1st | KCBS | 23.079 |
| Troy | NY | 14/Jul/2012 | 1st | KCBS | 20.772000000000002 |
| Merrimack | NH | 15/Jun/2012 | 10th | KCBS | 1.3848 |
| Windsor | VT | 22/Jul/2011 | 6th | KCBS | 2.31 |
| Merrimack | NH | 17/Jun/2011 | 8th | KCBS | 0.9245999999999999 |
| Norwalk | CT | 10/Sep/2010 | 2nd | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 30th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 12th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 13th | KCBS | 0.0 |
| Westport | CT | 20/Sep/2008 | 9th | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2008 | 2nd | KCBS | 0.0 |
| York | ME | 05/Aug/2007 | 6th | KCBS | 0.0 |
| Windsor | VT | 28/Jul/2007 | 7th | KCBS | 0.0 |
| Lake Placid | NY | 01/Jul/2007 | 4th | KCBS | 0.0 |
| Nashua | NH | 24/Jun/2007 | 7th | KCBS | 0.0 |
| Lake Placid | NY | 04/Jul/2006 | 9th | KCBS | 0.0 |
| Nashua | NH | 11/Jun/2006 | 1st | KCBS | 0.0 |
| Warwick | RI | 21/May/2006 | 3rd | KCBS | 0.0 |
Chicken Contests
Contests since 21/Oct/2007
Current rank: 105th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Chesapeake | VA | 14/Sep/2012 | 7th | KCBS | 6.7696 |
| Medford | NY | 17/Aug/2012 | 1st | KCBS | 23.079 |
| Manorville | NY | 04/Aug/2012 | 1st | KCBS | 23.079 |
| Windsor | VT | 27/Jul/2012 | 1st | KCBS | 23.079 |
| Troy | NY | 14/Jul/2012 | 1st | KCBS | 20.772000000000002 |
| Merrimack | NH | 17/Jun/2011 | 16th | KCBS | 0.0 |
| Norwalk | CT | 10/Sep/2010 | 5th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 30th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 13th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 4th | KCBS | 0.0 |
| Lake Placid | NY | 03/Jul/2009 | 5th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2009 | 6th | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 10th | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2008 | 9th | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 5th | KCBS | 0.0 |
Ribs Contests
Contests since 15/Aug/2008
Current rank: 294th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| New London | CT | 29/Sep/2012 | 3rd | KCBS | 15.231599999999998 |
| Windsor | VT | 27/Jul/2012 | 2nd | KCBS | 18.4632 |
| Troy | NY | 14/Jul/2012 | 5th | KCBS | 8.3088 |
| Merrimack | NH | 15/Jun/2012 | 9th | KCBS | 2.7696 |
| Windsor | VT | 22/Jul/2011 | 5th | KCBS | 2.7720000000000002 |
| Merrimack | NH | 17/Jun/2011 | 33rd | KCBS | 0.0 |
| Norwalk | CT | 10/Sep/2010 | 16th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 38th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 1st | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 14th | KCBS | 0.0 |
| Lake Placid | NY | 03/Jul/2009 | 10th | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 3rd | KCBS | 0.0 |
Pork Contests
Contests since 25/Jul/2008
Current rank: 225th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 26/Oct/2012 | 10th | - | 8.462 |
| New London | CT | 29/Sep/2012 | 5th | KCBS | 10.154399999999999 |
| Medford | NY | 17/Aug/2012 | 6th | KCBS | 7.693 |
| Manorville | NY | 04/Aug/2012 | 4th | KCBS | 10.770199999999999 |
| Windsor | VT | 27/Jul/2012 | 4th | KCBS | 10.770199999999999 |
| Troy | NY | 14/Jul/2012 | 4th | KCBS | 9.6936 |
| Merrimack | NH | 17/Jun/2011 | 3rd | KCBS | 2.7737999999999996 |
| Norwalk | CT | 10/Sep/2010 | 4th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 12th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 25th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 22nd | KCBS | 0.0 |
| Westport | CT | 20/Sep/2008 | 3rd | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2008 | 8th | KCBS | 0.0 |
Brisket Contests
Contests since 21/Oct/2007
Current rank: 174th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| New London | CT | 29/Sep/2012 | 5th | KCBS | 10.154399999999999 |
| Manorville | NY | 04/Aug/2012 | 3rd | KCBS | 13.8474 |
| Windsor | VT | 27/Jul/2012 | 6th | KCBS | 7.693 |
| Troy | NY | 14/Jul/2012 | 1st | KCBS | 20.772000000000002 |
| Merrimack | NH | 15/Jun/2012 | 3rd | KCBS | 12.4632 |
| Windsor | VT | 22/Jul/2011 | 2nd | KCBS | 5.5440000000000005 |
| Merrimack | NH | 17/Jun/2011 | 3rd | KCBS | 2.7737999999999996 |
| Norwalk | CT | 10/Sep/2010 | 1st | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 36th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 14th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 14th | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2008 | 1st | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 8th | KCBS | 0.0 |

