Team ranking
| Lakeside Smokers | |
| - |
Overall Contests
Contests since 16/Jun/2007
Current rank: 74th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Greenfield | MA | 05/Oct/2012 | 6th | KCBS | 8.462 |
| Eliot | ME | 11/Aug/2012 | 1st | KCBS | 23.079 |
| Kingston | RI | 21/Jul/2012 | 1st | KCBS | 23.079 |
| Troy | NY | 14/Jul/2012 | 3rd | KCBS | 12.4632 |
| Old Orchard Beach | ME | 23/Jun/2012 | 5th | KCBS | 8.3088 |
| Lexington | MA | 19/May/2012 | 1st | KCBS | 18.465 |
| Green Lane | PA | 11/May/2012 | 3rd | KCBS | 11.079 |
| Greenfield | MA | 07/Oct/2011 | 3rd | KCBS | 5.5422 |
| Harvard | MA | 17/Sep/2011 | 1st | KCBS | 9.237 |
| Eliot | ME | 13/Aug/2011 | 1st | KCBS | 6.930000000000001 |
| Windsor | VT | 22/Jul/2011 | 1st | KCBS | 6.930000000000001 |
| Troy | NY | 16/Jul/2011 | 1st | KCBS | 6.930000000000001 |
| Old Orchard Beach | ME | 24/Jun/2011 | 3rd | KCBS | 4.158 |
| Merrimack | NH | 17/Jun/2011 | 13th | KCBS | 0.0 |
| Sandwich | MA | 11/Jun/2011 | 3rd | KCBS | 2.7737999999999996 |
| Lexington | MA | 16/Apr/2011 | 4th | KCBS | 1.0808 |
| Harvard | MA | 18/Sep/2010 | 3rd | KCBS | 0.0 |
| Norwalk | CT | 10/Sep/2010 | 6th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 13th | KCBS | 0.0 |
| Eliot | ME | 07/Aug/2010 | 3rd | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 7th | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 2nd | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 3rd | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 3rd | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 31st | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 24th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 16th | KCBS | 0.0 |
| Lynchburg | TN | 23/Oct/2009 | 7th | - | 0.0 |
| Harvard | MA | 19/Sep/2009 | 3rd | KCBS | 0.0 |
| Norwalk | CT | 11/Sep/2009 | 1st | KCBS | 0.0 |
| Eliot | ME | 05/Aug/2009 | 6th | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2009 | 2nd | KCBS | 0.0 |
| Troy | NY | 18/Jul/2009 | 1st | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2009 | 1st | KCBS | 0.0 |
| Westport | CT | 20/Sep/2008 | 6th | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 3rd | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 4th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 2nd | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 3rd | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 3rd | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 2nd | KCBS | 0.0 |
| Warren | NH | 25/Aug/2007 | 2nd | KCBS | 0.0 |
| York | ME | 05/Aug/2007 | 3rd | KCBS | 0.0 |
| Nashua | NH | 24/Jun/2007 | 6th | KCBS | 0.0 |
| Sandwich | MA | 16/Jun/2007 | 4th | KCBS | 0.0 |
Chicken Contests
Contests since 09/Sep/2007
Current rank: 106th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Lynchburg | TN | 26/Oct/2012 | 9th | - | 16.924 |
| Eliot | ME | 11/Aug/2012 | 1st | KCBS | 23.079 |
| Kingston | RI | 21/Jul/2012 | 4th | KCBS | 10.770199999999999 |
| Troy | NY | 14/Jul/2012 | 10th | KCBS | 1.3848 |
| Old Orchard Beach | ME | 23/Jun/2012 | 4th | KCBS | 9.6936 |
| Merrimack | NH | 15/Jun/2012 | 10th | KCBS | 1.3848 |
| Lexington | MA | 19/May/2012 | 9th | KCBS | 2.462 |
| Greenfield | MA | 07/Oct/2011 | 4th | KCBS | 4.3106 |
| Harvard | MA | 17/Sep/2011 | 5th | KCBS | 3.6948 |
| Eliot | ME | 13/Aug/2011 | 4th | KCBS | 3.234 |
| Windsor | VT | 22/Jul/2011 | 1st | KCBS | 6.930000000000001 |
| Troy | NY | 16/Jul/2011 | 8th | KCBS | 1.3860000000000001 |
| Old Orchard Beach | ME | 24/Jun/2011 | 1st | KCBS | 6.930000000000001 |
| Merrimack | NH | 17/Jun/2011 | 28th | KCBS | 0.0 |
| Sandwich | MA | 11/Jun/2011 | 3rd | KCBS | 2.7737999999999996 |
| Rochester | NY | 28/May/2011 | 9th | KCBS | 0.6164 |
| Rochester | NY | 28/May/2011 | 9th | KCBS | 0.6164 |
| Lynchburg | TN | 22/Oct/2010 | 7th | - | 0.0 |
| Harvard | MA | 18/Sep/2010 | 9th | KCBS | 0.0 |
| Norwalk | CT | 10/Sep/2010 | 6th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 46th | KCBS | 0.0 |
| Eliot | ME | 07/Aug/2010 | 18th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 1st | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 2nd | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 1st | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 7th | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 19th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 32nd | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 24th | KCBS | 0.0 |
| Harvard | MA | 19/Sep/2009 | 1st | KCBS | 0.0 |
| Norwalk | CT | 11/Sep/2009 | 8th | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2009 | 8th | KCBS | 0.0 |
| Troy | NY | 18/Jul/2009 | 9th | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 2nd | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2008 | 10th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 1st | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 17th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 10th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 8th | KCBS | 0.0 |
Ribs Contests
Contests since 09/Sep/2007
Current rank: 59th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Eliot | ME | 11/Aug/2012 | 2nd | KCBS | 18.4632 |
| Troy | NY | 14/Jul/2012 | 1st | KCBS | 20.772000000000002 |
| Old Orchard Beach | ME | 23/Jun/2012 | 9th | KCBS | 2.7696 |
| Lexington | MA | 19/May/2012 | 2nd | KCBS | 14.772000000000002 |
| Green Lane | PA | 11/May/2012 | 3rd | KCBS | 11.079 |
| Lynchburg | TN | 21/Oct/2011 | 1st | KCBS | 57.71999999999999 |
| Greenfield | MA | 07/Oct/2011 | 2nd | KCBS | 7.3896 |
| Troy | NY | 16/Jul/2011 | 9th | KCBS | 0.924 |
| Old Orchard Beach | ME | 24/Jun/2011 | 12th | KCBS | 0.0 |
| Merrimack | NH | 17/Jun/2011 | 30th | KCBS | 0.0 |
| Sandwich | MA | 11/Jun/2011 | 7th | KCBS | 1.2328 |
| Lexington | MA | 16/Apr/2011 | 1st | KCBS | 2.3160000000000003 |
| Norwalk | CT | 10/Sep/2010 | 13th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 10th | KCBS | 0.0 |
| Eliot | ME | 07/Aug/2010 | 14th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 20th | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 20th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 1st | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 14th | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 28th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 19th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 62nd | KCBS | 0.0 |
| Harvard | MA | 19/Sep/2009 | 3rd | KCBS | 0.0 |
| Norwalk | CT | 11/Sep/2009 | 4th | KCBS | 0.0 |
| Eliot | ME | 05/Aug/2009 | 6th | KCBS | 0.0 |
| Troy | NY | 18/Jul/2009 | 5th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2009 | 3rd | KCBS | 0.0 |
| Sayville | NY | 24/Oct/2008 | 2nd | KCBS | 0.0 |
| Harvard | MA | 13/Sep/2008 | 9th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 1st | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 5th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 8th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 2nd | KCBS | 0.0 |
Pork Contests
Contests since 09/Sep/2007
Current rank: 85th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Greenfield | MA | 05/Oct/2012 | 1st | KCBS | 25.386 |
| Eliot | ME | 11/Aug/2012 | 4th | KCBS | 10.770199999999999 |
| Kingston | RI | 21/Jul/2012 | 5th | KCBS | 9.2316 |
| Troy | NY | 14/Jul/2012 | 1st | KCBS | 20.772000000000002 |
| Old Orchard Beach | ME | 23/Jun/2012 | 4th | KCBS | 9.6936 |
| Lexington | MA | 19/May/2012 | 3rd | KCBS | 11.079 |
| Green Lane | PA | 11/May/2012 | 5th | KCBS | 7.386000000000001 |
| Greenfield | MA | 07/Oct/2011 | 6th | KCBS | 3.079 |
| Harvard | MA | 17/Sep/2011 | 2nd | KCBS | 7.3896 |
| Eliot | ME | 13/Aug/2011 | 7th | KCBS | 1.848 |
| Windsor | VT | 22/Jul/2011 | 4th | KCBS | 3.234 |
| Troy | NY | 16/Jul/2011 | 1st | KCBS | 6.930000000000001 |
| Old Orchard Beach | ME | 24/Jun/2011 | 3rd | KCBS | 4.158 |
| Merrimack | NH | 17/Jun/2011 | 13th | KCBS | 0.0 |
| Sandwich | MA | 11/Jun/2011 | 8th | KCBS | 0.9245999999999999 |
| Harvard | MA | 18/Sep/2010 | 5th | KCBS | 0.0 |
| Norwalk | CT | 10/Sep/2010 | 2nd | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 45th | KCBS | 0.0 |
| Eliot | ME | 07/Aug/2010 | 2nd | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 5th | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 9th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 27th | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 6th | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 32nd | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 14th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 28th | KCBS | 0.0 |
| Norwalk | CT | 11/Sep/2009 | 5th | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2009 | 9th | KCBS | 0.0 |
| Troy | NY | 18/Jul/2009 | 1st | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2009 | 3rd | KCBS | 0.0 |
| New Paltz | NY | 15/Aug/2008 | 6th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 6th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 10th | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 10th | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 1st | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 10th | KCBS | 0.0 |
Brisket Contests
Contests since 09/Sep/2007
Current rank: 103rd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Greenfield | MA | 05/Oct/2012 | 9th | KCBS | 3.3848 |
| Eliot | ME | 11/Aug/2012 | 2nd | KCBS | 18.4632 |
| Kingston | RI | 21/Jul/2012 | 2nd | KCBS | 18.4632 |
| Old Orchard Beach | ME | 23/Jun/2012 | 3rd | KCBS | 12.4632 |
| Lexington | MA | 19/May/2012 | 1st | KCBS | 18.465 |
| Green Lane | PA | 11/May/2012 | 6th | KCBS | 6.155 |
| Greenfield | MA | 07/Oct/2011 | 6th | KCBS | 3.079 |
| Harvard | MA | 17/Sep/2011 | 5th | KCBS | 3.6948 |
| Eliot | ME | 13/Aug/2011 | 2nd | KCBS | 5.5440000000000005 |
| Windsor | VT | 22/Jul/2011 | 6th | KCBS | 2.31 |
| Troy | NY | 16/Jul/2011 | 1st | KCBS | 6.930000000000001 |
| Old Orchard Beach | ME | 24/Jun/2011 | 4th | KCBS | 3.234 |
| Merrimack | NH | 17/Jun/2011 | 2nd | KCBS | 3.6983999999999995 |
| Sandwich | MA | 11/Jun/2011 | 8th | KCBS | 0.9245999999999999 |
| Lexington | MA | 16/Apr/2011 | 2nd | KCBS | 1.8528000000000002 |
| Harvard | MA | 18/Sep/2010 | 1st | KCBS | 0.0 |
| Norwalk | CT | 10/Sep/2010 | 16th | KCBS | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 3rd | KCBS | 0.0 |
| Eliot | ME | 07/Aug/2010 | 5th | KCBS | 0.0 |
| Windsor | VT | 24/Jul/2010 | 23rd | KCBS | 0.0 |
| Troy | NY | 17/Jul/2010 | 5th | KCBS | 0.0 |
| Merrimack | NH | 11/Jun/2010 | 7th | KCBS | 0.0 |
| Sandwich | MA | 05/Jun/2010 | 5th | KCBS | 0.0 |
| Sallisaw | OK | 04/Jun/2010 | 26th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 26th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 7th | KCBS | 0.0 |
| Lynchburg | TN | 23/Oct/2009 | 3rd | - | 0.0 |
| Harvard | MA | 19/Sep/2009 | 9th | KCBS | 0.0 |
| Norwalk | CT | 11/Sep/2009 | 3rd | KCBS | 0.0 |
| Eliot | ME | 05/Aug/2009 | 5th | KCBS | 0.0 |
| Windsor | VT | 25/Jul/2009 | 10th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2009 | 1st | KCBS | 0.0 |
| Westport | CT | 20/Sep/2008 | 5th | KCBS | 0.0 |
| Troy | NY | 19/Jul/2008 | 4th | KCBS | 0.0 |
| Merrimack | NH | 20/Jun/2008 | 3rd | KCBS | 0.0 |
| Sayville | NY | 21/Oct/2007 | 1st | KCBS | 0.0 |
| Harvard | MA | 16/Sep/2007 | 4th | KCBS | 0.0 |
| Lowell | MA | 09/Sep/2007 | 4th | KCBS | 0.0 |

