Team ranking
| Dizzy Pig | |
| - |
Overall Contests
Contests since 20/May/2006
Current rank: 155th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Laurel | MD | 07/Sep/2012 | 4th | - | 10.770199999999999 |
| Bel Air | MD | 10/Aug/2012 | 3rd | KCBS | 13.8474 |
| Bluemont | VA | 27/Jul/2012 | 4th | KCBS | 10.770199999999999 |
| Covington | VA | 29/Jun/2012 | 10th | KCBS | 1.3848 |
| Edenton | NC | 27/Apr/2012 | 6th | KCBS | 6.155 |
| Edenton | NC | 27/Apr/2012 | 1st | KCBS | 18.465 |
| Woodstock | VA | 21/Oct/2011 | 2nd | KCBS | 9.235199999999999 |
| New Holland | PA | 26/Aug/2011 | 4th | KCBS | 4.3106 |
| Cumberland | MD | 19/Aug/2011 | 2nd | KCBS | 7.3896 |
| Bluemont | VA | 29/Jul/2011 | 3rd | KCBS | 4.158 |
| Frederick | MD | 17/Jun/2011 | 9th | KCBS | 0.6164 |
| Upper Marlboro | MD | 03/Jun/2011 | 6th | KCBS | 1.541 |
| Edenton | NC | 29/Apr/2011 | 2nd | KCBS | 3.6983999999999995 |
| Hedgesville | WV | 10/Sep/2010 | 23rd | KCBS | 0.0 |
| New Holland | PA | 27/Aug/2010 | 12th | - | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 2nd | KCBS | 0.0 |
| Bel Air | MD | 13/Aug/2010 | 6th | KCBS | 0.0 |
| Easton | MD | 23/Jul/2010 | 3rd | - | 0.0 |
| Louisa | VA | 16/Jul/2010 | 34th | KCBS | 0.0 |
| North Wildwood | NJ | 09/Jul/2010 | 16th | KCBS | 0.0 |
| Washington | DC | 26/Jun/2010 | 4th | KCBS | 0.0 |
| Upper Marlboro | MD | 04/Jun/2010 | 5th | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 12th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 3rd | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 5th | KCBS | 0.0 |
| Lynchburg | TN | 23/Oct/2009 | 10th | - | 0.0 |
| Hedgesville | WV | 11/Sep/2009 | 5th | KCBS | 0.0 |
| Louisa | VA | 17/Jul/2009 | 1st | KCBS | 0.0 |
| Washington | DC | 27/Jun/2009 | 9th | KCBS | 0.0 |
| Danville | VA | 15/May/2009 | 2nd | KCBS | 0.0 |
| Lynchburg | TN | 24/Oct/2008 | 8th | - | 0.0 |
| Hedgesville | WV | 05/Sep/2008 | 3rd | KCBS | 0.0 |
| New Holland | PA | 22/Aug/2008 | 10th | KCBS | 0.0 |
| Bel Air | MD | 08/Aug/2008 | 6th | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 1st | KCBS | 0.0 |
| Washington | DC | 21/Jun/2008 | 5th | KCBS | 0.0 |
| Landover | MD | 07/Jun/2008 | 4th | KCBS | 0.0 |
| Bridgeton | NJ | 15/Sep/2007 | 3rd | KCBS | 0.0 |
| Bel Air | MD | 11/Aug/2007 | 10th | KCBS | 0.0 |
| North Wildwood | NJ | 14/Jul/2007 | 6th | KCBS | 0.0 |
| Danville | VA | 19/May/2007 | 8th | KCBS | 0.0 |
| Norfolk | VA | 28/Apr/2007 | 9th | KCBS | 0.0 |
| Snowshoe | WV | 09/Sep/2006 | 1st | KCBS | 0.0 |
| New Holland | PA | 26/Aug/2006 | 7th | KCBS | 0.0 |
| Bel Air | MD | 12/Aug/2006 | 1st | KCBS | 0.0 |
| North Wildwood | NJ | 15/Jul/2006 | 2nd | KCBS | 0.0 |
| Asbury Park | NJ | 09/Jul/2006 | 1st | KCBS | 0.0 |
| Danville | VA | 20/May/2006 | 1st | KCBS | 0.0 |
Chicken Contests
Contests since 06/Oct/2007
Current rank: 381st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Bluemont | VA | 27/Jul/2012 | 2nd | KCBS | 18.4632 |
| Edenton | NC | 27/Apr/2012 | 8th | KCBS | 3.6930000000000005 |
| Lakeland | FL | 27/Jan/2012 | 5th | KCBS | 5.5404 |
| Woodstock | VA | 21/Oct/2011 | 6th | KCBS | 3.848 |
| Hedgesville | WV | 09/Sep/2011 | 10th | KCBS | 0.6158 |
| Louisa | VA | 15/Jul/2011 | 7th | KCBS | 1.848 |
| Edenton | NC | 29/Apr/2011 | 17th | KCBS | 0.0 |
| Hedgesville | WV | 10/Sep/2010 | 10th | KCBS | 0.0 |
| New Holland | PA | 27/Aug/2010 | 1st | - | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 5th | KCBS | 0.0 |
| Bel Air | MD | 13/Aug/2010 | 17th | KCBS | 0.0 |
| Easton | MD | 23/Jul/2010 | 1st | - | 0.0 |
| Louisa | VA | 16/Jul/2010 | 31st | KCBS | 0.0 |
| North Wildwood | NJ | 09/Jul/2010 | 14th | KCBS | 0.0 |
| Washington | DC | 26/Jun/2010 | 15th | KCBS | 0.0 |
| Upper Marlboro | MD | 04/Jun/2010 | 2nd | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 1st | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 5th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 38th | KCBS | 0.0 |
| Lynchburg | TN | 23/Oct/2009 | 3rd | - | 0.0 |
| North Wildwood | NJ | 10/Jul/2009 | 5th | KCBS | 0.0 |
| Danville | VA | 15/May/2009 | 3rd | KCBS | 0.0 |
| Lynchburg | TN | 24/Oct/2008 | 10th | - | 0.0 |
| Hedgesville | WV | 05/Sep/2008 | 2nd | KCBS | 0.0 |
| New Holland | PA | 22/Aug/2008 | 9th | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 6th | KCBS | 0.0 |
| Washington | DC | 21/Jun/2008 | 27th | KCBS | 0.0 |
| Landover | MD | 07/Jun/2008 | 6th | KCBS | 0.0 |
| Kansas City | MO | 06/Oct/2007 | 6th | KCBS | 0.0 |
Ribs Contests
Contests since 15/Sep/2007
Current rank: 222nd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Laurel | MD | 07/Sep/2012 | 9th | - | 3.0772 |
| Bel Air | MD | 10/Aug/2012 | 3rd | KCBS | 13.8474 |
| Covington | VA | 29/Jun/2012 | 9th | KCBS | 2.7696 |
| Edenton | NC | 27/Apr/2012 | 1st | KCBS | 18.465 |
| New Holland | PA | 26/Aug/2011 | 2nd | KCBS | 7.3896 |
| Cumberland | MD | 19/Aug/2011 | 1st | KCBS | 9.237 |
| Bluemont | VA | 29/Jul/2011 | 4th | KCBS | 3.234 |
| Frederick | MD | 17/Jun/2011 | 4th | KCBS | 2.1574 |
| Edenton | NC | 29/Apr/2011 | 4th | KCBS | 2.1574 |
| Hedgesville | WV | 10/Sep/2010 | 52nd | KCBS | 0.0 |
| New Holland | PA | 27/Aug/2010 | 17th | - | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 17th | KCBS | 0.0 |
| Bel Air | MD | 13/Aug/2010 | 22nd | KCBS | 0.0 |
| Easton | MD | 23/Jul/2010 | 16th | - | 0.0 |
| Louisa | VA | 16/Jul/2010 | 45th | KCBS | 0.0 |
| North Wildwood | NJ | 09/Jul/2010 | 30th | KCBS | 0.0 |
| Washington | DC | 26/Jun/2010 | 3rd | KCBS | 0.0 |
| Upper Marlboro | MD | 04/Jun/2010 | 12th | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 30th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 26th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 31st | KCBS | 0.0 |
| Kansas City | MO | 02/Oct/2009 | 10th | KCBS | 0.0 |
| Louisa | VA | 17/Jul/2009 | 1st | KCBS | 0.0 |
| Washington | DC | 27/Jun/2009 | 2nd | KCBS | 0.0 |
| Hedgesville | WV | 05/Sep/2008 | 1st | KCBS | 0.0 |
| Bel Air | MD | 08/Aug/2008 | 5th | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 8th | KCBS | 0.0 |
| Washington | DC | 21/Jun/2008 | 1st | KCBS | 0.0 |
| Salisbury | MD | 20/Apr/2008 | 6th | KCBS | 0.0 |
| Bridgeton | NJ | 15/Sep/2007 | 2nd | KCBS | 0.0 |
Pork Contests
Contests since 15/Sep/2007
Current rank: 424th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Chesapeake | VA | 14/Sep/2012 | 10th | KCBS | 1.6924 |
| Laurel | MD | 07/Sep/2012 | 5th | - | 9.2316 |
| Covington | VA | 29/Jun/2012 | 9th | KCBS | 2.7696 |
| Woodstock | VA | 21/Oct/2011 | 1st | KCBS | 11.543999999999999 |
| Cumberland | MD | 19/Aug/2011 | 5th | KCBS | 3.6948 |
| Upper Marlboro | MD | 03/Jun/2011 | 6th | KCBS | 1.541 |
| Middletown | DE | 20/May/2011 | 7th | KCBS | 1.2328 |
| Edenton | NC | 29/Apr/2011 | 4th | KCBS | 2.1574 |
| Hedgesville | WV | 10/Sep/2010 | 17th | KCBS | 0.0 |
| New Holland | PA | 27/Aug/2010 | 58th | - | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 6th | KCBS | 0.0 |
| Bel Air | MD | 13/Aug/2010 | 6th | KCBS | 0.0 |
| Easton | MD | 23/Jul/2010 | 1st | - | 0.0 |
| Louisa | VA | 16/Jul/2010 | 23rd | KCBS | 0.0 |
| North Wildwood | NJ | 09/Jul/2010 | 12th | KCBS | 0.0 |
| Washington | DC | 26/Jun/2010 | 6th | KCBS | 0.0 |
| Upper Marlboro | MD | 04/Jun/2010 | 9th | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 25th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 4th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 4th | KCBS | 0.0 |
| Hedgesville | WV | 11/Sep/2009 | 3rd | KCBS | 0.0 |
| Danville | VA | 15/May/2009 | 6th | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 2nd | KCBS | 0.0 |
| Washington | DC | 21/Jun/2008 | 2nd | KCBS | 0.0 |
| Landover | MD | 07/Jun/2008 | 9th | KCBS | 0.0 |
| Bridgeton | NJ | 15/Sep/2007 | 4th | KCBS | 0.0 |
Brisket Contests
Contests since 15/Sep/2007
Current rank: 105th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Chesapeake | VA | 14/Sep/2012 | 10th | KCBS | 1.6924 |
| Laurel | MD | 07/Sep/2012 | 2nd | - | 18.4632 |
| Bel Air | MD | 10/Aug/2012 | 5th | KCBS | 9.2316 |
| Bluemont | VA | 27/Jul/2012 | 1st | KCBS | 23.079 |
| Covington | VA | 29/Jun/2012 | 6th | KCBS | 6.924 |
| Edenton | NC | 27/Apr/2012 | 1st | KCBS | 18.465 |
| Edenton | NC | 27/Apr/2012 | 6th | KCBS | 6.155 |
| Woodstock | VA | 21/Oct/2011 | 6th | KCBS | 3.848 |
| New Holland | PA | 26/Aug/2011 | 8th | KCBS | 1.8474 |
| Cumberland | MD | 19/Aug/2011 | 3rd | KCBS | 5.5422 |
| Bluemont | VA | 29/Jul/2011 | 2nd | KCBS | 5.5440000000000005 |
| Louisa | VA | 15/Jul/2011 | 8th | KCBS | 1.3860000000000001 |
| Upper Marlboro | MD | 03/Jun/2011 | 1st | KCBS | 4.622999999999999 |
| Edenton | NC | 29/Apr/2011 | 6th | KCBS | 1.541 |
| Hedgesville | WV | 10/Sep/2010 | 9th | KCBS | 0.0 |
| New Holland | PA | 27/Aug/2010 | 12th | - | 0.0 |
| New Paltz | NY | 21/Aug/2010 | 5th | KCBS | 0.0 |
| Bel Air | MD | 13/Aug/2010 | 2nd | KCBS | 0.0 |
| Easton | MD | 23/Jul/2010 | 3rd | - | 0.0 |
| Louisa | VA | 16/Jul/2010 | 40th | KCBS | 0.0 |
| North Wildwood | NJ | 09/Jul/2010 | 24th | KCBS | 0.0 |
| Washington | DC | 26/Jun/2010 | 14th | KCBS | 0.0 |
| Upper Marlboro | MD | 04/Jun/2010 | 4th | KCBS | 0.0 |
| Chesapeake | VA | 21/May/2010 | 9th | KCBS | 0.0 |
| Green Lane | PA | 14/May/2010 | 9th | KCBS | 0.0 |
| Salisbury | MD | 16/Apr/2010 | 6th | KCBS | 0.0 |
| Gainesville | GA | 12/Mar/2010 | 6th | KCBS | 0.0 |
| Hedgesville | WV | 11/Sep/2009 | 2nd | KCBS | 0.0 |
| New Holland | PA | 28/Aug/2009 | 9th | KCBS | 0.0 |
| Louisa | VA | 17/Jul/2009 | 2nd | KCBS | 0.0 |
| North Wildwood | NJ | 10/Jul/2009 | 6th | KCBS | 0.0 |
| Danville | VA | 15/May/2009 | 10th | KCBS | 0.0 |
| Salisbury | MD | 17/Apr/2009 | 2nd | KCBS | 0.0 |
| New Holland | PA | 22/Aug/2008 | 6th | KCBS | 0.0 |
| North Wildwood | NJ | 11/Jul/2008 | 1st | KCBS | 0.0 |
| Washington | DC | 21/Jun/2008 | 4th | KCBS | 0.0 |
| Landover | MD | 07/Jun/2008 | 6th | KCBS | 0.0 |
| Danville | VA | 17/May/2008 | 5th | KCBS | 0.0 |
| Bridgeton | NJ | 15/Sep/2007 | 2nd | KCBS | 0.0 |

