Team ranking
| Big Bob Gibson Bar-B-Q | |
| - |
Overall Contests
Contests since 03/Nov/2006
Current rank: 182nd (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Kingston | RI | 21/Jul/2012 | 10th | KCBS | 1.5386 |
| Gadsden | AL | 13/Apr/2012 | 6th | KCBS | 6.155 |
| Lynchburg | TN | 21/Oct/2011 | 2nd | KCBS | 46.175999999999995 |
| Dillard | GA | 05/Aug/2011 | 8th | KCBS | 1.3860000000000001 |
| Memphis | TN | 15/May/2011 | 1st | MBN | 23.114999999999995 |
| Chesterfield | MO | 26/Nov/2010 | 19th | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 5th | KCBS | 0.0 |
| Frisco | CO | 18/Jun/2010 | 30th | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 129th | KCBS | 0.0 |
| Charlotte | NC | 13/Sep/2008 | 1st | MBN | 0.0 |
| Columbus | MS | 12/Apr/2008 | 3rd | KCBS | 0.0 |
| Kansas City | MO | 07/Oct/2007 | 9th | KCBS | 0.0 |
| Douglas | GA | 03/Nov/2006 | 5th | - | 0.0 |
Chicken Contests
Contests since 21/May/2010
Current rank: 1085th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Gadsden | AL | 13/Apr/2012 | 6th | KCBS | 6.155 |
| Dillard | GA | 05/Aug/2011 | 2nd | KCBS | 5.5440000000000005 |
| Chesterfield | MO | 26/Nov/2010 | 14th | KCBS | 0.0 |
| Omaha | NE | 24/Sep/2010 | 1st | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 39th | KCBS | 0.0 |
| Frisco | CO | 18/Jun/2010 | 32nd | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 179th | KCBS | 0.0 |
Ribs Contests
Contests since 03/Nov/2007
Current rank: 398th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Gadsden | AL | 13/Apr/2012 | 10th | KCBS | 1.231 |
| Lynchburg | TN | 21/Oct/2011 | 3rd | KCBS | 34.632 |
| Chesterfield | MO | 26/Nov/2010 | 23rd | KCBS | 0.0 |
| Kansas City | MO | 02/Oct/2010 | 19th | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 27th | KCBS | 0.0 |
| Frisco | CO | 18/Jun/2010 | 33rd | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 136th | KCBS | 0.0 |
| Charlotte | NC | 13/Sep/2008 | 2nd | MBN | 0.0 |
| Douglas | GA | 03/Nov/2007 | 4th | - | 0.0 |
Pork Contests
Contests since 13/Sep/2008
Current rank: 170th (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Kingston | RI | 21/Jul/2012 | 8th | KCBS | 4.6158 |
| Memphis | TN | 01/May/2012 | 5th | MBN | 36.93000000000001 |
| Gadsden | AL | 13/Apr/2012 | 4th | KCBS | 8.617 |
| Dillard | GA | 05/Aug/2011 | 4th | KCBS | 3.234 |
| Memphis | TN | 15/May/2011 | 1st | MBN | 23.114999999999995 |
| Chesterfield | MO | 26/Nov/2010 | 6th | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 13th | KCBS | 0.0 |
| Frisco | CO | 18/Jun/2010 | 52nd | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 91st | KCBS | 0.0 |
| Memphis | TN | 15/May/2010 | 6th | MBN | 0.0 |
| Charlotte | NC | 13/Sep/2008 | 1st | MBN | 0.0 |
Brisket Contests
Contests since 02/Oct/2008
Current rank: 341st (Updated: 25/Feb/2013)
| City | State | Date | Place | Organization | Points |
| Kingston | RI | 21/Jul/2012 | 10th | KCBS | 1.5386 |
| Kansas City | MO | 29/Sep/2011 | 2nd | KCBS | 36.948 |
| Chesterfield | MO | 26/Nov/2010 | 23rd | KCBS | 0.0 |
| Omaha | NE | 24/Sep/2010 | 3rd | KCBS | 0.0 |
| Dillard | GA | 06/Aug/2010 | 2nd | KCBS | 0.0 |
| Bonner Springs | KS | 21/May/2010 | 89th | KCBS | 0.0 |
| Kansas City | MO | 02/Oct/2008 | 6th | KCBS | 0.0 |

