Rankings
- About the Scoring
Current Number of Teams Ranked by NBR : 4386
Current Number of Contests listed on NBR : 1153
Rankings for category: Overall
Rankings updated on 08/Mar/2010
| Rank | +/- | Team | Score | |||
| 1st | -- | Bub-Ba-Q | 52 | 38 | 13 | 710.622 |
| 2nd | -- | Swamp Boys | 50 | 42 | 16 | 692.172 |
| 3rd | -- | Jack's Old South | 45 | 33 | 19 | 581.535 |
| 4th | -- | Pellet Envy | 50 | 39 | 16 | 509.677 |
| 5th | -- | Mount Dora Bar-B-Que | 28 | 21 | 7 | 466.848 |
| 6th | -- | Forrest's Fine Foods | 33 | 22 | 3 | 427.132 |
| 7th | -- | 4 Legs Up | 41 | 28 | 11 | 419.507 |
| 8th | -- | MUNCHIN HOGS @ THE HILTON | 52 | 42 | 12 | 414.015 |
| 9th | +1 | Quau | 46 | 32 | 8 | 412.881 |
| 10th | +2 | Parrothead Smokers | 41 | 32 | 6 | 412.113 |
| 11th | -2 | PORK PULLIN PLOWBOYS | 30 | 18 | 8 | 390.233 |
| 12th | -1 | Cool Smoke | 29 | 19 | 10 | 384.6 |
| 13th | -- | Iowa's Smokey D's BBQ | 33 | 31 | 10 | 365.949 |
| 14th | -- | Smoky Mountain Smokers | 43 | 28 | 8 | 353.189 |
| 15th | -- | Butcher BBQ | 29 | 20 | 5 | 336.076 |
| 16th | -- | Lotta Bull | 50 | 31 | 8 | 331.048 |
| 17th | -- | Rhythm'N Que | 30 | 24 | 6 | 301.156 |
| 18th | -- | I Smell Smoke | 27 | 19 | 8 | 292.363 |
| 19th | +1 | Little Pig Town BBQ | 31 | 23 | 6 | 276.688 |
| 20th | -1 | Florida Skin & Bones | 38 | 19 | 3 | 274.988 |
| 21st | -- | Big Papa's Country Kitchen | 30 | 18 | 4 | 273.9 |
| 22nd | -- | Jiggy Piggy | 30 | 18 | 4 | 270.53 |
| 23rd | -- | Great Grills O Fire | 27 | 22 | 8 | 246.703 |
| 24th | -- | Learn2Q.com | 27 | 17 | 6 | 237.453 |
| 25th | -- | House of Q | 24 | 15 | 5 | 231.733 |
| 26th | -- | Smoke On Wheels | 18 | 13 | 6 | 231.733 |
| 27th | -- | JP Custom Smoke | 25 | 18 | 5 | 226.979 |
| 28th | -- | CancerSucksChicago.com | 33 | 17 | 5 | 216.393 |
| 29th | -- | Smokin' Triggers | 31 | 18 | 3 | 216.375 |
| 30th | -- | Wild Bunch Butt Burners | 26 | 21 | 4 | 214.711 |
| 31st | -- | Caveman Cuisine | 14 | 11 | 1 | 212.797 |
| 32nd | -- | Ribs 4 U | 28 | 17 | 3 | 207.142 |
| 33rd | -- | KC Can Crew | 29 | 17 | 7 | 205.769 |
| 34th | +1 | Team Bobby-Q | 17 | 10 | 1 | 202.664 |
| 35th | -1 | Twin Oaks Smokin Crew | 32 | 25 | 6 | 200.265 |
| 36th | -- | Smokers Wild | 24 | 16 | 2 | 197.756 |
| 37th | -- | Shigs-In-Pit | 19 | 17 | 6 | 192.524 |
| 38th | -- | Everglades Seasoning BBQ Team | 14 | 11 | 2 | 187.711 |
| 39th | +1 | I Que | 10 | 6 | 4 | 185.576 |
| 40th | -1 | Buffalo's BBQ | 26 | 14 | 5 | 181.909 |
| 41st | -- | FOUR MEN AND A PIG | 30 | 22 | 9 | 180.878 |
| 42nd | +2 | Delta Smoke | 24 | 17 | 2 | 178.529 |
| 43rd | +3 | GB's BBQ | 24 | 14 | 4 | 175.129 |
| 44th | -1 | Munchee's Smokehouse | 19 | 8 | 2 | 173.417 |
| 45th | -3 | Jus-Fer-Fun Cooking Team | 20 | 13 | 2 | 170.69 |
| 46th | +2 | Twyford's BBQ | 28 | 18 | 5 | 166.535 |
| 47th | -- | Doctor Porkenstein | 22 | 17 | 5 | 166.07 |
| 48th | +1 | Redneck Grillers | 18 | 14 | 2 | 165.11 |
| 49th | +1 | 3 Eyz BBQ | 18 | 11 | 2 | 164.495 |
| 50th | -5 | HomeBBQ.com | 17 | 12 | 3 | 161.762 |
| 51st | -- | Wild Blue | 17 | 12 | 2 | 153.733 |
| 52nd | +9 | Tarheel Smokers | 19 | 10 | 0 | 153.417 |
| 53rd | -1 | Smokin Scotsmen BBQ | 18 | 11 | 1 | 151.262 |
| 54th | -- | Sweet Peppers | 16 | 11 | 2 | 151.11 |
| 55th | -2 | Lakeside Smokers | 11 | 8 | 3 | 150.798 |
| 56th | -- | Slap Yo Daddy BBQ | 14 | 10 | 3 | 149.411 |
| 57th | +3 | Hoosier Crawdaddy | 16 | 12 | 2 | 148.031 |
| 58th | -3 | All Hogs Go To Heaven | 18 | 11 | 2 | 147.722 |
| 59th | -2 | Wild Hogs BBQ | 15 | 11 | 2 | 146.645 |
| 60th | -2 | Team Allegro | 20 | 11 | 2 | 146.351 |
| 61st | -2 | Uncle Kenny's BBQ | 22 | 9 | 2 | 144.493 |
| 62nd | -- | BIG TZQ CRU | 9 | 7 | 4 | 144.323 |
| 63rd | +1 | Lo-N-Slo BBQ | 12 | 9 | 4 | 139.107 |
| 64th | +1 | Ponderosa BBQ | 21 | 13 | 0 | 137.585 |
| 65th | -2 | Rubbin-It & Lovin-It | 17 | 9 | 4 | 137.265 |
| 66th | -- | Extreme Roasters | 11 | 8 | 3 | 136.023 |
| 67th | +2 | Yazoo's Delta Q | 10 | 9 | 8 | 132.965 |
| 68th | -- | Pop’s Blazin Smokers | 11 | 9 | 1 | 131.251 |
| 69th | -2 | Early Bird BBQ | 21 | 10 | 3 | 129.897 |
| 70th | -- | Checkered Pig | 12 | 9 | 4 | 127.263 |
| 71st | +1 | Uncle Bub's | 12 | 10 | 2 | 126.026 |
| 72nd | +1 | Burnin Bobs Butts N Bone | 13 | 5 | 3 | 125.4 |
| 73rd | -2 | Pickin Porkers | 17 | 10 | 1 | 124.188 |
| 74th | -- | Smoke This BBQ | 11 | 7 | 1 | 119.402 |
| 75th | -- | Smokin' T's | 15 | 9 | 1 | 116.65 |
| 76th | +1 | Reservoir Hogs | 12 | 9 | 2 | 116.031 |
| 77th | -1 | Big River BBQ | 21 | 12 | 3 | 114.825 |
| 78th | +4 | J Mack Cookers | 16 | 7 | 1 | 114.181 |
| 79th | -1 | TheSlabs.com | 31 | 11 | 0 | 110.052 |
| 80th | -- | A Boy & His BBQ | 12 | 8 | 3 | 109.719 |
| 81st | +2 | Tee Wayne's Smokin' Lipp | 9 | 5 | 1 | 109.402 |
| 82nd | -3 | Smoke 'n' the Rockies | 15 | 9 | 3 | 109.271 |
| 83rd | -2 | Red Hot Smokers | 6 | 6 | 6 | 108.483 |
| 84th | +3 | Long Dawgs Harvest Moon | 11 | 8 | 0 | 107.857 |
| 85th | +1 | The Pickled Pig | 14 | 10 | 1 | 106.95 |
| 86th | +2 | Transformer BBQ | 15 | 10 | 0 | 106.491 |
| 87th | +4 | Swiggin Pig | 14 | 7 | 1 | 106.332 |
| 88th | -4 | 4 Mile Smokin Crew | 14 | 11 | 2 | 105.756 |
| 89th | +3 | Screamin Nite Hog BBQ | 13 | 7 | 2 | 105.562 |
| 90th | -5 | Motley Que Crew | 10 | 7 | 0 | 105.561 |
| 91st | -2 | Dodge County Smokers | 14 | 10 | 3 | 104.351 |
| 92nd | -2 | Otis & The Bird | 16 | 10 | 2 | 102.962 |
| 93rd | +3 | River City Rub | 10 | 10 | 4 | 102.035 |
| 94th | +1 | South Pork | 11 | 9 | 2 | 101.871 |
| 95th | -1 | Flirting with Disaster | 13 | 6 | 0 | 100.938 |
| 96th | +2 | FLOWER OF THE FLAME | 14 | 9 | 1 | 100.645 |
| 97th | +4 | Moonswiners | 11 | 10 | 3 | 100.494 |
| 98th | +2 | The Smoking Hills | 12 | 6 | 1 | 100.479 |
| 99th | -2 | Blazen BBQ | 14 | 9 | 1 | 99.2652 |
| 100th | -1 | Budmeisters | 14 | 6 | 1 | 99.2466 |
| 101st | +1 | Chatham Artillery BBQ | 7 | 6 | 4 | 98.015 |
| 102nd | -9 | Hoochee Que | 9 | 4 | 0 | 97.5674 |
| 103rd | -- | Bubba Chuck BBQ | 11 | 5 | 0 | 94.0204 |
| 104th | +32 | Chix, Swine & Bovine BBQ | 13 | 7 | 0 | 94.0186 |
| 105th | +1 | Team Top Chick | 14 | 7 | 1 | 92.9462 |
| 106th | -1 | J&J's Southern Smokers | 6 | 3 | 0 | 92.7846 |
| 107th | +2 | Pork of the North | 10 | 7 | 1 | 92.0144 |
| 108th | -1 | All American BBQ | 15 | 10 | 2 | 91.887 |
| 109th | -5 | Barbeque Crew | 19 | 7 | 1 | 91.571 |
| 110th | +2 | 10 Bones BBQ | 7 | 7 | 6 | 90.0342 |
| 111th | -3 | The Heat is On | 16 | 11 | 2 | 89.7356 |
| 112th | -2 | Pig Newton | 15 | 8 | 1 | 88.8026 |
| 113th | +1 | Brew 'n' Bar-B-Que | 12 | 5 | 2 | 88.793 |
| 114th | +1 | Habitual Smokers | 12 | 8 | 2 | 88.644 |
| 115th | -2 | Oops | 10 | 7 | 0 | 88.1676 |
| 116th | +1 | Spitfire | 8 | 2 | 1 | 87.705 |
| 117th | -6 | Prairie Oak Smokers | 13 | 9 | 3 | 86.9606 |
| 118th | +1 | Dizzy Pig | 12 | 7 | 2 | 86.802 |
| 119th | -1 | Gilly's Barnstormin' BBQ | 8 | 6 | 1 | 85.8546 |
| 120th | +5 | Half Sauced Barbeque | 7 | 5 | 2 | 85.5488 |
| 121st | -5 | Music City Pig Pals | 19 | 4 | 1 | 85.2616 |
| 122nd | +1 | Captain Ron's Brew-n-Que | 16 | 7 | 0 | 85.2544 |
| 123rd | +1 | Wicked Que | 10 | 4 | 1 | 85.2436 |
| 124th | +2 | Ribs & Bibs | 13 | 5 | 2 | 84.9366 |
| 125th | -4 | TheBBQGuru.com | 12 | 6 | 2 | 84.3334 |
| 126th | -4 | Let's Kick Some Ash | 14 | 9 | 1 | 83.1108 |
| 127th | -7 | MEADOW VALLEY BBQ CO. | 10 | 9 | 3 | 82.9564 |
| 128th | +2 | Git-R-Smoked | 6 | 4 | 1 | 82.9258 |
| 129th | -2 | Rescue Smokers | 5 | 3 | 1 | 82.1568 |
| 130th | +1 | Brazen BBQ | 7 | 5 | 0 | 81.2388 |
| 131st | -3 | Bare Bones BBQ Team | 14 | 8 | 4 | 81.115 |
| 132nd | -3 | Big and Twig BBQ | 12 | 7 | 1 | 80.4854 |
| 133rd | -- | WANNA B'S | 11 | 4 | 0 | 79.547 |
| 134th | -2 | Smokey Joel/Cubby Bear | 16 | 8 | 1 | 78.4926 |
| 135th | -- | Natural Born Grillers | 9 | 6 | 1 | 77.8684 |
| 136th | -2 | Do Rag Q | 11 | 5 | 1 | 76.626 |
| 137th | +2 | Stu's Q BBQ | 10 | 4 | 2 | 75.5524 |
| 138th | -1 | Great Lakes BBQ & Feed Co | 13 | 7 | 0 | 74.1766 |
| 139th | +1 | R Butts R Smokin | 14 | 8 | 2 | 74.0354 |
| 140th | -2 | Pa, Midnite Smokers | 5 | 5 | 2 | 73.705 |
| 141st | +1 | BURNIN' DOWN THE HOG | 9 | 6 | 0 | 72.4752 |
| 142nd | +3 | Steel Smokin' BBQ Team | 7 | 4 | 1 | 72.006 |
| 143rd | -2 | Carcass Cookers | 13 | 6 | 2 | 71.2586 |
| 144th | +3 | Blues Hog Barbeque Company | 8 | 7 | 3 | 70.7936 |
| 145th | +1 | Hombre/Blakes BBQ | 6 | 5 | 2 | 69.8588 |
| 146th | -2 | Who Are Those Guys | 7 | 5 | 1 | 68.942 |
| 147th | -4 | Smitty's Smoke Patrol | 10 | 5 | 1 | 68.936 |
| 148th | +1 | Hog Tide Bar-B-Que | 12 | 5 | 0 | 68.6302 |
| 149th | +2 | Yabba Dabba Que | 9 | 3 | 1 | 68.3208 |
| 150th | +2 | Big Mo & Aho BBQn Outlaw | 7 | 5 | 0 | 68.012 |
| 151st | -1 | Lunchmeat | 10 | 5 | 2 | 67.7266 |
| 152nd | +2 | Belly Brothers BBQ Team | 6 | 5 | 3 | 67.4046 |
| 153rd | -- | Hickory Flats BBQ | 7 | 5 | 0 | 66.7804 |
| 154th | -6 | DW's Kountry Cookers | 9 | 5 | 1 | 66.6284 |
| 155th | -- | Cook's Portable Smokehouse | 7 | 3 | 1 | 66.1586 |
| 156th | +2 | Smoking Yankees BBQ | 10 | 1 | 1 | 66.0102 |
| 157th | -1 | B.S. Pitmeisters | 14 | 6 | 1 | 65.8798 |
| 158th | +2 | Monty Pigthon&the Holy G | 10 | 6 | 1 | 65.2502 |
| 159th | +2 | Ocean County Pig Assassi | 8 | 3 | 1 | 65.0838 |
| 160th | -3 | 155 SOUTH | 9 | 3 | 0 | 64.9324 |
| 161st | +3 | Two Old Men and a Grill | 10 | 3 | 0 | 64.1724 |
| 162nd | -- | Iowa Outlaws | 11 | 3 | 1 | 63.553 |
| 163rd | -- | Bringing the Heat | 6 | 5 | 3 | 63.4004 |
| 164th | -5 | Smokin' Guns | 15 | 5 | 0 | 63.2598 |
| 165th | +2 | Tropical Heat BBQ | 7 | 3 | 1 | 61.8546 |
| 166th | -1 | BBQr's Delight | 11 | 7 | 2 | 60.9534 |
| 167th | -1 | Pig Pak | 11 | 3 | 1 | 60.6314 |
| 168th | -- | Buster Dog BBQ | 8 | 4 | 1 | 59.55 |
| 169th | +1 | In Deep Sauce | 6 | 5 | 0 | 58.933 |
| 170th | +1 | Pig In! Pig Out! | 9 | 7 | 1 | 58.4902 |
| 171st | +1 | Uncle Chet's BBQ | 7 | 4 | 0 | 57.8522 |
| 172nd | -3 | Smoke n Ice | 11 | 2 | 1 | 57.7008 |
| 173rd | -- | Holy Smokes BBQ Ministry | 4 | 3 | 2 | 57.6996 |
| 174th | -- | Smokey Joel & The Bar-B- | 7 | 6 | 1 | 56.4812 |
| 175th | -- | Big Wigs BBQ | 6 | 5 | 1 | 56.325 |
| 176th | -- | CRIMSON & BLUE BBQ CREW | 4 | 2 | 2 | 56.3142 |
| 177th | +1 | QN4U | 5 | 3 | 1 | 54.0042 |
| 178th | +2 | Hardwood Gang | 9 | 6 | 2 | 53.2604 |
| 179th | -- | High on the Hawg | 5 | 3 | 0 | 53.0808 |
| 180th | -3 | Jeanies Got Wood | 9 | 6 | 2 | 52.9468 |
| 181st | +1 | The Woodhouse Grill | 7 | 1 | 0 | 52.471 |
| 182nd | +3 | Carpet Capitol Smokers | 4 | 3 | 1 | 52.3142 |
| 183rd | +3 | Butts and Breasts | 7 | 4 | 1 | 52.17 |
| 184th | -1 | The EggseQuetive Council | 9 | 5 | 1 | 51.714 |
| 185th | +4 | Ques Your Daddy BBQ | 5 | 2 | 1 | 51.2364 |
| 186th | +4 | Double D's BBQ | 10 | 7 | 0 | 51.1078 |
| 187th | +4 | Mountain Magic Country BBQ | 8 | 7 | 1 | 50.9456 |
| 188th | -7 | BLQUE Cuttin Edge QN | 7 | 6 | 1 | 50.9408 |
| 189th | +3 | Emerald Buffalo | 6 | 4 | 1 | 50.9342 |
| 190th | -3 | Hot Wachulas | 9 | 0 | 0 | 50.7732 |
| 191st | +5 | Rock River BBQ | 6 | 3 | 0 | 50.3166 |
| 192nd | -8 | Buttrub.com | 15 | 5 | 2 | 50.0522 |
| 193rd | +2 | Lion Bout the Q | 7 | 4 | 0 | 50.0108 |
| 194th | -- | Getta Que | 10 | 1 | 0 | 50.009 |
| 195th | -2 | Boondoggle BBQ | 7 | 3 | 1 | 49.55 |
| 196th | -8 | Toad Hollar BBQ | 7 | 4 | 2 | 49.2496 |
| 197th | +3 | Wood Chicks BBQ | 8 | 5 | 1 | 48.4788 |
| 198th | +3 | Quenut BBQ | 6 | 2 | 1 | 48.4764 |
| 199th | +7 | Diva Q | 7 | 4 | 1 | 47.7038 |
| 200th | +7 | Mr. Bobo & the Traveling | 3 | 3 | 1 | 47.5446 |
| 201st | -3 | Smoke Shack BBQ | 5 | 4 | 3 | 47.4034 |
| 202nd | +3 | Smokin' Tailgators | 7 | 4 | 2 | 47.2496 |
| 203rd | +6 | Joey Mac's Smoke Stax | 9 | 4 | 1 | 46.9432 |
| 204th | -7 | Naaman's Mustard Sauce | 6 | 3 | 1 | 46.9324 |
| 205th | +5 | Quiet Riot | 10 | 4 | 1 | 46.7882 |
| 206th | -2 | Fine'ly Rready BBQ | 8 | 4 | 0 | 46.1646 |
| 207th | +1 | B and T BBQ Cook Team | 5 | 4 | 0 | 46.0114 |
| 208th | +3 | IQUE | 4 | 3 | 1 | 45.6978 |
| 209th | -6 | Smelly Butt's BBQ | 9 | 3 | 0 | 45.5554 |
| 210th | +2 | Jobeaz Blazin Butts/Wings | 10 | 6 | 0 | 45.5554 |
| 211th | +5 | Meat At Slim's | 3 | 2 | 1 | 45.2334 |
| 212th | +5 | Dixie Que | 3 | 2 | 1 | 45.079 |
| 213th | -11 | Mean Dean's Smokin Machine | 11 | 7 | 1 | 44.957 |
| 214th | +9 | A BOY AND HIS BBQ | 7 | 4 | 0 | 44.787 |
| 215th | -16 | Big Pig Inc. | 7 | 3 | 0 | 44.781 |
| 216th | +4 | Dry 2 Da Bone | 11 | 5 | 0 | 44.4818 |
| 217th | +7 | Hoggy Style | 3 | 2 | 2 | 44.4668 |
| 218th | -3 | Warren Co. Pork Choppers | 4 | 2 | 0 | 44.0036 |
| 219th | -- | Squeal of Approval | 9 | 5 | 0 | 43.8624 |
| 220th | +5 | Barnyard Roasters | 3 | 3 | 3 | 43.86 |
| 221st | +5 | Virginia BBQ Pirates | 8 | 3 | 1 | 43.7104 |
| 222nd | -8 | Kosmo's Q | 4 | 3 | 1 | 43.5428 |
| 223rd | +4 | Adams Rib | 3 | 2 | 1 | 43.3872 |
| 224th | -3 | Jerry King Midland Texas | 5 | 3 | 0 | 43.0844 |
| 225th | -3 | Blue Collar BBQ | 8 | 4 | 0 | 42.9432 |
| 226th | -13 | T's Smokin' Pit | 6 | 4 | 1 | 42.936 |
| 227th | +2 | Pirates of the Grill | 5 | 4 | 1 | 42.9336 |
| 228th | -10 | Tippycanoe BBQ Crew | 4 | 2 | 1 | 42.313 |
| 229th | -1 | Fat Angel BBQ | 6 | 3 | 1 | 42.1676 |
| 230th | -- | Albert's Ash Kickin' BBQ | 7 | 5 | 2 | 42.0282 |
| 231st | -- | QSS Smokin | 10 | 3 | 1 | 41.5578 |
| 232nd | -- | Ole Ken-chuckie BBQ | 5 | 3 | 0 | 41.3884 |
| 233rd | -- | Triple J BBQ | 7 | 2 | 0 | 41.2388 |
| 234th | +1 | Hardway BBQ | 5 | 1 | 0 | 40.4674 |
| 235th | -1 | Bethel Smokers | 7 | 3 | 0 | 40.0084 |
| 236th | +3 | Governor's BBQ | 6 | 3 | 0 | 40.006 |
| 237th | -1 | Them Ohio City Boys | 5 | 2 | 1 | 39.5458 |
| 238th | -1 | Bigbriq.com | 9 | 4 | 0 | 39.097 |
| 239th | -1 | T'N'T Dynamite BBQ | 8 | 3 | 0 | 38.9336 |
| 240th | +2 | Smokin Butts | 6 | 3 | 0 | 38.8056 |
| 241st | +2 | Lit and Loaded | 6 | 4 | 0 | 38.7816 |
| 242nd | +4 | Raccoon Flats | 5 | 4 | 0 | 38.4716 |
| 243rd | -3 | Southern Smoke | 5 | 2 | 0 | 38.4674 |
| 244th | +3 | Hambones By The Fire | 2 | 2 | 1 | 38.3106 |
| 245th | +4 | Big Hole BBQ | 6 | 3 | 0 | 38.1622 |
| 246th | +4 | Smoke Me Tender BBQ | 5 | 4 | 1 | 37.8618 |
| 247th | -6 | Full Frontal BBQ | 7 | 4 | 2 | 37.559 |
| 248th | -- | Old Style BBQ | 7 | 3 | 0 | 37.3938 |
| 249th | +4 | Big Creek BBQ | 7 | 3 | 0 | 37.24 |
| 250th | -6 | Flying Porkers | 2 | 2 | 0 | 36.9264 |
| 251st | +5 | Divine Smoke | 4 | 4 | 2 | 36.4776 |
| 252nd | +3 | The Smoke Hunters | 6 | 2 | 0 | 36.4692 |
| 253rd | +4 | Smoke in Da Eye | 5 | 4 | 1 | 36.1664 |
| 254th | -9 | FARMBOYS BBQ | 8 | 2 | 0 | 36.0126 |
| 255th | -3 | Lizzie Q | 8 | 4 | 0 | 35.5584 |
| 256th | +3 | Midwest Scuba-Que | 4 | 3 | 0 | 35.3926 |
| 257th | +4 | Smokin' Butt Crew | 3 | 1 | 1 | 35.2334 |
| 258th | +4 | smoke this | 7 | 3 | 1 | 35.0922 |
| 259th | +5 | Up in Smoke | 5 | 2 | 0 | 34.9282 |
| 260th | -6 | Ritters BBQ | 5 | 3 | 0 | 34.778 |
| 261st | +4 | E.M.Azing BBQ | 3 | 1 | 1 | 34.7732 |
| 262nd | +4 | Iron Pig BBQ | 3 | 1 | 1 | 34.62 |
| 263rd | +5 | Piggy D's BBQ | 2 | 2 | 1 | 34.6176 |
| 264th | -1 | Iron Wheel Cookers | 7 | 4 | 0 | 34.4764 |
| 265th | -7 | Guts Smokehouse | 7 | 3 | 0 | 34.3178 |
| 266th | -6 | Ebs Pit Stop BBq | 5 | 3 | 0 | 34.3124 |
| 267th | +3 | Britton's BBQ | 5 | 2 | 0 | 34.3112 |
| 268th | +3 | Smoking Gnome BBQ | 4 | 2 | 0 | 34.3106 |
| 269th | -18 | Shiggin & Grinnin | 2 | 2 | 1 | 34.158 |
| 270th | +2 | Rollin' Rumps | 4 | 1 | 0 | 34.1574 |
| 271st | +2 | Cue's Your Daddy! | 3 | 2 | 0 | 34.0048 |
| 272nd | -3 | Muddy River Boys | 4 | 3 | 0 | 33.392 |
| 273rd | +3 | Q4U's Utah Smoke | 6 | 2 | 0 | 33.2436 |
| 274th | -7 | Pig In, Pig Out | 2 | 2 | 1 | 33.2352 |
| 275th | +2 | Pork Patrol | 7 | 3 | 1 | 33.0988 |
| 276th | -1 | KRE Smokers | 8 | 2 | 0 | 32.9336 |
| 277th | -3 | Florida Boys | 6 | 1 | 0 | 32.9264 |
| 278th | +1 | WE LIKE BIG BUTTS BBQ | 4 | 2 | 0 | 32.6212 |
| 279th | +1 | Smokehouse 72 | 4 | 3 | 0 | 32.6194 |
| 280th | +1 | Ellas' Barbeque | 3 | 3 | 0 | 32.4674 |
| 281st | +2 | Hog Wild and Pig Crazy | 6 | 3 | 0 | 32.1688 |
| 282nd | +2 | MoKan Meatheads | 7 | 2 | 0 | 32.1658 |
| 284th | -2 | Big Bubba's Roadhouse BBQ | 4 | 2 | 0 | 32.158 |
| 284th | +1 | Home on the Range | 3 | 1 | 1 | 32.158 |
| 285th | +1 | All In BBQ | 4 | 2 | 0 | 32.1568 |
| 286th | +2 | THE PIT CREW COMP BBQ TEAM | 4 | 2 | 0 | 32.0048 |
| 287th | +3 | Naked Bones BBQ | 8 | 1 | 0 | 31.6996 |
| 288th | +3 | MAD HOGS AND AN ENGLISHM | 3 | 1 | 0 | 31.5422 |
| 289th | +4 | BBQ-Brethren | 4 | 3 | 0 | 31.3968 |
| 290th | +4 | Big Ol Dang Ol BBQ | 3 | 2 | 0 | 31.3884 |
| 291st | +4 | Jay Willie's Whiskey Pit | 3 | 2 | 0 | 31.3872 |
| 292nd | -- | BareKnuckles BBQ | 8 | 4 | 1 | 31.2532 |
| 293rd | -6 | Grillas BBQ Team | 5 | 5 | 1 | 31.0928 |
| 294th | -5 | Firehouse BBQ | 6 | 3 | 0 | 31.0856 |
| 295th | +1 | Late Night Whiskey Smokers | 7 | 3 | 0 | 30.6272 |
| 296th | -18 | Porkrastinators | 10 | 4 | 0 | 30.4872 |
| 297th | -- | Good Smoke BBQ | 5 | 3 | 0 | 30.3124 |
| 298th | -- | Woodstock Smokers | 3 | 2 | 0 | 30.1574 |
| 299th | -- | Dirty Dick & The Legless Wonders | 5 | 3 | 0 | 30.0138 |
| 300th | +1 | Boggy Pong BBQ Brigade | 2 | 2 | 2 | 30.009 |
| 301st | +1 | Charcoal Loungers | 3 | 1 | 0 | 29.8498 |
| 302nd | +1 | The Flying Burritos | 7 | 1 | 0 | 29.544 |
| 303rd | +5 | Rick's Pit Stop | 4 | 3 | 1 | 29.3956 |
| 304th | +5 | Serial Grillers | 5 | 1 | 0 | 29.2358 |
| 305th | +6 | Mr. Bar-B-Q | 2 | 2 | 0 | 29.2334 |
| 306th | -6 | Double Stack BBQ | 7 | 3 | 0 | 28.9366 |
| 307th | +3 | New South BBQ | 3 | 1 | 1 | 28.772 |
| 308th | -4 | McFrankenboo BBQ | 5 | 1 | 0 | 28.772 |
| 309th | -2 | Jellyroll Jones BBQ Co | 3 | 3 | 1 | 28.4704 |
| 310th | +4 | Swamp Sauce Smokers | 4 | 1 | 1 | 28.4656 |
| 311th | +2 | Mad Hogs & the Englishman | 5 | 3 | 0 | 28.3166 |
| 312th | -6 | Jack's Down Home Barbecue | 5 | 3 | 0 | 28.1658 |
| 313th | +3 | Bunsen Burners | 8 | 2 | 0 | 28.0132 |
| 314th | +3 | Boys of BBQ & Patty | 4 | 2 | 0 | 28.0078 |
| 315th | -3 | HEAVY SMOKE | 5 | 3 | 0 | 28.0072 |
| 316th | +2 | Boneshakin BBQ | 3 | 1 | 1 | 28.0042 |
| 317th | +2 | Big Daddy's Q N Crew | 5 | 2 | 0 | 28.0024 |
| 318th | +4 | Perry Brothers and Son BBQ | 3 | 2 | 0 | 27.3896 |
| 319th | -14 | All Day Smoke | 6 | 4 | 4 | 27.2622 |
| 320th | -5 | High on the Hog | 12 | 2 | 0 | 27.2484 |
| 321st | +2 | R2 BBQ | 4 | 3 | 1 | 27.2424 |
| 322nd | +2 | Bavarian BBQ Boys | 6 | 2 | 0 | 27.2394 |
| 323rd | +2 | THE SMOKEPRANOS | 2 | 2 | 0 | 27.2352 |
| 324th | +2 | Blaster BBQ | 4 | 2 | 1 | 27.0874 |
| 325th | +2 | You Rub Me Raw | 2 | 1 | 0 | 27.0784 |
| 326th | -6 | Common Interest | 3 | 2 | 1 | 26.9312 |
| 327th | +1 | Rib-It | 3 | 2 | 1 | 26.9288 |
| 328th | +2 | LIP LICKIN | 2 | 2 | 1 | 26.7738 |
| 329th | +2 | Bill & the Dixie Chicks | 10 | 2 | 1 | 26.6392 |
| 330th | +4 | Mason Dixon Swine | 7 | 2 | 0 | 26.6278 |
| 331st | -10 | Big Daddy Q | 9 | 5 | 0 | 26.4872 |
| 332nd | +3 | Smokin' Scotsman | 2 | 2 | 1 | 26.3142 |
| 333rd | +3 | Hoochie-Que | 3 | 1 | 1 | 26.3124 |
| 334th | -1 | Ubon's The Champions Choice | 4 | 2 | 2 | 26.1682 |
| 335th | +2 | TNT Southern BBQ | 5 | 2 | 0 | 26.0054 |
| 336th | +3 | It's 5 O'Clock Somewhere | 2 | 2 | 0 | 25.851 |
| 338th | +3 | Old Dominion Smokehouse | 4 | 2 | 0 | 25.5422 |
| 338th | +2 | Willy's Hog Pond | 5 | 1 | 0 | 25.5422 |
| 339th | +3 | LAST SUPPER | 7 | 2 | 1 | 25.4028 |
| 340th | +3 | Uncle Fud's | 2 | 1 | 0 | 25.3872 |
| 346th | +3 | GhostRiver Smoke-A-Holics | 1 | 1 | 1 | 25.386 |
| 346th | +3 | Diamond D Cooking Team | 1 | 1 | 1 | 25.386 |
| 346th | +3 | Bigbrig.com | 1 | 1 | 1 | 25.386 |
| 346th | +3 | Big Ugly's BBQ | 1 | 1 | 1 | 25.386 |
| 346th | +3 | THE RIGHT STUFF | 1 | 1 | 1 | 25.386 |
| 346th | +3 | The Low Country Longshots | 1 | 1 | 1 | 25.386 |
| 347th | -15 | Show Me Your Bones | 7 | 3 | 1 | 25.2544 |
| 348th | +2 | PARK AVENUE PORK | 4 | 1 | 0 | 25.2346 |
