Logohed
Advertisement
1250693171jacks

Rankings

Back To Rankings

About the Scoring

Current Number of Teams Ranked by NBR : 5065

Current Number of Contests listed on NBR : 1421

To learn more about the rankings system, and different list types, visit the About page.

Rankings for category: Overall

Rankings updated on 30/Aug/2010

Rank +/- Team Award_star_bronze_1 Award_star_silver_1 Award_star_gold_1 Score
1st +1 Bub-Ba-Q 55 41 13 697.559
2nd -1 Pellet Envy 52 41 16 696.596
3rd -- Quau 59 40 13 598.583
4th -- MUNCHIN HOGS @ THE HILTON 54 41 12 572.583
5th +2 Parrothead Smokers 45 32 10 523.638
6th +2 Butcher BBQ 40 27 8 507.627
7th -2 Swamp Boys 49 39 15 495.112
8th -2 4 Legs Up 50 31 10 494.588
9th -- Jack's Old South 46 30 15 485.241
10th -- Cool Smoke 28 18 5 464.396
11th -- PORK PULLIN PLOWBOYS 33 23 8 442.55
12th -- Rhythm'N Que 32 27 10 440.222
13th -- Forrest's Fine Foods 40 29 4 426.555
14th -- Yazoo's Delta Q 17 15 14 382.213
15th +1 Buffalo's BBQ 35 22 5 372.363
16th +1 Big Creek BBQ 24 18 4 372.177
17th -2 Iowa's Smokey D's BBQ 35 30 8 367.322
18th +1 Lotta Bull 43 30 7 365.179
19th -1 Big Papa's Country Kitchen 38 25 7 353.928
20th -- Little Pig Town BBQ 36 25 5 336.226
21st -- Slap Yo Daddy BBQ 24 19 8 330.044
22nd -- Mount Dora Bar-B-Que 29 21 8 329.97
23rd +1 Rescue Smokers 17 14 7 316.479
24th +1 BIG TZQ CRU 21 17 7 309.111
25th -2 KC Can Crew 30 18 5 304.97
26th -- Smoke On Wheels 23 17 9 301.131
27th +2 Redneck Grillers 23 20 6 283.742
28th -- Smoky Mountain Smokers 36 23 4 282.083
29th -2 Florida Skin & Bones 38 20 4 273.301
30th -- I Smell Smoke 25 19 8 257.911
31st +3 Ribs 4 U 25 15 6 256.356
32nd -1 Caveman Cuisine 19 14 2 247.43
33rd +4 Jiggy Piggy 27 17 4 245.302
34th -1 I Que 15 10 5 244.045
35th -3 The Long Dawgs 22 16 3 244.031
36th +6 Smokin' Triggers 27 18 1 237.893
37th +2 Learn2Q.com 25 19 7 232.382
38th -3 TheSlabs.com 30 11 0 232.341
39th -3 JP Custom Smoke 23 16 6 230.049
40th +6 Munchee's Smokehouse 25 13 2 220.821
41st -3 Extreme Roasters 18 14 5 219.576
42nd -2 3 Eyz BBQ 22 15 2 215.885
43rd +7 Burnin Bobs Butts N Bone 19 10 5 212.028
44th +3 House of Q 28 18 5 211.45
45th -2 Smokin Scotsmen BBQ 21 14 2 209.577
46th -5 CancerSucksChicago.com 32 16 7 209.318
47th -2 Sweet Peppers 19 12 4 199.882
48th +5 Swiggin Pig 24 13 1 199.725
49th +6 Brew 'n' Bar-B-Que 19 11 4 193.877
50th +1 Hoosier Crawdaddy 22 13 2 193.114
51st -7 Team Bobby-Q 17 11 0 192.509
52nd -4 Twin Oaks Smokin Crew 25 14 2 191.585
53rd -4 Lo-N-Slo BBQ 15 10 6 189.262
54th +7 Chatham Artillery BBQ 13 11 7 183.104
55th -3 Smokers Wild 19 11 2 180.971
56th -2 Great Grills O Fire 23 17 7 178.995
57th -- Lakeside Smokers 13 9 3 178.645
59th -1 The Smoking Hills 20 9 3 178.485
59th -3 Chix, Swine & Bovine BBQ 18 10 1 178.485
60th -- Gilly's Barnstormin' BBQ 17 10 3 175.405
61st -2 Red Hot Smokers 9 9 9 173.106
62nd -- Wild Bunch Butt Burners 24 16 4 169.144
63rd -- Dizzy Pig 15 11 1 168.028
64th +10 Spitfire 13 7 2 167.25
65th +7 FOUR MEN AND A PIG 25 17 5 165.149
66th -- South Pork 14 10 3 164.183
67th -2 Everglades Seasoning BBQ Team 17 13 2 163.423
68th -1 Wicked Que 15 9 2 163.408
69th -5 Wild Blue 19 14 1 160.965
70th -2 Team Top Chick 18 10 3 156.643
71st -2 Steel Smokin' BBQ Team 16 8 3 156.63
72nd -1 All Hogs Go To Heaven 20 12 2 156.342
73rd +2 Smelly Butt's BBQ 15 7 0 155.555
74th +3 Tippycanoe BBQ Crew 12 8 2 155.396
75th -5 Shigs-In-Pit 18 15 5 155.288
76th -3 2 Men & a Pig 14 6 2 154.163
77th -1 Git-R-Smoked 14 8 1 153.704
78th -- The Pickled Pig 17 13 2 152.802
79th -- Tee Wayne's Smokin' Lipp 11 7 2 151.873
80th +9 TheBBQGuru.com 15 9 2 150.943
81st +10 4 Smoking Butts 12 7 0 150.158
82nd +10 Pickin Porkers 19 13 2 148.041
83rd -3 Stu's Q BBQ 16 9 4 147.871
84th +2 Big River BBQ 21 13 2 147.277
85th -4 Hog Tide Bar-B-Que 18 10 1 144.94
86th -4 Tarheel Smokers 20 10 0 144.65
87th +33 Old Dominion Smokehouse 11 6 3 142.931
88th -4 GB's BBQ 22 12 3 142.671
89th +32 Able Acres BBQ 5 5 4 142.154
90th -3 Smokin' T's 16 9 2 140.645
91st +5 Iowa Outlaws 15 8 2 139.707
92nd -9 Wild Hogs BBQ 18 11 2 139.418
93rd +7 Oops 16 11 0 137.865
94th +7 Music City Pig Pals 22 8 1 137.267
95th -10 Jus-Fer-Fun Cooking Team 20 12 1 136.69
96th -8 Bubba-Q's 8 7 3 136.313
97th +40 Pa, Midnite Smokers 10 9 4 134.945
98th +34 MEADOW VALLEY BBQ CO. 12 8 2 131.71
99th -9 Uncle Chet's BBQ 16 9 1 131.401
100th -5 4 Mile Smokin Crew 17 9 2 130.98
101st -8 Meat At Slim's 7 5 4 130.622
102nd -8 'Whiskey Bent BBQ' 11 6 1 128.315
103rd -6 DW's Kountry Cookers 15 7 1 128.166
104th -6 Budmeisters 16 9 2 126.488
105th +22 Smoking Yankees BBQ 16 6 1 126.014
106th -7 Ponderosa BBQ 22 12 0 124.963
107th -4 Do Rag Q 17 9 2 124.482
108th -6 Twyford's BBQ 19 12 3 122.509
109th -3 Smoke 'n' the Rockies 16 9 0 121.718
110th -6 J Mack Cookers 17 8 2 121.42
111th -3 Lowe’s Slow Cooking 9 6 0 121.388
112th -5 Unknown BBQ 9 5 1 120.467
113th -4 Rick's Pit Stop 6 6 1 120.168
114th +21 Dodge County Smokers 14 10 2 119.88
115th +19 Habitual Smokers 13 8 3 118.485
116th -3 Moonswiners 9 9 4 117.716
117th -7 Ribs & Bibs 15 8 2 117.715
118th -13 Early Bird BBQ 18 10 1 117.578
119th -4 Bethel Smokers 15 6 0 116.779
120th +13 Boondoggle BBQ 11 4 3 116.626
121st -10 Team Allegro 17 9 2 115.884
122nd -8 Pop’s Blazin Smokers 14 11 1 115.421
123rd -11 Delta Smoke 21 14 1 115.136
124th -8 Jacked Up BBQ 15 7 1 113.555
125th -6 Lion Bout the Q 12 8 1 113.247
126th -9 Uncle Kenny's BBQ 23 8 2 112.499
127th -5 R Butts R Smokin 10 6 3 112.015
128th -5 B and T BBQ Cook Team 8 7 1 111.859
129th -11 Belly Brothers BBQ Team 8 6 2 111.706
130th -5 Kosmo's Q 10 6 2 111.548
131st -5 Pork Me Purple 9 6 1 110.781
132nd -8 All Sauced Up 8 5 1 110.773
133rd -5 GROG N HOGS 7 6 1 110.463
134th +2 Captain Ron's Brew-n-Que 19 8 0 110.178
135th -5 Big Moe and the AHO 12 8 2 108.488
136th -5 Transformer BBQ 13 9 0 108.485
137th +10 Bringing the Heat 8 6 3 107.549
138th +45 Buster Dog BBQ 12 5 2 106.166
139th +42 TrueBud BBQ 6 4 2 105.542
140th -11 Rubbin-It & Lovin-It 15 10 3 104.807
141st -3 River City Rub 10 9 2 102.336
142nd +10 TNT DYNAMITE BBQ 12 6 0 100.631
143rd -4 Pig In! Pig Out! 9 7 1 99.7116
144th -2 Let's Kick Some Ash 13 6 1 98.4794
145th -5 Brazen BBQ 11 8 0 98.4788
146th +13 Old Style BBQ 10 5 2 98.319
147th -6 Jay Willie's Whiskey Pit 9 5 0 98.316
148th +19 Blazen BBQ 13 9 1 98.1886
149th +56 Warren Co. Pork Choppers 9 5 1 96.4704
150th +5 SWINE ASSASSINS 5 4 2 96.3088
151st -7 The EggseQuetive Council 11 6 2 94.945
152nd -4 Bubba Grills 5 4 4 93.395
153rd -7 Checkered Pig 12 7 3 92.8008
154th -9 Smoke This BBQ 12 8 1 91.723
155th -5 Doctor Porkenstein 15 10 2 91.5818
156th -7 Natural Born Grillers 9 7 2 89.7164
157th -6 10 Bones BBQ 7 7 5 89.5692
158th -5 PIGDAWG 9 4 0 89.2328
159th -16 J&J's Southern Smokers 7 3 1 88.331
160th -2 Cook's Portable Smokehouse 12 5 1 87.2418
161st -5 Ques Your Daddy BBQ 12 4 1 86.7816
162nd -8 Otis & The Bird 13 8 1 86.334
163rd +17 Swamp Sauce Smokers 8 4 2 86.3166
164th +59 one2bbq 7 3 0 85.3866
165th -8 Uncle Bub's 11 7 2 85.2586
166th -6 Holy Smokes BBQ Ministry 9 4 2 85.2442
167th -6 Prairie Oak Smokers 12 8 1 84.9498
168th -6 Hoochee Que 9 4 0 83.7272
169th +61 Hardway Barbecue 8 4 0 83.3926
170th +33 155 SOUTH 9 6 0 82.9342
171st -6 Ole Ken-chuckie BBQ 8 6 0 80.9312
172nd -4 Left Hand Smoke 3 3 3 80.772
173rd -7 All American BBQ 10 8 1 80.4872
174th -4 Border War Smokers 9 3 1 80.4626
175th -11 WANNA B'S 14 5 0 80.018
176th +33 TIPPY CANOE BBQ CREW 6 5 1 79.3932
177th -8 Iron Wheel Cookers 9 5 1 79.2424
178th -5 ZBQ 8 3 0 79.079
179th -4 K & K Kookers 8 6 0 78.9336
180th -8 Great Lakes BBQ & Feed Co 10 6 0 78.4764
181st -4 Screamin Nite Hog BBQ 13 8 2 78.1892
182nd -8 Yabba Dabba Que 11 4 1 78.0186
183rd -12 Smoke Shack BBQ 5 5 4 78.0162
184th -21 Two Old Men and a Grill 14 2 0 77.866
185th -9 Sugar's BBQ 6 5 0 77.851
186th -4 Big Pig Inc. 10 4 0 77.243
187th -9 BURNIN' DOWN THE HOG 10 7 0 77.0952
188th -4 Serial Griller 11 3 0 76.7762
189th -4 MoKan Meatheads 10 4 0 76.775
190th -11 Smitty's Smoke Patrol 12 4 1 76.015
191st -3 HomeBBQ.com 14 11 3 75.9314
192nd +18 Blazin' Blues BBQ 6 2 1 75.3848
193rd -6 Backporch Q 7 5 1 74.9282
194th +20 T's Smokin' Pit 8 4 1 74.4722
195th -9 QN4U 6 5 1 74.3178
196th -6 Regal BBQ 7 5 1 74.164
197th -6 High on the Hawg 7 4 1 74.1628
198th -9 B.S. Pitmeisters 14 7 1 73.5698
199th -5 MrBobo'sTravelingBBQStar 6 3 0 73.2334
200th -7 Que'n Stew'n N Brew'n 8 2 0 72.924
201st -9 Pork of the North 12 6 1 72.1748
202nd -6 Black Cat BBQ 6 2 2 72.1574
203rd -6 GONEHOGGIN.COM 4 1 0 72.1568
204th -3 Motley Que Crew 9 5 0 70.9474
205th -6 Phat Jacks BBQ 8 3 1 70.4668
206th -8 Mustang Sally Tailgating 6 3 2 70.3154
207th -5 PDT 6 4 1 70.158
208th -13 Hoggy Style 5 4 3 69.8582
209th +2 smoke this 11 4 2 69.246
210th -10 Reservoir Hogs 8 6 2 69.1042
211th -7 Smoke n Ice 13 4 1 69.091
212th +29 Triple J BBQ 9 4 1 69.0898
213th -7 FLOWER OF THE FLAME 10 6 1 67.1066
214th -7 Emerald Buffalo 6 5 1 66.7804
215th -7 Flirting with Disaster 13 6 0 66.3328
216th +124 BLQUE Cuttin Edge QN 7 5 1 64.4728
217th -4 Bibs & Ribs 9 3 1 63.7032
218th -1 This Is How We Que It 5 3 0 63.6936
219th -3 Muddy River Boys 7 4 0 63.2376
220th -- Willy's Hog Pond 10 4 0 62.6224
221st -6 Grillas BBQ Team 7 6 0 62.4752
222nd -1 Feeding Friendz 7 2 1 62.4644
223rd +84 Big Wigs BBQ 8 7 1 62.334
224th -2 Governor's BBQ 8 5 0 62.3184
225th +137 McFrankenboo BBQ 7 3 1 61.8522
226th -14 A Boy & His BBQ 9 6 2 61.7176
227th -1 Jethro's Cooking Team 7 3 0 61.234
228th -1 PARK AVENUE PORK 7 3 0 61.0844
229th -- Dixie Que 6 4 1 60.7762
230th -12 The Heat is On 13 8 1 60.644
231st -12 Pirates of the Grill 5 4 1 60.6248
232nd -7 CHIBI - Q 6 2 0 60.0024
233rd -5 R&R BBQ 5 3 0 60.0012
234th -3 Beale St. Smokehouse BBQ 5 4 0 59.8498
235th -11 Raccoon Flats 6 5 1 59.3968
236th -3 Big and Twig BBQ 11 4 1 58.1724
237th -5 Wood Chicks BBQ 8 4 1 58.1658
238th -1 Bubba Chuck BBQ 10 4 0 57.5662
239th -5 Smokin' Guns 13 3 0 56.477
240th +40 Big Daddy's BBQ 8 3 0 56.1592
241st -2 Dawghouse BBQ 7 5 0 56.0066
242nd +32 Who Are Those Guys 8 4 1 55.7104
243rd -8 Half Sauced Barbeque 7 5 2 55.5578
244th -1 Barbeque Crew 17 5 1 55.416
245th -9 THE RIGHT STUFF 3 2 2 55.389
246th +75 Q U Smokin' Krewe 6 2 1 55.3878
247th -3 Florida Boys 8 2 0 55.2376
248th +20 FARMBOYS BBQ 10 2 0 54.933
249th -7 Piggy D's BBQ 5 3 1 54.6218
250th -12 Hickory Flats BBQ 8 6 0 54.3268
251st -5 CRIMSON & BLUE BBQ CREW 5 3 2 54.3202
252nd -5 Big Ol Dang Ol BBQ 6 4 0 54.0078
253rd -5 A Taste of Carolina 3 3 1 54.0018
254th +8 Smokey Joel/Cubby Bear 14 6 0 53.41
255th +42 Quiet Riot 10 5 0 53.3992
256th -4 Stockcar BBQ 5 2 0 53.3884
257th -4 Barnyard Roasters 4 4 4 53.097
258th -6 Rib Ticklers 7 2 1 52.4656
259th -3 Smokin' Tailgators 6 3 1 52.3184
260th -10 HOLY SMOKE BBQ-SHAWNEE 4 2 1 52.3118
261st -3 Smarr Cooking Crew 5 3 2 52.164
262nd -8 Up in Smoke 6 3 0 52.1616
263rd -14 Boys of BBQ & Patty 6 3 0 52.1592
264th -5 Hoosier Favorite BBQ 3 2 1 52.0
265th -10 Diva Q 8 4 0 51.7014
266th +9 Late Night Whiskey Smokers 8 4 1 51.553
267th -27 Tropical Heat BBQ 9 3 1 51.3986
268th +19 You Rub Me Raw 4 2 1 51.082
269th -24 Pig Newton 9 5 0 50.9414
270th -9 Getta Que 11 1 0 50.4752
271st +144 KC SMOKE DAWGS 6 3 0 50.1592
272nd -15 Blue Collar BBQ 7 3 1 49.86
273rd -10 Ella's BBQ 3 2 0 49.8474
274th -10 RibCrib Pigmen 4 1 1 49.5398
275th -9 The Ross Team 7 1 1 49.3908
276th -9 KRE Smokers 7 4 0 49.2412
277th -7 Sunset Smokers 6 2 0 48.924
278th -13 Adam's Rib 7 5 0 48.4686
279th -19 Naked Bones BBQ 11 3 0 48.0126
280th -8 Flying Porkers 3 3 0 48.0072
281st -5 Dry 2 Da Bone 8 3 0 47.395
282nd +154 Big O's BBQ 4 2 0 46.7702
283rd -14 Pork Patrol 5 2 0 46.6212
284th -6 Bare Bones BBQ Team 7 5 2 46.483
285th +185 Jack's Down Home Barbecue 5 2 0 46.4656
286th -15 Woodstock Smokers 3 3 1 46.3142
287th -10 Blues Hog Barbeque Company 8 6 2 46.0252
288th -9 In Deep Sauce 7 5 0 46.0168
289th -16 Carcass Cookers 10 5 0 45.7086
290th -8 ROOKIES Sports Cafe 3 3 1 45.6948
291st -8 Monty Pigthon&the Holy G 8 4 1 44.7876
292nd -4 LEEPS BBQ 4 2 0 44.6194
293rd -4 Adams Rib 5 2 1 44.468
294th -8 Ebs Pit Stop BBq 8 4 0 44.3166
296th -3 Diamond D Cooking Team 2 2 2 43.851
296th -15 Boggy Pong BBQ Brigade 2 2 2 43.851
297th -12 Rock River BBQ 5 4 0 43.3944
298th -4 Wolfe Brothers BBQ 8 1 0 43.082
299th +342 Freeman Brothers BBQ 3 2 1 43.0778
300th -10 Hombre/Blakes BBQ 5 5 2 42.9432
301st -9 Mr. Bobo & the Traveling 4 4 1 42.9342
302nd +367 Prairie Smoke & Spice 2 2 1 42.9234
303rd -12 Big B's Down & Dirty Bar 2 2 0 42.4632
304th -6 Rollin In The Rub 6 1 0 42.3118
305th -5 Grauer's Hawg Wash BBQ 5 1 1 42.1544
306th -4 Team Danny 5 2 0 42.0036
307th -12 Good Smoke BBQ 6 4 0 41.851
308th -12 Ellas' Barbeque 3 3 0 41.5446
309th -5 Pair O'Dachs BBQ & Brews 3 2 0 41.386
310th -5 Eatin Aint Cheatin 3 2 0 41.386
311th -3 SMOKIN R'S 3 2 1 41.079
313th -4 Porky's Revenge 2 2 1 41.0772
313th -10 2 Lil' Macs BBQ 2 2 1 41.0772
314th -4 Q-WE-DO 5 2 0 40.9252
315th -31 Lunchmeat 9 3 1 40.802
316th -17 BareKnuckles BBQ 5 1 0 40.3136
317th -11 Two Little Pigs 5 2 0 40.3112
318th -17 BLQUE 4 2 0 40.158
319th -8 Pappy Q 3 2 0 40.0
320th -8 BBQr's Delight 8 5 2 39.869
321st -8 Mean Dean's Smokin Machine 7 3 0 39.088
322nd -8 Big Poppa Smokers 4 2 0 39.0772
323rd +50 Burn One BBQ 6 2 0 38.927
324th -9 Fine'ly Rready BBQ 10 3 0 38.7822
325th -- Pig Pak 9 2 0 38.781
326th -10 Out of the Ashes BBQ 2 2 1 38.617
327th -10 Naaman's Mustard Sauce 6 2 1 38.4722
328th -9 Wink's BBQ & Catering 4 2 0 38.3088
329th -9 Southern Smoke 9 2 0 37.5488
330th -8 B & T BBQ 2 2 0 37.386
331st -8 Smoke In the Dark 2 2 1 37.2328
332nd +18 Pig Pen BBQ 4 1 1 37.2316
333rd -9 Big Blue BBQ 4 1 0 37.0778
334th -8 Big Bubba's Roadhouse BBQ 6 2 0 36.7762
335th -8 Mad Hogs & the Englishman 7 4 0 36.6338
336th -7 Smokin' Butt Crew 5 1 1 36.3136
337th -5 Shiggin & Grinnin 4 3 1 36.1616
338th -10 Can't Stop Grillin' 6 1 0 36.1562
339th +31 Jobeaz Blazin Butts/Wings 9 3 0 36.0108
340th -22 Fat Dad's BBQ 3 3 1 36.0054
341st -11 Fatback's Smokin Racks 4 2 0 35.8474
342nd -6 Carpet Capitol Smokers 4 3 1 35.2424
343rd -10 Hot Wachulas 9 0 0 35.2394
344th -10 White Dog BBQ 4 2 0 35.2328
345th -8 Smoke A Fat One BBQ 2 1 1 35.0778
346th -5 Pit Bulls Up in Smoke"" 2 2 0 34.6158
347th -5 RED BARON BBQ 2 1 1 34.4626
348th -13 Lit and Loaded 7 4 0 34.3226
349th -6 Rib-It 4 3 1 34.3166
350th -6 Bavarian Smoke BBQ 3 2 0 34.3088
351st -13 Yard Time BBQ 5 1 0 34.1586
352nd -7 Q Pig BBQ 5 2 0 34.1562
353rd -7 STICKS-N-CHICKS 3 1 0 34.1544
354th -23 Smoke in Da Eye 5 4 1 33.8606
355th -16 J & J Redneck 4 2 0 33.8504
356th -9 There's No Place Like Sm 3 1 1 33.8462
357th -9 Three Men and A Babyback 2 2 0 33.6948
358th -7 Iron Pig BBQ 4 2 1 33.2394
359th -7 Ciderhouse BBQ 4 1 0 33.2322
362nd -7 Wolfy And The Hog Heater 2 1 1 33.2316
362nd -7 U-Rub-Me-Raw 2 2 0 33.2316
362nd -7 Movin' the Chains 3 2 0 33.2316
363rd -6 The Woodhouse Grill 6 1 0 33.0832
364th -8 Smokehouse 72 6 3 0 32.9306
365th +465 Notley Que 3 1 0 32.924
366th -17 Double D's BBQ 8 4 0 32.4812
367th +105 Casual Smokers 6 0 0 32.462
368th -8 LIP LICKIN 3 3 1 32.316
369th -8 WE LIKE BIG BUTTS BBQ 4 3 0 32.1616
370th -7 Big E's BBQ 2 2 0 31.8474
371st +35 Halfsauced Barbeque 3 1 0 31.6936
372nd -6 Quenut BBQ 6 2 1 31.3944
373rd -14 Big Bad Wolf BBQ 5 2 0 31.3878
374th +16 Jerry King Midland Texas 5 2 0 31.2388
375th -8 THE ALGOOD BAR-B-Q PIT C 2 1 1 31.231
376th -18 It's 5 O'Clock Somewhere 3 3 0 30.9318
377th -3 Holla-N-Swalla 4 1 0 30.9252
378th -13 Blue Bucket BBQ 3 1 0 30.924
379th +54 Swinestone Cowboys 3 2 0 30.9234
380th +83 Myassis Smoking 4 0 0 30.7708
381st +139 Guts Smokehouse 6 3 0 30.6218
382nd -7 The Grateful Pig 2 1 0 30.6164
383rd -7 Smokey Joel & The Bar-B- 5 5 1 30.4812
384th -6 Smoke Syndicate 3 1 0 30.4632
385th -17 Gettin Piggy with it 4 2 0 30.313
387th +177 Porkteers 4 1 0 30.3082
387th -6 Smokin' Ed's 3 1 0 30.3082
388th -19 Toad Hollar BBQ 6 2 1 30.167
389th -7 Left Coast Q 2 1 0 30.1544
390th +594 SERGEANT SMOKER 3 1 0 30.1544
391st -12 Rollin' Rumps 5 1 0 30.0072
392nd -20 PDQ 3 3 0 30.0072
397th -12 Seabrisket 1 1 1 30.0
397th -12 Soggy Bottom Swine Smoker 2 1 0 30.0
397th -12 Big Belly BarBeQue 1 1 1 30.0
397th ** Warden's Q 1 1 1 30.0
397th ** Saucy Hogs 1 1 1 30.0
398th -27 Big Hole BBQ 6 2 0 29.8522
399th -35 Brew B-Q 5 2 0 29.8498
400th -13 Uncle Bubba's BBQ 2 1 1 29.693
401st -24 Squeal of Approval 7 2 0 29.5482
403rd +48 P and C Smoke-a-holics 5 1 0 29.5398
403rd -15 Sauced! BBQ Team 2 1 0 29.5398
404th -15 Joey Mac's Smoke Stax 8 2 0 29.398
405th -25 Ribs Within 4 2 0 29.3896
406th -20 New South BBQ 3 1 1 29.3878
407th -15 Butts and Breasts 5 3 1 29.0934
408th -17 Sin City Smokers 4 1 0 29.079
409th -14 Captain-N-Smoke 3 1 0 28.7696
410th -14 Windy City Smokers 3 1 0 28.6176
411th -14 Monkey's Uncle BBQ 2 2 0 28.6158
412th -14 Ritters BBQ 5 3 0 28.3178
413th -14 Spruce Ridge Smokers 2 1 0 28.1544
414th -14 Shawhan Beer, Bourbon and BBQ 2 1 0 28.0
415th -13 Team OverServed 2 2 0 27.8492
416th -22 Pok N Da Ribs 6 1 0 27.6966
417th -12 Texas Ribs and BBQ 3 1 0 27.6942
419th -11 Baby-Gator 1 1 1 27.693
419th -11 Timothy T & the BBQ High 1 1 1 27.693
420th +166 Smokin' Scotsman 3 3 1 27.2406
421st -12 Hambones By The Fire 2 2 1 27.237
423rd -13 Contracted Cooker's 4 2 0 27.2352
423rd -30 Dragon Smoke BBQ 2 2 0 27.2352
424th +380 The Powers of BBQ 3 2 0 27.2328
425th -14 GEN-U-WINE SWINE 3 2 0 27.0772
426th -13 Getting Sauced 4 3 0 26.7786
427th +157 Denver Cajun BBQ Krewe 4 1 0 26.772
428th -14 East TN Q Crew 3 2 0 26.6188
429th +411 CHRISTMAS CITY BBQ 3 1 0 26.6158
431st -13 Warpigs 3 1 0 26.462
431st -13 Deguello BBQ 3 1 0 26.462
432nd -29 A BOY AND HIS BBQ 4 2 0 26.3178
433rd -14 Moo Cow 2 1 1 26.158
434th +47 Bad Azz 3 2 0 26.1544
435th -31 Cowboy Dan BBQ Boys 2 2 0 25.851
436th -16 Big Chief BBQ 6 1 0 25.8498
438th -26 Roughnecks BBQ 3 1 0 25.8468
438th -16 Doghouse BBQ 2 2 0 25.8468
439th -16 Fat Angel BBQ 4 2 1 25.7002
440th -39 Mountain Magic Country BBQ 6 4 1 25.5566
441st -17 Beam Boys BBQ 3 1 0 25.5404
442nd -17 Smoke of the Shoals 3 2 0 25.5398
443rd -16 Big Kahuna's BBQ 4 1 0 25.3872
444th -16 Lotta Bull West 1 1 1 25.386
445th -16 Fowl Butt BBQ 7 1 0 25.0808
446th -25 Wooley Bully 5 1 0 24.9258
448th -16 Seriously Smokin 3 1 0 24.924
448th -16 Four Boar BBQ 2 1 0 24.924
449th -14 Bingo Pete's 2 1 0 24.7696
450th -24 Hardwood Gang 5 3 1 24.6338
451st -35 Donnie's Smokehouse 3 1 0 24.6188
452nd +516 Crazy Bones BBQ 2 2 0 24.4632
453rd -14 Virginia BBQ Pirates 4 1 0 24.1616
454th -14 Smoking Gnome BBQ 4 2 0 24.1598
455th -14 Widespread BBQ 4 2 0 24.1574
456th -19 H*Que 4 0 0 24.0018
457th -27 Thesmokering.com 3 1 0 24.0012
458th -16 NewEnglandBBQ&Catering 2 2 0 24.0006
466th -19 Chubby Hubby 1 1 0 24.0
466th ** PIGGYS GOING POSTAL 1 1 0 24.0
466th -19 Open Bar BQ 2 2 0 24.0
466th -19 Butt Hutt BBQ 1 1 0 24.0
466th -19 SMOKED AND CONFUSED 1 1 0 24.0
466th -19 Meat Mitch 1 1 0 24.0
466th ** Lazy Bacon BBQ 1 1 0 24.0
466th ** Two Little Pigs BBQ.com 1 1 0 24.0
467th +242 Prime Barbecue 2 2 0 23.8468
468th -18 Britton's BBQ 5 2 0 23.699
469th -31 'Smokin Guns BBQ Crew' 4 0 0 23.5392
470th -17 Midwest Scuba-Que 3 2 0 23.2382
471st +18 Smoke Me Tender BBQ 7 4 1 23.0988
472nd -20 Hot Meat Smokers 5 1 0 23.0826
473rd -17 Lizzie Q 5 0 0 23.082
474th -16 Son Seekers BBQ Team 2 2 0 23.0772
475th -16 Wicked Pig 2 1 0 22.9264
476th +352 Lutzs Famous BBQ 3 2 0 22.9258
477th -17 Jeanies Got Wood 5 3 0 22.7798
478th -17 The Smoke Hunters 5 2 0 22.7786
479th -25 Smoke-N-Things 4 1 0 22.772
480th -17 Cody's Construction Crew 4 1 0 22.7708
481st -17 The Rub Company 3 1 0 22.7702
482nd -17 E.M. Azing BBQ 3 1 0 22.6176
483rd -49 Them Ohio City Boys 5 2 1 22.474
484th -15 Fire Fightin Cookin Crew 4 1 0 22.4668
485th -14 Smokey Bottom Boys 4 0 0 22.4632
486th -11 Pig In, Pig Out 2 2 1 22.1616
487th -14 2 FAT BIKERS BBQ 5 1 0 22.1592
491st -10 Carolina BBQ 1 1 0 22.1544
491st -10 Nothin Butt Smoke 1 1 0 22.1544
491st -10 BBQ Hog.com 1 1 0 22.1544
491st -10 One 2 BBQ-IL 1 1 0 22.1544
492nd -44 Charcoal Loungers 4 1 0 22.0072
493rd +198 Spanky and the Meat Mafia 4 1 0 22.0024
495th +276 High Octane BBQ 2 1 0 22.0
495th -13 4:20 Q 2 1 0 22.0
496th -30 The Flying Burritos 8 1 0 21.8552
497th -14 Swiggin Swine BBQ 2 1 0 21.8468
499th +136 Smoke N Things 3 1 0 21.6948
499th -42 BabyBack BBQ 2 2 0 21.6948
500th -26 Over the Fence BBQ 3 0 0 21.5404
501st +4 C. ELIOTS BBQ 4 1 0 21.5392
502nd +134 T & J's Backyard BBQ 3 0 0 21.5386
503rd -54 E.M.Azing BBQ 3 1 1 21.3926
504th -18 Hedgehogs 3 2 0 21.3872
505th -17 PORKIN' DA PIG 3 2 0 21.2346
506th -21 Big Daddy's Q N Crew 6 2 0 21.082
507th -17 THE PIT CREW COMP BBQ TEAM 4 2 0 20.9312
508th -32 Z Z Que 3 2 0 20.7756
509th -25 Home on the Range 2 1 1 20.775
510th -18 LAST SUPPER 5 1 0 20.7744
511th -44 Cue's Your Daddy! 3 2 0 20.6242
512th -44 All In BBQ 4 2 0 20.6218
514th -20 Uncle Jed's BBQ 5 1 0 20.4668
514th -20 Mr. Bar-B-Q 2 2 0 20.4668
515th -60 Hoochie-Que 3 1 1 20.3142
