Contest Information
| Name | 2nd Annual Franklin Simpson Fair BBQ Contest |
| Date | 19/Jun/2009 |
| Location | Franklin, KY |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | South Pork |
| 2nd. | THE PIT CREW COMP BBQ TEAM |
| 3rd. | Z Z Que |
| 4th. | Smoky Mountain Smokers |
| 5th. | Hoosier Crawdaddy |
| 6th. | Monty Pigthon&the Holy G |
| 7th. | Swiggin Pig |
| 8th. | DoRagQ |
| 9th. | The Long Dawgs |
| 10th. | Lotta Bull BBQ |
Chicken
| 1st. | South Pork |
| 2nd. | Shadetree Cooks |
| 3rd. | DoRagQ |
| 4th. | Z Z Que |
| 5th. | Lotta Bull BBQ |
| 6th. | Big and Twig BBQ |
| 7th. | THE PIT CREW COMP BBQ TEAM |
| 8th. | Smoky Mountain Smokers |
| 9th. | Blue Chip BBQ |
| 10th. | Son Seekers BBQ Team |
Ribs
| 1st. | Swiggin Pig |
| 2nd. | South Pork |
| 3rd. | THE PIT CREW COMP BBQ TEAM |
| 4th. | Hoosier Crawdaddy |
| 5th. | Z Z Que |
| 6th. | Big and Twig BBQ |
| 7th. | Monty Pigthon&the Holy G |
| 8th. | Governor's BBQ |
| 9th. | Rockin Roosters BBQ |
| 10th. | Ribs & Bibs |
Pork
| 1st. | THE PIT CREW COMP BBQ TEAM |
| 2nd. | Swiggin Pig |
| 3rd. | The Long Dawgs |
| 4th. | South Pork |
| 5th. | Blue Chip BBQ |
| 6th. | Z Z Que |
| 7th. | Smoky Mountain Smokers |
| 8th. | Hoosier Crawdaddy |
| 9th. | Lotta Bull BBQ |
| 10th. | Ribs & Bibs |
Brisket
| 1st. | Smoky Mountain Smokers |
| 2nd. | The Long Dawgs |
| 3rd. | South Pork |
| 4th. | Monty Pigthon&the Holy G |
| 5th. | DoRagQ |
| 6th. | Son Seekers BBQ Team |
| 7th. | Hoosier Crawdaddy |
| 8th. | Ribs & Bibs |
| 9th. | Z Z Que |
| 10th. | Lotta Bull BBQ |

