Contest Information
| Name | City of Bedford Blues & BBQ Festival |
| Date | 03/Sep/2011 |
| Location | Bedford, TX |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | High Voltage BBQ |
| 2nd. | JP Custom Smoke |
| 3rd. | Wildcatters Q Crew |
| 4th. | SOUTHERN EXPOSURE |
| 5th. | Buffalo's BBQ |
| 6th. | GRILLAS in the PITS |
| 7th. | HOGS ON THE SAUCE |
| 8th. | Kosmo's Q |
| 9th. | Butcher BBQ |
| 10th. | pig trader BBQ |
Chicken
| 1st. | Buffalo's BBQ |
| 2nd. | Lotta Bull BBQ |
| 3rd. | High Voltage BBQ |
| 4th. | HOGS ON THE SAUCE |
| 5th. | Wildcatters Q Crew |
| 6th. | Sizzlin Bones BBQ |
| 7th. | THE SMOKIN' FIORENZA'S |
| 8th. | Kosmo's Q |
| 9th. | SOUTHERN EXPOSURE |
| 10th. | pig trader BBQ |
Ribs
| 1st. | Butcher BBQ |
| 2nd. | Papa Charlies BBQ |
| 3rd. | SOUTHERN EXPOSURE |
| 4th. | GRILLAS in the PITS |
| 5th. | JP Custom Smoke |
| 6th. | Wildcatters Q Crew |
| 7th. | High Voltage BBQ |
| 8th. | Kosmo's Q |
| 9th. | Twin Pigs BBQ |
| 10th. | pig trader BBQ |
Pork
| 1st. | SOUTHERN EXPOSURE |
| 2nd. | Buffalo's BBQ |
| 3rd. | Papa Charlies BBQ |
| 4th. | Mac's Barbeque |
| 5th. | GRILLAS in the PITS |
| 6th. | Sizzlin Bones BBQ |
| 7th. | Lotta Bull BBQ |
| 8th. | Smoke n Ice |
| 9th. | HOGS ON THE SAUCE |
| 10th. | 3 G BBQ |
Brisket
| 1st. | TIM'S TAILGATE BBQ |
| 2nd. | JP Custom Smoke |
| 3rd. | Smoke n Ice |
| 4th. | Butcher BBQ |
| 5th. | PADDLIN PIGS |
| 6th. | Chow Texas |
| 7th. | SMOKIN' WALLY'S BBQ |
| 8th. | High Voltage BBQ |
| 9th. | BUTT FIRST BBQ |
| 10th. | Wildcatters Q Crew |

