Contest Information
| Name | New Palestine Wine, Brew & Bar-B-Que Too |
| Date | 30/Jul/2010 |
| Location | New Palestine, IN |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | Able Acres BBQ |
| 2nd. | Bub-Ba-Q |
| 3rd. | Quau |
| 4th. | Hot Racks & BBQ Stacks |
| 5th. | Captain Ron's Brew-n-Que |
| 6th. | Blue Chip BBQ |
| 7th. | Hoosier Que Daddy |
| 8th. | Smoky River BBQ |
| 9th. | Rinky Dink Smokers |
| 10th. | Jayare-B-Q |
| 11th. | Porkerstars |
| 12th. | Hoosier Crawdaddy |
| 13th. | Big Herbs Smokin BBQ |
| 14th. | ExFed BBQ of Indiana |
| 15th. | Naked Pig BBQ Co. |
| 16th. | The Firehouse Floosies |
| 17th. | Rub Won Out |
| 18th. | Bronze Star BBQ |
| 19th. | Pirates of the Grill |
| 20th. | Bar-B-Kids |
| 21st. | House of BBQ |
| 22nd. | Rollin Ribs |
| 23rd. | Hart Attack |
| 24th. | Cameron Cookers |
| 25th. | Taylor Made BBQ |
Chicken
| 1st. | ExFed BBQ of Indiana |
| 2nd. | Able Acres BBQ |
| 3rd. | Rub Won Out |
| 4th. | Bub-Ba-Q |
| 5th. | Snake Pit Bar B Que |
| 6th. | Rinky Dink Smokers |
| 7th. | Quau |
| 8th. | Hot Racks & BBQ Stacks |
| 9th. | Hoosier Que Daddy |
| 10th. | Rollin Ribs |
| 11th. | Blue Chip BBQ |
| 12th. | Big Herbs Smokin BBQ |
| 13th. | Smoky River BBQ |
| 14th. | Hoosier Crawdaddy |
| 15th. | House of BBQ |
| 16th. | The Firehouse Floosies |
| 17th. | Captain Ron's Brew-n-Que |
| 18th. | Jayare-B-Q |
| 19th. | Porkerstars |
| 20th. | Pirates of the Grill |
| 21st. | Bar-B-Kids |
| 22nd. | Cameron Cookers |
| 23rd. | Bronze Star BBQ |
| 24th. | Hart Attack |
| 25th. | Taylor Made BBQ |
Ribs
| 1st. | Captain Ron's Brew-n-Que |
| 2nd. | Able Acres BBQ |
| 3rd. | Hoosier Que Daddy |
| 4th. | Jayare-B-Q |
| 5th. | Lousy BBQ |
| 6th. | Smoky River BBQ |
| 7th. | Hoosier Smokehouse |
| 8th. | Snake Pit Bar B Que |
| 9th. | Hot Racks & BBQ Stacks |
| 10th. | Bub-Ba-Q |
| 11th. | Blue Chip BBQ |
| 12th. | Doctor Porkenstein |
| 13th. | Rinky Dink Smokers |
| 14th. | Pirates of the Grill |
| 15th. | Quau |
| 16th. | Hart Attack |
| 17th. | Bronze Star BBQ |
| 18th. | ExFed BBQ of Indiana |
| 19th. | Cameron Cookers |
| 20th. | Hoosier Crawdaddy |
| 21st. | Big Herbs Smokin BBQ |
| 22nd. | Rub Won Out |
| 23rd. | Bar-B-Kids |
| 24th. | Rollin Ribs |
| 25th. | Taylor Made BBQ |
Pork
| 1st. | Able Acres BBQ |
| 2nd. | Hoosier Crawdaddy |
| 3rd. | Hot Racks & BBQ Stacks |
| 4th. | Bub-Ba-Q |
| 5th. | Doctor Porkenstein |
| 6th. | Blue Chip BBQ |
| 7th. | Quau |
| 8th. | Jayare-B-Q |
| 9th. | Bronze Star BBQ |
| 10th. | Rinky Dink Smokers |
| 11th. | Bar-B-Kids |
| 12th. | Smoky River BBQ |
| 13th. | Rollin Ribs |
| 14th. | Captain Ron's Brew-n-Que |
| 15th. | ExFed BBQ of Indiana |
| 16th. | Pirates of the Grill |
| 17th. | Naked Pig BBQ Co. |
| 18th. | Hart Attack |
| 19th. | Big Herbs Smokin BBQ |
| 20th. | Taylor Made BBQ |
| 21st. | Hoosier Que Daddy |
| 22nd. | The Firehouse Floosies |
| 23rd. | Rub Won Out |
| 24th. | Cameron Cookers |
| 25th. | House of BBQ |
Brisket
| 1st. | Quau |
| 2nd. | Captain Ron's Brew-n-Que |
| 3rd. | Big JT's Smokin BBQ |
| 4th. | Bub-Ba-Q |
| 5th. | Bronze Star BBQ |
| 6th. | Hot Racks & BBQ Stacks |
| 7th. | Hoosier Que Daddy |
| 8th. | Smoky River BBQ |
| 9th. | Pirates of the Grill |
| 10th. | Rub Won Out |
| 11th. | The Firehouse Floosies |
| 12th. | Rinky Dink Smokers |
| 13th. | Jayare-B-Q |
| 14th. | Porkerstars |
| 15th. | Bar-B-Kids |
| 16th. | Taylor Made BBQ |
| 17th. | Able Acres BBQ |
| 18th. | Hart Attack |
| 19th. | House of BBQ |
| 20th. | Blue Chip BBQ |
| 21st. | Hoosier Crawdaddy |
| 22nd. | Naked Pig BBQ Co. |
| 23rd. | ExFed BBQ of Indiana |
| 24th. | Cameron Cookers |
| 25th. | Rollin Ribs |

