Contest Information
| Name | 5th Annual Smokin' in the Park |
| Date | 16/Oct/2009 |
| Location | Alpine, CA |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | Piggy D's BBQ |
| 2nd. | 155 SOUTH |
| 3rd. | Auntie Shoe's Bodacious |
| 4th. | Rhythm'N Que |
| 5th. | Otis & The Bird |
| 6th. | McFrankenboo BBQ |
| 7th. | All Hogs Go To Heaven |
| 8th. | The Rub Company |
| 9th. | Four Q |
| 10th. | All Sauced Up |
Chicken
| 1st. | Santa Ynez BBQ |
| 2nd. | BBQ by Dan |
| 3rd. | Rib Tickler Barbeque, LL |
| 4th. | Piggy D's BBQ |
| 5th. | TOPS BBQ |
| 6th. | Four Q |
| 7th. | Soaked in Smoke |
| 8th. | Meat, Inc. |
| 9th. | All Sauced Up |
| 10th. | McFrankenboo BBQ |
Ribs
| 1st. | Auntie Shoe's Bodacious |
| 2nd. | Big Poppa Smokers |
| 3rd. | Otis & The Bird |
| 4th. | 155 SOUTH |
| 5th. | All Hogs Go To Heaven |
| 6th. | Rusty Barrel BBQ |
| 7th. | The Rib Doctor |
| 8th. | Here's the Rub |
| 9th. | One Smoke over the Line |
| 10th. | Rhythm'N Que |
Pork
| 1st. | All Hogs Go To Heaven |
| 2nd. | 155 SOUTH |
| 3rd. | West Best BBQ |
| 4th. | Soaked in Smoke |
| 5th. | Santa Ynez BBQ |
| 6th. | 7 Kinds of Smoke |
| 7th. | Tropical Heat BBQ |
| 8th. | T Roy BBQ |
| 9th. | Team Braz-B-Que |
| 10th. | BBQ by Dan |
Brisket
| 1st. | Piggy D's BBQ |
| 2nd. | BLQUE Cuttin Edge QN |
| 3rd. | McFrankenboo BBQ |
| 4th. | Papa's Smokehouse BBQ |
| 5th. | Four Q |
| 6th. | Otis & The Bird |
| 7th. | The Rub Company |
| 8th. | Pasadena Pig Parade |
| 9th. | Rhythm'N Que |
| 10th. | Rubbed the Right Way |

