Contest Information
| Name | American Royal Open BBQ Contest |
| Date | 02/Oct/2009 |
| Location | Kansas City, MO |
| League | KCBS |
| Bonus | No |
Overall
| 1st. | Boondoggle BBQ |
| 2nd. | Everglades Seasoning BBQ Team |
| 3rd. | Iowa's Smokey D's BBQ |
| 4th. | Emerald Buffalo |
| 5th. | A Boy & His BBQ |
| 6th. | Ribs 4 U |
| 7th. | Smokers Wild |
| 8th. | Twin Oaks Smokin Crew |
| 9th. | I Smell Smoke |
| 10th. | Early Bird BBQ |
Chicken
| 1st. | Iowa's Smokey D's BBQ |
| 2nd. | Everglades Seasoning BBQ Team |
| 3rd. | Holla-N-Swalla |
| 4th. | WABASH BBQ |
| 5th. | Team Top Chick |
| 6th. | Bellys by Traeger |
| 7th. | Boondoggle BBQ |
| 8th. | Halfsauced Barbeque |
| 9th. | BBQ Pits by Klose |
| 10th. | Meat Monkeys |
Ribs
| 1st. | Fat Angel BBQ |
| 2nd. | Sweet Peppers |
| 3rd. | Boondoggle BBQ |
| 4th. | A Boy & His BBQ |
| 5th. | Twyford's BBQ |
| 6th. | Maximum Loin |
| 7th. | Emerald Buffalo |
| 8th. | SheThinks My Slabs R Sex |
| 9th. | Pig In! Pig Out! |
| 10th. | Dizzy Pig |
Pork
| 1st. | Jerry King Midland Texas |
| 2nd. | Smokers Wild |
| 3rd. | Ques Your Daddy BBQ |
| 4th. | Butcher BBQ |
| 5th. | Slaughterhouse Five |
| 6th. | Smokin' Triggers |
| 7th. | Big and Twig BBQ |
| 8th. | Rubbin-It & Lovin-It |
| 9th. | Kansas City Smokehouse |
| 10th. | Roadkill BBQ |
Brisket
| 1st. | All American BBQ |
| 2nd. | Emerald Buffalo |
| 3rd. | Wood Chicks BBQ |
| 4th. | Wild Bunch Butt Burners |
| 5th. | Barbeque Crew |
| 6th. | Bank of Kansas City |
| 7th. | I Smell Smoke |
| 8th. | Everglades Seasoning BBQ Team |
| 9th. | Tippycanoe BBQ Crew |
| 10th. | The Pickled Pig |

